Subsidy Roll 1524-1525
This lay subsidy was an early tax to raise funds for the war against France and Scotland. Assessments were taken in 1524, 22 years prior to the start of Wing's parish registers, and the susbsidy roll is therefore a useful resource in establishing residents one generation prior to that point. The subsidy itself was a tax on the higher of the value of either land, movable goods (e.g. animals and crops) or wages (where the earner was aged 16 or more and the wages were £1 or more), and the schedules record the assessment of those values. Note that clergy members were excluded, but women whose assets met the threshhold were included. The tax was collected in two rounds, the first in 1524 and the second in 1525. Sir Robert Dormer of Wing was one of the commissioners executing the task of collection of the tax for the Cottesloe hundred.
These have been extracted from the Buckinghamshire Record Society's publication no. 8 and appear here with the BRS's kind permission. The list has been alphabetised by surname, and place as been indicated as either Wyng (Wing), Askott/Ascot (Ascott), Crofton (Crafton) or Burkott (Burcott). L indicates the value of land, W of wages, with the balance being goods. The tax subsequently paid can be calculated as follows:
Land, or goods £20 or more - 1s in the pound
Goods £2 to £20 - 6d in the pound
Goods less than £20, or wages - 4d in the pound
source information: Chibnall, Professor A.C. and Woodman, A. Vere. Subsidy Roll for the County of Buckinghamshire Anno 1524. Buckinghamshire Record Society vol no 8, 1950. Pg 58. (online: http://www.bucksinfo.net/brs/online-volumes/volumes-1-10/, accessed 26 June 2011)
| Name | Assessment | Year | Place | |
| Thomas Adam | £2 | 1525 | Burkott | |
| Thomas Batte | £2 | 1525 | Crofton | |
| Thomas Batte servant | £1 | 1525 | Crofton | |
| Henry Bawdwyn | £2 | 1524 | Wyng | |
| Laurence Boner | £1 | 1525 | Wyng | |
| William Brewster | £1 | W | 1524 | Wyng |
| Richard Brymley | £1 | W | 1524 | Ascot |
| Walter Bryncklowe | £1 | 1525 | Burkott | |
| William Bryncklowe | £1 | 1525 | Burkott | |
| Alice Buckmaster | £7 | [L £4] | 1525 | Askott |
| John Buckmaster | £1 | 1524 | Ascot | |
| Nicholas Bukmaster | £6 | 1525 | Askott | |
| Thomas Buckmaster | £2 | 1525 | Burkott | |
| Ralf a Borough | £1 | W | 1524 | Ascot |
| Ralf a Burrowe | £1 | 1525 | Burkott | |
| John Chappell | £1 | 1525 | Burkott | |
| William Chapman | £5 | 1525 | Crofton | |
| John Chaundeler | £2 | 1525 | Burkott | |
| William Coles | £1 | 1524 | Crofton | |
| Thomas Colsell | £3 | 1525 | Burkott | |
| John Cooper | £1 | 1525 | Burkott | |
| Richard a Crofton | £1 | 1525 | Askott | |
| John Dalton | £1 | 1525 | Askott | |
| Thomas Dalton | £1 | 1525 | Askott | |
| Henry Dawbeny | £1 | 1525 | Wyng | |
| Robert Dawbeny | £1 | 1525 | Wyng | |
| Robert Dormer | £233 | 1525 | Askott | |
| William Durauntt | £1 | 1525 | Wyng | |
| Richard Dycar | £3 | 1525 | Wyng | |
| John Emerton | £2 | 1525 | Wyng | |
| Richard Emerton | £1 | 1525 | Wyng | |
| Thomas Emerton | £1 | 1525 | Crofton | |
| George Foster | £1 | W | 1524 | Burcott |
| John Fowntyn | £30 | 1525 | Wyng | |
| John Founteyn | £1 | 1525 | Burkott | |
| Nicholas Founteyn | £2 | 1525 | Burkott | |
| Robert Founteyn | £40 | 1525 | Burkott | |
| Thomas Fontyn | £20 | 1525 | Crofton | |
| William Geffis | £2 | 1525 | Wyng | |
| John Gooderd | £5 | 1525 | Crofton | |
| Alice Gybbys | £1 | 1524 | Wyng | |
| Richard Hall | £1 | 1525 | Askott | |
| William Hawis | £1 | 1525 | Wyng | |
| John Howen | £1 | 1525 | Wyng | |
| William Jakeman | £50 | 1525 | Wyng | |
| John Keme | £1 | 1525 | Askott | |
| Robert Kemme | £1 | 1525 | Wyng | |
| Nicholas Lucas | £2 | 1525 | Wyng | |
| Thomas Lucas | £5 | 1525 | Wyng | |
| William Lucas | £3 | 1525 | Wyng | |
| John Mapys | £1 | 1525 | Wyng | |
| Thomas Markam | £1 | 1525 | Burkott | |
| John Marten | £1 | 1525 | Wyng | |
| Thomas Mayne | £4 | 1525 | Askott | |
| William Mayne | £1 | 1525 | Askott | |
| John Mede | £1 | 1525 | Wyng | |
| William Meryden | £1 | 1525 | Wyng | |
| John More | £30 | 1525 | Wyng | |
| Richard Mowse | £1 | 1525 | Crofton | |
| John Mydenall [Myldnall] | £2 | 1525 | Wyng | |
| John Newland | £1 | W | 1524 | Wyng |
| Henry Nicholas | £2 | 1525 | Wyng | |
| Edward Norkott | £1 | 1525 | Wyng | |
| John Norkott | £4 | 1525 | Askott | |
| Thomas Norcot | £1 | 1524 | Ascot | |
| Thomas Sander | £12 | 1525 | Crofton | |
| Thomas Scear | £2 | [L £1] | 1525 | Crofton |
| John Scherman | £1 | W | 1524 | Wyng |
| Alice Schilborn | £1 | 1525 | Wyng | |
| Nicholas Schilborne | £1 | 1525 | Wyng | |
| Thomas Schylborne | £1 | W | 1524 | Wyng |
| John Skawne | £1 | 1525 | Crofton | |
| John Smewen | £1 | 1525 | Wyng | |
| James Smyth | £1 | 1525 | Burkott | |
| John Smyth | £1 | 1525 | Wyng | |
| John Taylor | £3 | 1524 | Wyng | |
| John Tilkoke | £2 | 1525 | Wyng | |
| William Wadlowe | £1 | W | 1524 | Wyng |
| Thomas Wattes | £1 | 1525 | Wyng | |
| Henry a Weld | £2 | 1525 | Wyng | |
| William a Weld | £10 | [L £6] | 1525 | Wyng |
| William Whaddon | £1 | 1525 | Wyng | |
| Thomas Wynchester | £1 | 1525 | Wyng | |
There is also an entry described as "In the church box" in Ascot 1524 for £1.
