1705 Poll for Knights of the Shire - Wing
A Copy of the Poll for the Knights of the Shire taken at the Town of Aylesbury May 23, 24, 1705
Candidates:
The Right Honourable William Lord Viscount Cheyne - 2137 votes
Sir Richard Temple, Baronet - 2433 votes
Robert Dormer, Esq - 2630 votes
COTTESLOE HUNDRED - WING
| Freeholders Name | Votes |
| Abraham Kilby | C- |
| William Nuttkins | TD |
| Richard Inwood | TD |
| Henry Woodman | TD |
| John Coles | TD |
| Jeremiah Rubard | TD |
| Hugh Howes | TD |
| William Nuttkins | TD |
| Charles Fines, Gent | C- |
| Tho. Crawshaw | TD |
| Tho. Thompkins | CD |
| John Palmer | TD |
| Fra. Miller | C- |
| Matthew Miller | C- |
| Henry Redman, Gent | C- |
| Edw. Newberry | C- |
| Tho. Ligoe, Esq. | TD |
| Hugh Fowler | TD |
| William Adams | C- |
| Lawrence Wethered | C- |
| John Ditchfield, Cl | C- |
| John West | C- |
| Tho. Hall | C- |
| Richard Keene | TD |
