1522 Muster Roll for Wing
In Tudor times each village was responsible for maintaining the necessary arms to defend themselves - this was known as the furnishing of harness. Muster commissioners would inspect the harness and ensure each individual was also assessed with his quota of the cost. The muster roll records who owned the arms, along with value of land (valor terr et tent) or value of goods (valor bonorum) held by the other residents of the village who were liable to provide financial support if necessary.
There were two main arms used in this period. The bill had a point at one end and a blade at the side, so had a dual purpose in battle, while the bow was a long bow used for archery.
The following individuals appear in the muster rolls for Wing for 1522 - a value for land but not goods indicates an absentee landlord. Thanks to Daphne for supplying this list.
| WING | Valor Terr et tent |
Valor bonorum |
| [¹=bills, ten in total, ²=bows, seven in total] | £-s-d | £-s-d |
| Rob. DORMER gent cheiffe Lord there his landes in all England is worthe by year * | 160-0 –0 | 466-13-4 |
| John BALDWYN gent. Stuarde ther his fee | 1-0-0 | |
| The Prioresse of Praye with the parsonage | 30-0-0 | |
| The Abbott of Oborne | 13-10 | |
| The Fraternitye of Ailsburye | 9-0 | |
| Jas. YERFORDE knighte | 4-0-0 | |
| John FONTEN in all England | 6-0-0 | 30-0-0 |
| Hen. NICHOLAS | n. | 1-0-0 |
| Jas. NICHOLAS ¹ | n. | n. |
| Thos. SHEPERDE | n. | 1-0-0 |
| Edw. JAKEMAN | 10-0 | 80-0-0 |
| Edw. NORCOTT ¹ | n. | 1-0-0 |
| John MORE gent. In all England | 16-0-0 | 30-0-0 |
| Hen. GREENE | n. | 1-0-0 |
| Ric. HAMERTON | 2-0 | 1-0-0 |
| John MAPYS | n. | 2-0-0 |
| John WEBBE ¹ | n. | n. |
| John HOWYN ¹ | n. | 2-0-0 |
| Wm. LUCAS ² | n. | 3-0-0 |
| John BATE | n. | 1-0-0 |
| Thos. COLSYLL | 1-0 | n. |
| Ric. ERNDALE | n. | 1-0-0 |
| Ric. DYKER | 2-0 | 2-0-0 |
| Wm. HOLFORD | n. | 2-0-0 |
| Nic. NEWLAND | 2-0 | n. |
| Rob. KEMME | 5-0 | 1-0-0 |
| Thos. SYHBLINE | 2-0 | 1-0-0 |
| Nic. SHILBORNE | n. | 1-0-0 |
| Wm. WADLOWE ¹ | n. | n. |
| John AWELDE ¹ | n. | n. |
| Eliz. SMEWYN | 1-0 | 2-0-0 |
| John SMEYNE ² | 1-0 | 1-0-0 |
| Wm. BANASTER ¹ | n. | n. |
| John TYLCOKE | n. | 1-0-0 |
| John DIXSON ¹ | n. | n. |
| Thos. LUCAS | 6-8 | 6-0-0 |
| Elbritte CARTER ² | n. | 2-0-0 |
| Wm. HOWSE ² | n. | n. |
| Rob TAYLOR ² | n. | n. |
| John TAYLOR ¹ | 5-0 | 2-13-4 |
| Thos. WINCHESTER ² | n. | n. |
| Nic. GIBBYS ¹ | n. | n. |
| Thos. WATTYS | 2-4 | 1-0-0 |
| Wm. WADDON | n. | 1-0-0 |
| Nic. LUCAS | n. | 2-6-8 |
| Thos NODDYS ² | n. | n. |
| John MARTYN | 1-0 | n. |
| Hen. DAWBENEY | 1-4 | 2-0-0 |
| Wm. WELDE | 6-13-4 | 10-0-0 |
| Ric. DANNEN | 7-0 | n. |
| John WIGE | 13-4 | n. |
| John GREENE | 1-0 | n. |
| John CLERKE vicar of Winge his benifice by yeare | 19-0-0 | 20-0-0 |
| The Churchwardens in Churche goodes | 2-6-8 |
* Marginal note : et solvit cum societate Stapule Gallys £ 150
| BURCOTT IN WING Borcote | Valor Terr et tent |
Valor bonorum |
| [¹=bills, one in total, ²=bows, two in total] | £-s-d | £-s-d |
| Thos. ADAMS | 2-0 | 6-0-0 |
| Thos. HALIDAYE | n. | 1-0-0 |
| John COWPER | 5-0 | 4-0-0 |
| John CHAUNDELER | n. | 3-0-0 |
| Thos. COLSHILL ² | 6-8 | 4-0-0 |
| Rob. FONTEN in all England | 4-0-0 | 50-0-0 |
| Nic. FONTEN | n. | 2-0-0 |
| John FONTEN | n. | 2-0-0 |
| Ric. HONER ¹ | n. | n. |
| Rob. LEWES | n. | 2-0-0 |
| Wm. CHAPPELL ² | n. | n. |
| Thos. BOKMAYSTER | n. | 2-13-4 |
| John CHAPELL | n. | 1-10-0 |
| Rob. ORCHERD | n. | 2-13-4 |
| John WIGGE | 10-2 | n. |
| Rog. ESHORDE | 5-4 | n. |
| Thos. GERMAYNE | 7-0 | n. |
| Ric. DAVYE | 3-4 | n. |
| ASCOTT IN WING Ascote | Valor Terr et tent |
Valor bonorum |
| [¹=bills, four in total, ²=bows, three in total] | £-s-d | £-s-d |
| Hen. DEANE ² | n. | n. |
| Tho. BROWNE ² | n. | n. |
| Edm. CHOPYN ¹ | n. | n. |
| John LUCAS ¹ | n. | n. |
| Alice BUKMAYSTER | 3-0-0 | 2-0-0 |
| Nic. BUCKMAYSTER ¹ | 3-4 | 6-0-0 |
| John NORCOTTE | n. | 6-13-4 |
| Thos. MAYNE | 6-8 | 4-0-0 |
| Thos. ERNDALE | n. | 1-0-0 |
| John DALTON | n. | 1-0-0 |
| Thos. DALTON ¹ | n. | n. |
| John JEFFYS | 6-8 | 1-0-0 |
| Ric. BLACKNAIL ² | n. | n. |
| Thos. NORCOTTE | n. | 1-0-0 |
| John POWER | 2-0 | n. |
| Thos. WIGGE | 2-0 | n. |
| John WIGGE | 1-0 | n. |
| CRAFTON LODGE IN WING Crofton | Valor Terr et tent |
Valor bonorum |
| [¹=bills, one in total, ²=bows, one in total] | £-s-d | £-s-d |
| Mistres PIGOTT | 6-0-0 | n. |
| John GODDARD of Maston | 1-0-0 | n. |
| John GODDARD of Crofton | n. | 4-0-0 |
| Thos. FONTEN | 2-0-0 | 10-0-0 |
| John POWLARD | n. | 2-0-0 |
| Wm. CHAPMAN | n. | 4-0-0 |
| Thos SERE | 1-6-8 | 2-0-0 |
| Thos. BATE | n. | 2-0-0 |
| Rob. GOODYNCHE | 1-6-8 | n. |
| John MOKYS | n. | 1-0-0 |
| Thos. SAUNDER | 4-0-0 | 10-0-0 |
| Ric. GYMELEY ² | n. | n. |
| Wal. POLLERD ¹ | n. | 1-0-0 |
| Edw. SEARE | 16-0 | n. |
| Thos. ALLEYN | 2-0 | n. |
| John HOWYS | 3-6 | n. |
| Ric. WAPERLEY | 3-6 | n. |
| Hugh FITKYN | 8 | n. |
| Thos. EMERTON | 4 | n. |
| Ric. THORNEBYE | 8 | n. |
| John SEYBROKE | 1-0 | n. |
| Wm. CHAPMAN | 8 | n. |
