1830 Land Tax Records - Wing
Assessors: James Paine, William Heley, William Elliott
| Pg 1 | Sums Assessed & Exonerated |
Sums Assessed & Not Exonerated |
|||||||
| Rentals | Proprietors | Occupiers | Name/Description | £ | s | d | £ | s | d |
| 197 | Adams Thomas | In Hand | House & Land | 17 | 4 | ||||
| 25 | Brandon Tom | do | do do | 2 | 3 | 1 | |||
| 9 | Bone Widow | do | do do | 16 | 1½ | ||||
| Bone Thomas | do | do & Garden | 1 | 6 | |||||
| Burrows William | do | do etc | 1 | 10¾ | |||||
| Capp Francis | do | Tenements etc | 7 | 7 | |||||
| do | 2 | 6 | |||||||
| Rt Honable Ld Chesterfield | in hand | Nursery | 6 | ½ | |||||
| 319 | do | Collins William | House & Land | 20 | 4 | 5¼ | |||
| 9 | do | Elliott Joseph | Land | 16 | 1¾ | ||||
| 273 | do | Elliott William | House & Land | 23 | 12 | ¾ | |||
| 230 | do | Elliott Robert | do do | 19 | 17 | 11½ | |||
| 275 | do | Faulkiner Richard | do do | 24 | 14 | 6 | |||
| 415 | do | Fountaine Bernard | do do | 35 | 17 | 8 | |||
| 485 | do | Gates B John | do & Parkland | 41 | 19 | 10¾ | |||
| 147 | do | Griffin Joseph | do & Land | 11 | 8¼ | ||||
| 228 | do | Hart William | do etc | 17 | 11 | 2¾ | |||
| 95 | do | Harris Richard | do etc | 8 | 10 | 1 | |||
| 222 | do | Hart Thomas | do etc | 19 | 3¼ | ||||
| 195 | do | Heley & Co | do etc | 16 | 17 | 11¼ | |||
| do | School | do & Garden | 1 | 6 | |||||
| do | Mooring & Pease | do do | 1 | 6 | |||||
| 292 | do | Paine James | do & Land | 25 | 5 | 9 | |||
| 194 | do | Prentic John | do do | 16 | 15 | 8¼ | |||
| 128 | do late Shirley | Hart William | do do | 11 | 2 | 11 | |||
| 160 | do | Hedges Richard | do do | 13 | 16 | 8 | |||
| Total Pg 1 | 328 | 5 | 11¼ | ||||||
| Pg 2 | Sums Assessed & Exonerated |
Sums Assessed & Not Exonerated |
|||||||
| Rentals | Proprietors | Occupiers | Name/Description | £ | s | d | £ | s | d |
| 197 | Rt Hble Ld Chesterfield | Wyatt Willm | House & Land | 17 | 1 | ||||
| do | Toffield Joseph | Land | 2 | 6 | 4½ | ||||
| do | Rose William | do | 4 | 3 | |||||
| do | Woodman V | Cottage | 1 | ||||||
| Fountaine Bernd | Warre | do | 6 | ||||||
| Cutler Michael | Own | House & Land | 2 | 1 | 6 | ||||
| Waltia? Robert | do | 1 | |||||||
| Christ Ch Oxon | Fountaine Richd | Land | 1 | 19 | 6½ | ||||
| Culverhouse Widow | Penny etc | Tenement | 1 | ||||||
| Harris Richd | Honour Geo | 15 | 4½ | ||||||
| Elliott Robert | Elliott Danl | Tenement | 1 | ||||||
| 194 | Fynes H Esqr | Wood Thomas | House & Land | 16 | 15 | 11½ | |||
| Green Widow | in hand | Cottage | 6 | ||||||
| Clarridge William | do | Land | 1 | 1 | |||||
| Heley etc | do | do | 1 | 3 | |||||
| do | do | do | 16 | 8 | |||||
| Foster John | do | do | 4 | ||||||
| Hart William | Reynolds Thos | Land | 3 | 11 | 4 | ||||
| do | in hand | 1 | 1 | 5 | |||||
| do | Scotts | 1 | |||||||
| do | Mortimer Wm | Cock Inn | 10 | ||||||
| do | late Rowlands | Land | 7 | 8 | 11 | 11 | 11 | ||
| do | Harris & Thorn | Tenements | 2 | 6 | |||||
| Hart Thomas | Newins Thos | do | 3 | 5¼ | |||||
| do | Burrows &c | do | 1 | ||||||
| Windmill William | Allen John | House etc | 3 | 8 | |||||
| do | Bone | Land | 6 | ||||||
| Honour Geo | in hand | House etc | 4 | 7 | |||||
| Rowe Samuel | Whiphum Willm | do | 2 | 8 | |||||
| Heley William | in hand | do | 3 | ||||||
| Hurst Jacob | Heley William | do | 1 | 6 | 1 | ||||
| Parke William | in hand | 6 | |||||||
| Total Pg 2 | 20 | 4 | 1¾ | 31 | 12 | 10 | |||
| Pg 3 | Sums Assessed & Exonerated |
Sums Assessed & Not Exonerated |
|||||||
| Rentals | Proprietors | Occupiers | Name/Description | £ | s | d | £ | s | d |
| Heley Thomas | in hand | Tenement | 6 | ||||||
| Walter Robert | do | do | 9 | ||||||
| Hedges Robert | do | Land | 2 | 4 | |||||
| Warre late Loke | do | 1 | |||||||
| Lucas Joseph | Winmill John | 1 | 6 | ||||||
| 57 | Luck Joseph | in hand | House & Land | 4 | 16 | 3¾ | |||
| do | do | Tenement | 6 | ¼ | |||||
| 14 | do late Millard | do | do & Land | 1 | 5 | ¼ | |||
| 77 | Loxley Gent | Woodman Willm | House & Land | 8 | 9 | 3½ | |||
| Reeve Samuel | Whipum | 9 | |||||||
| Hart William | Mead & Bone | Tenement | 1 | 9 | |||||
| 537 | Minshall late | Bone John | Land | 3 | 4 | 6¾ | |||
| Piggs Edwd | Prior etc | 1 | |||||||
| Oxford Co Colleges | Rose William | House & Land | 18 | ||||||
| 221 | Parger (?) Esqr late | Woodman Thos | do do | 11 | 18 | 6 | |||
| 90 | Pyke Esqr | Adams Thos | do do | 8 | 3 | 2½ | |||
| Reynolds Thos | Denchfield etc | Tenement | 1 | 6 | |||||
| Rickard William | 1 | ||||||||
| 244 | Revd P Strong | Hart William | Land | 21 | 2 | 5¼ | |||
| Ld Chesterfield | do | Vicarage Cottage | 6 | 8 | |||||
| Smith William | Simmons etc | 8¼ | |||||||
| Rose William | in hand | Land | 1 | 7 | 3 | ||||
| Stevens Thomas | do | House & Land | 6 | 13 | 5 | ||||
| Capp Francis | Thorp etc | 1 | 2 | ||||||
| Reeve Samuel | Bedford | 1 | |||||||
| 23 | Shirley Stephen | in hand | 3 | 5 | 6½ | ||||
| Warre Thomas | Culverhouse | 6 | |||||||
| Stevens Thomas | Smith John | 15 | 9¾ | ||||||
| Theed Esqr | Frooman (?) Mrs | 6 | |||||||
| Theed Esqr | Woodman Thos | House & Land | 13 | 9 | 10¼ | ||||
| Smith John | Young John | do do | 7 | 16 | 3½ | ||||
| Hoares Charity | Bone Thomas | Land | 11 | ¼ | |||||
| Total Pg 3 | 11 | 18 | 6 | 102 | 9 | 4¾ | |||
| Pg 4 | Sums Assessed & Exonerated |
Sums Assessed & Not Exonerated |
|||||||
| Rentals | Proprietors | Occupiers | Name/Description | £ | s | d | £ | s | d |
| Williamson | Collins William | House & Land | 11 | 6 | 9¾ | ||||
| Thompson | do | do do | 3 | 1 | 10¾ | ||||
| Wood John | in hand | Land | 8 | ||||||
| Warre & Mead | do | do | 8 | 8 | 4 | ||||
| do | do | House & Land | 6 | 2 | 6½ | ||||
| Woodman V | Bone John | 2 | 5¾ | ||||||
| Winmill John | in hand | 9 | 8 | ||||||
| Winmill Thomas | Goss & Joffs | 9 | |||||||
| Seare Joseph | Rogers | 9 | |||||||
| Willison Robert | in hand | House & Land | 7 | 4 | 5¼ | ||||
| do late Seare | do | Land | 2 | 1 | 7 | ||||
| Woodman William | do | 1 | 12 | 1 | |||||
| do late Burrow | 1 | 11 | |||||||
| Coles Richard | in hand | 1 | |||||||
| Loke William | Radwell William | 1 | |||||||
| Alderman Richd | in hand | 1 | 8 | 6 | |||||
| Total Pg 4 | 10 | 9 | 11½ | 24 | 14 | 5½ | |||
| Bro Forward | 328 | 5 | 11½ | ||||||
| do | 20 | 4 | 1¾ | 31 | 12 | 10 | |||
| do | 11 | 18 | 6 | 102 | 9 | 4¾ | |||
| Total | 42 | 12 | 7¼ | 487 | 2 | 7¾ | |||
