1810 Land Tax - Wing
An Asessment made upon the owners and proprietors of all the Messuages, Lands, Tenements, Hereditaments and other properties, within the parish or place of Wing, towards raising the Land Tax for the service of the year 1810: And also for the Duty on Pensions, Offices and Personal Estates for the same year.
| Pg1 | Sums Assessed | |||
| Proprietors | Occupiers | £ | s | d |
| Adams Thos | In Hand | 17 | 4 | |
| Blowfield Wm | Do | 1 | ||
| Bone Wm | Do | 16 | 1¾ | |
| Burrows Frans | Do | 1 | 6 | |
| Do late Battams | Do | 2 | 3¾ | |
| Bailey Henry | Lathwell Wm | 1 | 6 | |
| Belgrove Miss | Varney Jno | 2 | 1 | 7 |
| Rt Honable Ld Chesterfield | In Hand | 6 | ½ | |
| Do | Collins Wm | 20 | 4 | 5½ |
| Do | Culverhouse Jno | 11 | 8½ | |
| Do | Elliott Geo | 16 | 1¾ | |
| Do | Elliott Jno | 19 | 17 | 11½ |
| Do | Elliott Wm | 23 | 12 | ¾ |
| Do | Fountain Richd | 35 | 17 | 8 |
| Do | Hart Wm | 17 | 11 | 2¾ |
| Do | Howes Hugh | 8 | 10 | 1½ |
| Do | Heley Wm | 16 | 17 | 11½ |
| Do | Lathwell Wm | 1 | 6 | |
| Do | Moorin Benjm | 1 | 6 | |
| Do | Mortimer Jno | 25 | 5 | 9 |
| Do | Prentice | 16 | 15 | 8½ |
| Do | Shirley Richd | 11 | 2 | 11 |
| Do | Stevens Thos | 41 | 19 | 10¾ |
| Do | Shackley Thos | 19 | 3½ | |
| Do | Tofield Widow | 13 | 16 | 8 |
| Do | Tofield Joseph | 2 | 6 | 4½ |
| Do | Walter Jno | 24 | 14 | 6 |
| Do | Wyatt Wm | 17 | 1 | ½ |
| Do | Woodman | 1 | ||
| Total pg 1 | 347 | 5 | 8¾ | |
| Pg 2 | Sums Assessed | Sums Redeemed & Exonerated |
|||||
| Proprietors | Occupiers | £ | s | d | £ | s | d |
| Count H J de Salis | In Hand | 21 | 2 | 5¾ | |||
| Do Freehold | Do | 14 | 3 | ||||
| Castlemain Geo | Culverhouse Geo | 6 | |||||
| Cutler Michl | In Hand | 2 | 1 | 6 | |||
| Christ Church Oxon | Stevens Wm | 1 | 9 | 6½ | |||
| Culverhouse Wm | In Hand | 1 | |||||
| Cheshire Isaac | Do | 1 | |||||
| Elliott Widow | Do | 15 | 11¾ | ||||
| Elliott Jno | Packer Jas | 1 | |||||
| Foster Jno | Watkins Mr | 2 | |||||
| Green Wm | In Hand | 6 | |||||
| Green Robert | Do | 1 | 1 | ||||
| Heley Wm Senr | Do | 16 | 8¾ | ||||
| Do | Do | 3 | |||||
| Hart Wm Feincho | Do | 3 | 11 | 4¾ | |||
| Do | Do | 1 | 1 | 5 | |||
| Do | White Thos | 3 | 5¾ | ||||
| Do | Scott Wm | 1 | |||||
| Do late Newlands | In Hand | 7 | 8 | ||||
| Heley Mrs | Hart Wm | 2 | 5¾ | ||||
| Heley Thomas | In Hand | 10 | ¾ | ||||
| Do | Ley Richd | 2 | 6 | ||||
| Heley Harry | In Hand | 9 | 8 | ||||
| Heley Ann | Do | 2 | 8 | ||||
| Honour Geo | Do | 4 | 7½ | ||||
| Heley Wm Junr | Do | 3 | |||||
| Hurst Mr | Heley Wm | 1 | 6 | 1¼ | |||
| Heley Jno | In Hand | 6 | |||||
| Heley Mrs | Webster Danl | 2 | |||||
| Heady Daniel | In Hand | 6 | |||||
| Hart Jno | Clark Robert | 1 | |||||
| Hardwick Wm | In Hand | 9 | |||||
| Hodges Robert | Do | 2 | 4 | ||||
| Lock Wm | In Hand | 2 | 2 | 1 | |||
| Total Pg 2 | 38 | 7 | 5 | 3 | 8 | 2½ | |
| Pg 3 | Sums Assessed | Sums Redeemed & Exonerated |
|||||
| Proprietors | Occupiers | £ | s | d | £ | s | d |
| Luck Joseph | In Hand | 4 | 16 | 3¼ | |||
| Do | Do | 6 | ¼ | ||||
| Loke Mrs | Clark Jno | 1 | |||||
| Lucas Mr | Winmill Wm | 1 | 6 | ||||
| Mortimer Jno | James Thos | 1 | |||||
| Minshall Revd Mr | Bone Jno | 3 | 4 | 6¾ | |||
| Millard Collins | Nickolds Robert | 1 | 5 | 1½ | |||
| Oxford Corp Colleges | Rose Wm | 18 | |||||
| Parker Rogers Esqr | Woodman Thos | 11 | 18 | 6 | |||
| Pyle Thorp | Cooper Jno | 8 | 3 | 2½ | |||
| Reynolds Thos | In Hand | 8¼ | |||||
| Reynolds Tho | Goss Mathew | 1 | 6 | ||||
| Raymond Esqr | Abraham Joseph | 6 | 2 | 6½ | |||
| Rickard Guy | In Hand | 1 | |||||
| Reeve Benjn | Anthony | 1 | |||||
| Rose Wm | In Hand | 1 | 7 | 3 | |||
| Stevens Thos | Hart Wm | 6 | 13 | 5 | |||
| Smith Jno | Young Jno | 7 | 16 | 3½ | |||
| Smart Wm Esq | Woodman Wm | 8 | 9 | 3½ | |||
| Shirley Richd | In Hand | 1 | 5 | 4½ | |||
| Shirley Stephen | Shirley Richd | 2 | 2 | ||||
| Stevens Thos | Smith [?] | 15 | 9¾ | ||||
| Syrott Jno | In Hand | 6 | |||||
| Stratford Wm Esq | Alderman Richd | 1 | 8 | 6 | |||
| Saunders Children | Shirley | 1 | |||||
| Do | Lathwell | 1 | 2 | ||||
| Theed Esqr | Beal Mrs | 6 | |||||
| Theed Edwd Esqr | Woodman Wm | 13 | 9 | 10¼ | |||
| Trustees Williamson | Collins Wm | 4 | 6 | 9¾ | |||
| Do Thompson | Do | 3 | 1 | 10¾ | |||
| Do Hoars Charity | Bailey Henry | 11 | ¼ | ||||
| Wood Jno | In Hand | 8 | |||||
| Total Pg 3 | 86 | 6 | 8½ | 19 | 7 | 2½ | |
| Pg 4 | Sums Assessed | Sums Redeemed & Exonerated |
|||||
| Proprietors | Occupiers | £ | s | d | £ | s | d |
| Wood Gardnier | Hart Wm | 2 | 12 | 2¼ | |||
| Do | Chapman Sands | 14 | 3 | 9 | |||
| Warner Thos | In Hand | 8 | 8 | 4 | |||
| Woodman Thos | Do | 2 | 5¾ | ||||
| Willison Robert | Do | 7 | 4 | 5¼ | |||
| Winmill Wm | Do | 9 | 8 | ||||
| Do | Dimock & Northwood | 1 | 6 | ||||
| Woodman Wm | In Hand | 1 | 12 | 1½ | |||
| Wooderuff Danl | In Hand | 1 | |||||
| Total Pg 4 | 33 | 3 | 4¼ | 1 | 12 | 1½ | |
| 1 side bt forward | 347 | 5 | 8¾ | ||||
| 2 side bt forward | 38 | 7 | 5 | 3 | 8 | 2½ | |
| 3 side bt forward | 86 | 6 | 8½ | 19 | 7 | 2½ | |
| Grand Total | 505 | 3 | 4½ | 24 | 7 | 6½ | |
