1873 Return of Owners of Land - Wing people
This list is of those Wing residents who owned land in the county of Buckinghamshire, together with the estimated annual rental of those lands. The returns for either the whole country, or for individual counties, can be purchased from Archive CD Books.
| Name | Acres | Rods | Perches | £ | s. |
| Adams Sophia | 4 | - | - | 12 | 1 |
| Biggs William | 2 | - | - | 23 | - |
| Capp Stephen | 5 | - | 14 | 23 | - |
| Trustees of the Dormers Charity, Wing | 11 | - | 2 | 35 | 4 |
| Trustees of Henry Clinton-Fynes | 536 | - | 36 | 722 | 8 |
| Gates John | 296 | 3 | 18 | 714 | 18 |
| Hart Edward | 8 | - | 11 | 72 | - |
| Hart Philip | 222 | - | 32 | 493 | 3 |
| Executors of Edward Hedges | 36 | 1 | 11 | 40 | - |
| Heley William | 17 | 1 | 33 | 35 | - |
| Trustees of Poor, Wing | 6 | - | - | 18 | - |
| Rose Frederick | 1 | - | - | 10 | 17 |
| Executors of George Thorn | 1 | - | - | 6 | 10 |
| Truman George | 6 | 2 | 4 | 40 | - |
