Consolidated Directory Name Index
This index lists all individuals named in the various directories I have trancribed and made available on this website. Click on the links to view the transcription of the relevant directory.
| Adams Henry Charles | farmer, Burcott | ~ | ~ | ~ | 1847 | 1853 | 1854 | 1863 | 1864 | 1876 | 1877 | 1883 | 1887 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Adams Herbert Walter | farmer, Burcott | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1899 | 1903 | 1907 | 1911 | 1915 | 1924 | 1928 | ~ |
| Adams James | boot shop | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1887 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Adams James | agent to Lord & Lady Wantage | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1899 | 1903 | 1907 | 1911 | 1915 | ~ | ~ | ~ |
| Adams Miss Sophia | gentry, Burcott | ~ | ~ | ~ | 1847 | 1853 | ~ | ~ | ~ | ~ | 1877 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Akehurst Mary Ann | schoolmistress | ~ | ~ | ~ | ~ | 1853 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Allder Ellen (Mrs) | schoolmistress | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1887 | 1899 | 1903 | 1907 | 1911 | ~ | ~ | ~ | ~ |
| Allder James Frederick | miller, tailor | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1903 | 1907 | 1911 | ~ | ~ | ~ | ~ |
| Allen Walter Gore | farmer & tutor | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1935 |
| Attenborough Edwin | farmer | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1864 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Attwood John | "Cock" | ~ | ~ | 1844 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Attwood Richard | victualler, "Cock," and postmaster | ~ | 1839 | ~ | 1847 | 1853 | 1854 | 1863 | 1864 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Avery Wm. | farm baliff | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1899 | 1903 | ~ | ~ | ~ | ~ | ~ | ~ |
| Ayres Richard | gardener (Cotes, Dalmeny) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1907 | 1911 | 1915 | 1924 | ~ | ~ |
| Badger William | farmer, Burcott | ~ | ~ | ~ | 1847 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Baker Joseph | hairdresser | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1903 | 1907 | ~ | ~ | ~ | ~ | ~ |
| Baldrey Emily (Miss) | schoolmistress | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1915 | ~ | ~ | ~ |
| Bandy George | "Sportman's Arms" | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1876 | 1877 | 1883 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Bandy William | bricklayer, shopkeeper, and coal dealer | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1864 | 1876 | 1877 | 1883 | 1887 | 1899 | 1903 | 1907 | ~ | ~ | ~ | ~ | ~ |
| Barnett Edward John | resident | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1915 | ~ | ~ | ~ |
| Beckett Jonathan | grocer and beer retailer, Littleworth | ~ | 1839 | ~ | 1847 | 1853 | 1854 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Bedford Joseph | boot and shoemaker | ~ | 1839 | ~ | 1847 | 1853 | 1854 | 1863 | 1864 | ~ | 1877 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Bedford Mrs | resident | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1883 | 1887 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Beeson Walter | shopkpr | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1928 | 1935 |
| Bennett Joseph | farmer, West park | ~ | ~ | ~ | ~ | 1853 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Bennett Samuel | farmer, West park | ~ | ~ | ~ | 1847 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Biggs Edward | farmer, Burcott | ~ | ~ | ~ | 1847 | 1853 | 1854 | 1863 | 1864 | 1876 | 1877 | 1883 | 1887 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Biggs Edward | farmer, corn dealer, Burcott | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1899 | 1903 | ~ | ~ | ~ | ~ | ~ | ~ |
| Biggs James | grocer and cheesemonger, farmer | 1830 | 1839 | 1844 | 1847 | 1853 | 1854 | ~ | 1864 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Biggs Wiliam | farmer, Burcot | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1903 | ~ | ~ | ~ | ~ | ~ | ~ |
| Biggs William James | resident, corn dealer | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1876 | 1877 | 1883 | 1887 | 1899 | 1903 | 1907 | 1911 | 1915 | ~ | ~ | ~ |
| Bliss John | farmer | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1877 | 1883 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Bliss Matthew | farmer | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1883 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Bodington William Faux | huntsman (Whaddon Chase) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1924 | 1928 | ~ |
| Bolton Jesse | shopkeeper | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1911 | 1915 | 1924 | 1928 | ~ |
| Bolton Joseph | carrier | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1911 | ~ | ~ | ~ | ~ |
| Bolton Mansell | carrier | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1907 | 1911 | 1915 | ~ | ~ | ~ |
| Bolton William | beer retailer & carpenter | ~ | ~ | ~ | ~ | ~ | ~ | 1863 | 1864 | 1876 | 1877 | 1883 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Bond Stanley | head gardener (Rothschild) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1935 |
| Bone Barnard/Barnet | beer retailer | ~ | 1839 | 1844 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Bone George | "Royal Oak" | ~ | 1839 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Bone John | baker and grocer | 1830 | 1839 | 1844 | 1847 | 1853 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Bone Joseph | beer retailer, grazier, sheep dealer | ~ | 1839 | ~ | ~ | ~ | 1854 | 1863 | 1864 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Bone Lucy (Mrs) | "Royal Oak", Ascott Green | ~ | ~ | ~ | 1847 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Bone Walter | boot and shoemaker | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1876 | ~ | ~ | 1887 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Bone William | licensed hawker, shopkeeper, carrier | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1899 | 1903 | 1907 | 1911 | 1915 | 1924 | 1928 | 1935 |
| Bonham Wm. Geo. | baker | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1928 | 1935 |
| Boore John | huntsman (Rothschild) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1899 | 1903 | ~ | ~ | ~ | ~ | ~ | ~ |
| Boyland Mary (Miss) | "Sportsman's Arms", Littleworth | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1899 | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Bradshaw William Cornelius | farmer, Burcot | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1907 | 1911 | 1915 | 1924 | 1928 | 1935 |
| Brand John | coal dealer | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1876 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Brand Joseph | boot and shoemaker | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1876 | ~ | ~ | ~ | 1899 | 1903 | 1907 | 1911 | 1915 | 1924 | ~ | ~ |
| Brandon Joseph | grazier & blacksmith, Ascott | ~ | ~ | ~ | ~ | ~ | 1854 | 1863 | 1864 | 1876 | 1877 | 1883 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Brandon Thomas | blacksmith, grocer, dairyman | ~ | 1839 | ~ | 1847 | 1853 | 1854 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Bridgment Samuel | "Dove" | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1911 | 1915 | 1924 | ~ | ~ |
| Broom George esq. | resident, Ascot | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1876 | 1877 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Brown Mary | grocer | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1883 | 1887 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Brown Thomas | farmer, farrier, veterinary surgeon | ~ | ~ | ~ | 1847 | 1853 | 1854 | 1863 | 1864 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Buchanan Major John N. | resident | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1924 | 1928 | 1935 |
| Bull Gabriel | farmer, Burcott | ~ | ~ | ~ | 1847 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Bunn Alfd Sidney | "Queen's Head" | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1935 |
| Burrows John | carpenter | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1907 | 1911 | 1915 | 1924 | ~ | ~ |
| Bury Capt. Cecil Oliver Haigh | resident | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1935 |
| Capp Stephen | carpenter, dairyman, farmer, yeoman | ~ | 1839 | ~ | 1847 | 1853 | 1854 | ~ | 1864 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Capp Thomas | boot and shoemaker | ~ | 1839 | ~ | 1847 | 1853 | 1854 | 1863 | 1864 | 1876 | 1877 | 1883 | 1887 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Carter John jun | shopkeeper | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1899 | 1903 | 1907 | ~ | ~ | ~ | ~ | ~ |
| Carter John | shopkeeper & carter | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1899 | 1903 | 1907 | 1911 | 1915 | 1924 | ~ | ~ |
| Carter Lionel | farmer | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1928 | 1935 |
| Carter Percy | carter | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1928 | 1935 |
| Caves Henry | hon. sec. of Wing Village Cricket Club, carpenter | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1899 | 1903 | ~ | 1911 | 1915 | ~ | ~ | ~ |
| Caves Louisa | infants schoolmistress | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1887 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Chappell Jane (Mrs) | machinist | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1899 | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Chignell Alfred Leigh | surgeon | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1899 | 1903 | 1907 | 1911 | 1915 | 1924 | ~ | ~ |
| Chinnery Henry Joseph | resident, Wing lodge | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1883 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Claridge Henry | tailor | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1883 | 1887 | 1899 | 1903 | ~ | ~ | ~ | ~ | ~ | ~ |
| Clarke Elizabeth (Mrs) | shopkeeper | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1911 | 1915 | ~ | ~ | ~ |
| Clark Thomas | baker | 1830 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Clarke Thomas | carter | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1907 | 1911 | 1915 | 1924 | 1928 | ~ |
| Clarke Wltr. | carter | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1935 |
| Cleaver Ernest | grocer & draper | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1883 | 1887 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Cleaver Ernest George Thomas | grcr. tea dealer, provision merchant & general stores, sub-postmaster, registrar of births & deaths | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1899 | 1903 | 1907 | 1911 | 1915 | 1924 | 1928 | 1935 |
| Cleaver George | grocer, draper, assistant overseer, collector of rates, surveyor of highways, post master, &c., registrar of births & deaths | ~ | ~ | ~ | ~ | ~ | ~ | 1863 | 1864 | 1876 | 1877 | 1883 | 1887 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Cole Rev. Alex Barnet Farquharson M.A. | curate | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1899 | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Coleman & Horn[e] | farmers, Cottesloe | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1899 | 1903 | 1907 | 1911 | 1915 | 1924 | ~ | ~ |
| o Coleman Arth. & Sons | farmers | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1928 | ~ |
| Coleman Bros. | farmers | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1935 |
| Coleman Margt. (Mrs) | fancy draper | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1907 | ~ | ~ | ~ | ~ | ~ |
| Coles George | beer retailers | ~ | ~ | ~ | 1847 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Coles Henry | shopkeeper, painter and plumber | ~ | ~ | ~ | ~ | ~ | ~ | 1863 | 1864 | 1876 | 1877 | 1883 | 1887 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Coles Leah (Mrs) | grocer and draper | ~ | ~ | ~ | ~ | 1853 | 1854 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Coles Mrs | resident | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1899 | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Coles Richard | grocer and beer retailer | ~ | 1839 | 1844 | 1847 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Collins Barnard/Bernard | farmer, Crafton | ~ | ~ | ~ | 1847 | 1853 | 1854 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Collins John | farmer, Crafton | ~ | ~ | ~ | ~ | ~ | ~ | 1863 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Collins Joseph | farmer, Crafton | ~ | ~ | ~ | 1847 | 1853 | 1854 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Collins Mary (Mrs) | farmer, Crafton | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1864 | 1876 | 1877 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Collins Thos | dairy farmer | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1928 | ~ |
| Collins William | farmer, Crafton | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1883 | 1887 | 1899 | 1903 | 1907 | 1911 | 1915 | 1924 | ~ | ~ |
| Collyer James | parish clerk | ~ | ~ | 1844 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Cook Charles | farmer, baliff | ~ | ~ | ~ | ~ | ~ | ~ | 1863 | 1864 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Cook John | boot, &c. maker | 1830 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Corkett Edwd | blacksmith | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1935 |
| Cotes Charles J.P. | resident, Burcot | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1883 | 1887 | 1899 | 1903 | ~ | ~ | ~ | ~ | ~ | ~ |
| Cotes Lady Edith | resident, Burcot | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1907 | 1911 | 1915 | ~ | ~ | ~ |
| Cox William | farmer | ~ | ~ | ~ | ~ | ~ | 1854 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Crampin George Samuel | "Cock", "Queen's Head" | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1899 | 1903 | ~ | ~ | ~ | ~ | ~ | ~ |
| Crane Rev. Ernest William | vicar | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1935 |
| Cross James | school master | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1864 | 1876 | 1877 | 1883 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Cutler George | shopkeeper | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1876 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Cutler Harold | boot repairer | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1928 | 1935 |
| Cutler Lionel Francis | insurance agent | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1915 | ~ | ~ | ~ |
| Davidson Robt. | "Sportsman's Arms" | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1887 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Denchfield Ernest | wheelwright | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1911 | 1915 | 1924 | 1928 | 1935 |
| Denchfield George | carpenter | ~ | 1839 | 1844 | ~ | 1853 | 1854 | 1863 | 1864 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Denchfield George jun | carpenter and grocer | ~ | ~ | ~ | ~ | 1853 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Denchfield Hannah (Mrs) | "Six Bells" Burcot/"Five Bells" & shopkeeper | ~ | ~ | ~ | ~ | ~ | ~ | 1863 | 1864 | 1876 | 1877 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Denchfield Levi | carpenter, builder & wheelwright, machinist & ironfounder | ~ | ~ | ~ | ~ | 1853 | 1854 | 1863 | 1864 | 1876 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Denchfield Richard | baker | 1830 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Denchfield Seth | wheelwright & vict. "Royal Oak", carpenter &c | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1864 | 1876 | 1877 | 1883 | 1887 | 1899 | 1903 | 1907 | ~ | ~ | ~ | ~ | ~ |
| Denchfield Thomas | victualler, "Six Bells", Burcott | ~ | 1839 | ~ | 1847 | 1853 | 1854 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Dimmock Eli | carpenter & wheelwright | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1876 | 1877 | 1883 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Dimmock John | hair dresser | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1899 | 1903 | 1907 | 1911 | 1915 | 1924 | ~ | ~ |
| Dimmock Matthew | shoemaker and shopkeeper | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1876 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Dimmock Thomas | dairyman, carrier & coal dealer | ~ | ~ | ~ | ~ | 1853 | ~ | ~ | 1864 | 1876 | 1877 | 1883 | 1887 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Dim[m]ock William | carpenter & shopkeeper, Littleworth | ~ | 1839 | ~ | 1847 | 1853 | 1854 | 1863 | 1864 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Dimmock William | mealman & carrier | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1876 | 1877 | 1883 | 1887 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Dimmock William | horse breaker, Burcott | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1911 | 1915 | ~ | ~ | ~ |
| Doggett William | 1st whip (Rothschild) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1907 | 1911 | 1915 | ~ | ~ | ~ |
| Dollimore Edwd. Geo. | corn dealer | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1928 | 1935 |
| Dollimore George | corn dealer | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1907 | 1911 | 1915 | 1924 | ~ | ~ |
| Dolamore John | shopkeeper | ~ | ~ | ~ | ~ | ~ | ~ | 1863 | 1864 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Drinkwater William | baker | ~ | ~ | ~ | 1847 | 1853 | 1854 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Dunkerley Mrs | resident | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1935 |
