link to homepage

Burials - 1903 - All Saints Church Wing

Burials Register #2

First ~ Previous ~ Next ~ Last


ID Vol Pg Entry Name Abode Burial Date Age Celebrant
691 BR2 0087 0691 Walter Edwin Fletcher Wing 9 Jan 1903 3m E G Muschamp assist curate
692 BR2 0087 0692 Mary Moore Wing 19 Jan 1903 88 F H Tatham vicar
693 BR2 0087 0693 Norman Hill Scott Wing 19 Jan 1903 5m E G Muschamp assist curate
694 BR2 0087 0694 William Herbert Jordan Burcott 3 Feb 1903 26 E G Muschamp assist curate
695 BR2 0087 0596 William Manning Wing 19 Feb 1903 58 F H Tatham vicar
696 BR2 0087 0696 Catherine Mary Baker Wing 3 Mar 1903 3.5 F H Tatham vicar
697 BR2 0088 0697 Richard Pratt 46 Bassett Rd Leighton Buzzard (late of Wing) 13 Apr 1903 86 Evelyn G Muschamp
698 BR2 0088 0698 John Attwood 37 Bletchley Road Fenny Stratford late of Wing 23 Apr 1903 69 F H Tatham vicar
699 BR2 0088 0699 Minnie Dimmock Littleworth Wing 7 May 1903 28 Evelyn G Muschamp
700 BR2 0088 0700 Caroline Price Wing 14 May 1903 73 F H Tatham vicar
701 BR2 0088 0701 Sarah Cook 163 Fore St Edmonton 28 May 1903 65 F H Tatham vicar
702 BR2 0088 0702 John Newens Wing 5 Jun 1903 75 E G Muschamp assist curate
703 BR2 0088 0703 Joseph Woolhead Wing 27 Jul 1903 38h E G Muschamp
704 BR2 0088 0704 James Green Wing Littleworth 11 Sep 1903 78 F H Tatham vicar
705 BR2 0089 0705 Charles Cotes Gloucester Place W London L Burcott Wing 25 Nov 1903 57 Francis H Tatham vicar Bertrand Pleydelll Bouverie rector of Pewsey
706 BR2 0089 0706 Henry Claridge Wing 1 Dec 1903 80 F H Tatham vicar
707 BR2 0089 0707 Thomas Brand The Workhouse Leighton Buzzard (late of Wing) 14 Dec 1903 78 E G Muschamp assist curate
708 BR2 0089 0708 Benjamin Thomas Price Ascott Wing 19 Dec 1903 77 F H Tatham vicar
709 BR2 0089 0709 Elizabeth Rogers Wing 27 Dec 1903 57 F H Tatham vicar

First ~ Previous ~ Next ~ Last