Burials - 1901 - All Saints Church Wing
Burials Register #2
First ~ Previous ~ Next ~ Last
| ID | Vol | Pg | Entry | Name | Abode | Burial Date | Age | Celebrant | Comments | |||
| 665 | BR2 | 0084 | 0665 | Helen Mary | Manning | West Park Wing | 16 | Jan | 1901 | 30 | F H Tatham vicar | |
| 666 | BR2 | 0084 | 0666 | Joseph | Green | Wing | 19 | Feb | 1901 | 23 | F H Tatham vicar | |
| 667 | BR2 | 0084 | 0067 | Eliza | Evans | Ascott Wing | 20 | Feb | 1901 | 64 | F H Tatham vicar | |
| 668 | BR2 | 0084 | 0666 | John | Hammerton | Wing | 21 | Feb | 1901 | 67 | F H Tatham vicar | |
| 669 | BR2 | 0084 | 0669 | Thomas Somes | Heley | Wing | 4 | Mar | 1901 | 62 | S H Parez offg Minr (vicar of Mentmore) | |
| 670 | BR2 | 0084 | 0670 | Sarah Ann | Mould | Ascott Wing | 8 | Mar | 1901 | 50 | F H Tatham vicar | |
| 671 | BR2 | 0084 | 0671 | Hannah | Carter | Burcott Wing | 20 | Apr | 1901 | 66 | F H Tatham vicar | |
| 672 | BR2 | 0084 | 0672 | John | Dollimore | Wing | 9 | Jul | 1901 | 70 | F H Tatham vicar | |
| 673 | BR2 | 0085 | 0673 | John | Greenway | High St Wing | 14 | May | 1901 | 72 | E G Muschamp curate | NB above entry accidentally omitted at time of burial |
| 674 | BR2 | 0085 | 0674 | George | Cutler | New Road Wing | 28 | Aug | 1901 | 81 | Fred W Linton Boyle vicar of Soulbury | |
| 675 | BR2 | 0085 | 0875 | Sarah | Bolton | Vicarage Lane Wing | 25 | Oct | 1901 | 77 | E G Muschamp assist curate | |
| 676 | BR2 | 0085 | 0676 | Jane Elizabeth | Fountaine | Wingbury Farm Wing | 8 | Nov | 1901 | 63 | F H Tatham vicar | |
| 677 | BR2 | 0085 | 0677 | Matthew | Denchfield | School Lane Wing | 2 | Dec | 1901 | 86 | E G Muschamp assist curate | |
First ~ Previous ~ Next ~ Last
