Burials - 1899 - All Saints Church Wing
Burials Register #2
First ~ Previous ~ Next ~ Last
| ID | Vol | Pg | Entry | Name | Abode | Burial Date | Age | Celebrant | ||||
| 624 | BR2 | 0078 | 0624 | James | Rowe | Wing | 4 | Jan | 1899 | 69 | A B F Cole assist curate | |
| 625 | BR2 | 0079 | 0625 | James | Cutler | Wing | 3 | Feb | 1899 | 58 | F H Tatham vicar | |
| 626 | BR2 | 0079 | 0626 | Nellie | Windmill | Wing | 8 | Feb | 1899 | 1.5 | F H Tatham vicar | |
| 627 | BR2 | 0079 | 0627 | Caroline | Cutler | Wing | 10 | Feb | 1899 | 69 | A B F Cole assist curate | |
| 628 | BR2 | 0079 | 0628 | Nellie | Woodward | Littleworth Wing | 27 | Feb | 1899 | 13d | A B F Cole assist vicar | |
| 629 | BR2 | 0079 | 0629 | Frederick | Liddington | Crafton | 1 | Mar | 1899 | 66 | F H Tatham vicar | |
| 630 | BR2 | 0079 | 0630 | Constance Margaret | Taylor | Wing | 3 | Mar | 1899 | 5w | A B F Cole assist vicar | |
| 631 | BR2 | 0079 | 0631 | Mary | Woodward | Littleworth Wing | 3 | Mar | 1899 | 18d | A B F Cole assist vicar | |
| 632 | BR2 | 0079 | 0632 | Elizabeth | Woolhead | Wing | 7 | Apr | 1899 | 73 | F H Tatham vicar | |
| 633 | BR2 | 0080 | 0633 | Elizabeth | Staples | Wing | 25 | Apr | 1899 | 77 | A B F Cole assist curate | |
| 634 | BR2 | 0080 | 0634 | Elizabeth | Bull | Wing | 6 | May | 1899 | 8w | A B F Cole assist curate | unbaptised and buried with special service |
| 635 | BR2 | 0080 | 0635 | Ann | Rogers | Wing | 22 | May | 1899 | 83 | A B F Cole assist curate | |
| 636 | BR2 | 0080 | 0636 | Joseph | Woolhead | Wing | 2 | Jun | 1899 | 66 | F H Tatham vicar | |
| 637 | BR2 | 0080 | 0637 | Richard Ethelbert | Avery | Wing | 19 | Jun | 1899 | 22 | A B F Cole assist curate | |
| 638 | BR2 | 0080 | 0628 | Jane | Smith | Littleworth Wing | 26 | Jun | 1899 | 48 | F H Tatham vicar | |
| 639 | BR2 | 0080 | 0639 | Matilda Sarah | Kipling | Wing | 28 | Jun | 1899 | 81 | F H Tatham vicar | |
| 640 | BR2 | 0080 | 0640 | Agnes | Cutler | Wing | 12 | Jul | 1899 | 80 | F H Tatham vicar | |
| 641 | BR2 | 0081 | 0641 | Charlotte | Coles | Wing | 2 | Sep | 1899 | 76 | A B F Cole assist curate | |
| 642 | BR2 | 0081 | 0642 | Hannah | Cutler | Burcott | 5 | Sep | 1899 | 59 | A B F Cole assist curate | |
| 643 | BR2 | 0081 | 0643 | Zina | Chandler | Wing | 29 | Sep | 1899 | 65 | F H Tatham vicar | |
| 644 | BR2 | 0081 | 0644 | Reuben | Paxton | Burcott | 14 | Oct | 1899 | 72 | A B F Cole assist curate | |
| 645 | BR2 | 0081 | 0645 | Hannah | Pratt | Wing | 4 | Dec | 1899 | 78 | F H Tatham vicar | |
| 646 | BR2 | 0081 | 0646 | Mary | Bone | Wing | 16 | Dec | 1899 | 71 | F W Linton Boyle vicar of Soulbury | |
| 647 | BR2 | 0081 | 0647 | Mary | Rogers | Wing | 18 | Dec | 1899 | 60 | F H Tatham vicar | |
| 648 | BR2 | 0081 | 0648 | David | Bone | Wing | 20 | Dec | 1899 | 77 | F H Tatham vicar | |
First ~ Previous ~ Next ~ Last
