Burials - 1898 - All Saints Church Wing
Burials Register #2
First ~ Previous ~ Next ~ Last
| ID | Vol | Pg | Entry | Name | Abode | Burial Date | Age | Celebrant | ||||
| 584 | BR2 | 0073 | 0584 | Norah Ann | Swannell | Wing | 6 | Jan | 1898 | 1 | A B F Cole assist curate | |
| 585 | BR2 | 0074 | 0585 | George | Bolton | Wing | 19 | Jan | 1898 | 26 | A B F Cole assist curate | |
| 586 | BR2 | 0074 | 0586 | Edith Margery | Bandy | Burcott Wing | 20 | Jan | 1898 | 1y9m | A B F Cole assist curate | |
| 587 | BR2 | 0074 | 0587 | Joseph | Woolhead | Wing | 25 | Jan | 1898 | 61 | F H Tatham vicar | |
| 588 | BR2 | 0074 | 0588 | John | Pease | 137 Constantine Road Hampstead (late of Wing) | 2 | Feb | 1898 | 88 | F H Tatham vicar | |
| 589 | BR2 | 0074 | 0589 | John | Thorpe | Leighton Buzzard Union (late of Wing) | 5 | Feb | 1898 | 65 | F H Tatham vicar | |
| 590 | BR2 | 0074 | 0590 | Leah | Staples | Burcott Wing | 14 | Feb | 1898 | 74 | A B F Cole assist curate | |
| 591 | BR2 | 0074 | 0591 | John | Bolton | Wing | 24 | Feb | 1898 | 5 | A B F Cole assist curate | |
| 592 | BR2 | 0074 | 0592 | George | Gower | Wing | 26 | Feb | 1898 | 83 | F H Tatham vicar | |
| 593 | BR2 | 0075 | 0593 | Louisa Ellen | Bolton | Wing | 2 | Mar | 1898 | 3 | A B F Cole assist curate | |
| 594 | BR2 | 0075 | 0594 | Mary | Field | 25 Sutterton Street Islington South West | 5 | Mar | 1898 | 59 | A B F Cole assist curate | |
| 595 | BR2 | 0075 | 0595 | Andrew | Pollard | Wing | 8 | Mar | 1898 | 60 | A B F Cole assist curate | |
| 596 | BR2 | 0075 | 0596 | John | Bone | Littleworth Wing | 10 | Mar | 1898 | 57 | A B F Cole assist curate | |
| 597 | BR2 | 0075 | 0597 | Frederick | Guess | Wing | 10 | Mar | 1898 | 33 | A B F Cole assist curate | |
| 598 | BR2 | 0075 | 0598 | Thomas | Woodwards | Wing | 11 | Mar | 1898 | 6y11m | F H Tatham vicar | |
| 599 | BR2 | 0075 | 0599 | Herbert Henry | Prentice | Wing | 14 | Mar | 1898 | 9m | A B F Cole assist vicar | |
| 600 | BR2 | 0075 | 0600 | William | Heady | Wing | 19 | Mar | 1898 | 81 | F H Tatham vicar | |
| 601 | BR2 | 0076 | 0601 | Walter | Woolhead | Wing died in Royal Bucks Hospital Aylesbury | 21 | Mar | 1898 | 15 | F H Tatham vicar | |
| 602 | BR2 | 0076 | 0602 | David | Green | Wing | 24 | Mar | 1898 | 44 | A B F Cole assist curate | |
| 603 | BR2 | 0076 | 0603 | Joseph | Woodwards | Wing | 7 | Apr | 1898 | 80 | A B F Cole assist curate | |
| 604 | BR2 | 0076 | 0604 | Emily | Pease | Wing | 14 | Apr | 1898 | 5 | F H Tatham vicar | |
| 605 | BR2 | 0076 | 0605 | Minnie | Jennings | Burcott Wing | 16 | May | 1898 | 4 | F H Tatham vicar | |
| 606 | BR2 | 0076 | 0606 | Mary Elizabeth | Vallentine | Burcott Wing | 18 | May | 1898 | 40 | F H Tatham vicar | |
| 607 | BR2 | 0076 | 0607 | Robert | Vallentine | Burcott Wing | 26 | May | 1898 | 78 | F H Tatham vicar | |
| 608 | BR2 | 0076 | 0608 | Edith Amy | Woolhead | Wing | 28 | May | 1898 | 4 | F H Tatham vicar | |
| 609 | BR2 | 0077 | 0609 | Fanny | Smith | Burcott Barns Wing | 7 | Jun | 1898 | 68 | A B F Cole assist curate | |
| 610 | BR2 | 0077 | 0610 | Joseph | Cutler | Wing | 21 | Jun | 1898 | 81 | Francis H Tatham vicar | |
| 611 | BR2 | 0077 | 0611 | Sarah | Carter | London (died at Littleworth) | 10 | Jul | 1898 | 19 | F H Tatham vicar | |
| 612 | BR2 | 0077 | 0612 | Zilpah | Rickard | Wing | 27 | Jul | 1898 | 51 | F H Tatham vicar | |
| 613 | BR2 | 0077 | 0613 | Mary | Hardwick | Wing | 7 | Aug | 1898 | 83 | F H Tatham vicar | |
| 614 | BR2 | 0077 | 0614 | Ernest | Guess | Wing | 8 | Aug | 1898 | 3.5 | buried under Burials Act by Primitive Methodist Minister of Stewkley | |
| 615 | BR2 | 0077 | 0615 | Sarah Ann | Woolhead | 22 Leavesden Road Watford | 26 | Aug | 1898 | 40 | A B F Cole assist curate | |
| 616 | BR2 | 0077 | 0616 | Rose | Tearle | Wing (died at Hampstead) | 15 | Sep | 1898 | 20 | at 614 | ie Primitive Methodist |
| 617 | BR2 | 0078 | 0617 | George | Smith | Burcott Barns Wing | 5 | Oct | 1898 | 4m | F H Tatham vicar | |
| 618 | BR2 | 0078 | 0618 | Eliza | Page | Littleworth Wing | 28 | Oct | 1898 | 43 | F H Tatham vicar | |
| 619 | BR2 | 0078 | 0619 | Esther | Page | Littleworth Wing | 2 | Nov | 1898 | 68 | F H Tatham vicar | 3 Oct crossed out |
| 620 | BR2 | 0078 | 0620 | John | Rowe | Wing | 5 | Nov | 1898 | 75 | F H Tatham vicar | |
| 621 | BR2 | 0078 | 0621 | Elizabeth | Jennings | Burcott Wing | 23 | Nov | 1898 | 83 | A B F Cole assist curate | |
| 622 | BR2 | 0078 | 0622 | Ezra | Carter | Burcott (died at Leighton Buzzard) | 7 | Dec | 1898 | 73 | A B F Cole assist curate | |
| 623 | BR2 | 0078 | 0623 | Charlotte | Bolton | Wing (died at Leighton Buzzard) | 12 | Dec | 1898 | 91 | F H Tatham vicar | |
First ~ Previous ~ Next ~ Last
