Burials - 1894 - All Saints Church Wing
Burials Register #2
First ~ Previous ~ Next ~ Last
| ID | Vol | Pg | Entry | Name | Abode | Burial Date | Age | Celebrant | ||||
| 500 | BR2 | 0063 | 0500 | Caroline | Woolhead | Burcott | 26 | Jan | 1894 | 65 | A B F Cole assist curate | |
| 501 | BR2 | 0063 | 0501 | Maud Gwendolen | Brandon | West Hampstead | 8 | Feb | 1894 | 4m | F H Tatham vicar | |
| 502 | BR2 | 0063 | 0502 | Charles | Gates | Wing | 20 | Feb | 1894 | 81 | F H Tatham vicar | |
| 503 | BR2 | 0063 | 0503 | Mary Ann | Lathwell | Wing | 22 | Mar | 1894 | 63 | F H Tatham vicar | |
| 504 | BR2 | 0063 | 0504 | William Henry | Foster | Hemel Hempstead | 5 | Apr | 1894 | 5m | F H Tatham vicar | |
| 505 | BR2 | 0064 | 0505 | Elizabeth | Corkett | Wing | 19 | Apr | 1894 | 7 | F H Tatham vicar | |
| 506 | BR2 | 0064 | 0506 | Clara Jane | Pitchford | Burcott | 16 | May | 1894 | 1 | F H Tatham vicar | ?day |
| 507 | BR2 | 0064 | 0507 | Arthur Albert | Phillips | Littleworth | 19 | May | 1894 | 6m | A B F Cole assist curate | |
| 508 | BR2 | 0064 | 0508 | Selina Louisa | Harwood | Linslade | 22 | May | 1894 | 3 | A B F Cole assist curate | unbaptized & buried with special service |
| 509 | BR2 | 0064 | 0509 | Matthew | Dimmock | Toddington (late of Wing) | 1 | Jun | 1894 | 79 | F H Tatham vicar | |
| 510 | BR2 | 0064 | 0510 | Alexander Lowe | Webster | Wing | 4 | Jun | 1894 | 76 | F H Tatham vicar | |
| 511 | BR2 | 0064 | 0511 | Sophia | Biggs | Wing | 5 | Jun | 1894 | 79 | F H Tatham vicar | |
| 512 | BR2 | 0064 | 0512 | Ann | Woodman | Leighton Buzzard | 15 | Jun | 1894 | 81 | F H Tatham vicar | |
| 513 | BR2 | 0065 | 0513 | Amy | Fountaine | Linslade | 25 | Jun | 1894 | 2 | F H Tatham vicar | |
| 514 | BR2 | 0065 | 051 | William | Prentice | Leighton Buzzard | 16 | Aug | 1894 | 82 | B W Day offg minister | |
| 515 | BR2 | 0065 | 0515 | Henry | Randall | Wing | 29 | Aug | 1894 | 4 | A B F Cole asst curate | |
| 516 | BR2 | 0065 | 0516 | Catherine | Heley | Wing | 28 | Sep | 1894 | 54 | F H Tatham vicar | |
| 517 | BR2 | 0065 | 0517 | Ellen | Gardner | Wing | 29 | Sep | 1894 | 9w | F H Tatham vicar | |
| 518 | BR2 | 0065 | 0518 | Marion | Vallentine | Burcott Wing | 20 | Oct | 1894 | 64 | F H Tatham vicar | |
| 519 | BR2 | 0065 | 0519 | Thomas | Cutler | Wing | 28 | Nov | 1894 | 65 | F H Tatham vicar | |
| 520 | BR2 | 0065 | 0520 | Anne | Biggs | Wing | 1 | Dec | 1894 | 80 | F H Tatham vicar | |
| 521 | BR2 | 0066 | 0521 | Alice Sarah | Minett | Littleworth Wing died at Leighton | 10 | Dec | 1894 | 4 | F H Tatham vicar | 5 corrected to 4 |
| 522 | BR2 | 0066 | 0522 | Sarah Matilda | Adams | Burcott | 14 | Dec | 1894 | 84 | A B F Cole assist priest | |
| 523 | BR2 | 0066 | 0523 | Thomas | Burrows | Wing | 29 | Dec | 1894 | 82 | A B F Cole assist priest | |
First ~ Previous ~ Next ~ Last
