Burials - 1890 - All Saints Church Wing
Burials Register #2
First ~ Previous ~ Next ~ Last
| ID | Vol | Pg | Entry | Name | Abode | Burial Date | Age | Celebrant | |||
| 389 | BR2 | 0049 | 0389 | Robert | Tyrrell | Wing | 26 | Jan | 1890 | 10m | L Simpton Jones [?] |
| 390 | BR2 | 0049 | 0390 | Thomas | Howe | Wing | 12 | Feb | 1890 | 73 | D Hurst-Jones assistant curate of Linslade |
| 391 | BR2 | 0049 | 0391 | Joseph | Rogers | Wing | 10 | Mar | 1890 | 73 | Joseph Rupell Olorrushaw offg minr |
| 392 | BR2 | 0049 | 0392 | William | Lovell | Littleworth Wing | 18 | Mar | 1890 | 69 | J R Olorrushaw |
| 393 | BR2 | 0050 | 0393 | Mary | Brown | Wing | 25 | Mar | 1890 | 64 | J R Olorrushaw |
| 394 | BR2 | 0050 | 0394 | George | Syratt | Leighton Buzzard | 15 | Apr | 1890 | 55 | D Hurst-Jones asst curate of Linslade |
| 395 | BR2 | 0050 | 0395 | Elizabeth | Gardner | Leighton Buzzard | 24 | Apr | 1890 | 4m | J R Olorrushaw |
| 396 | BR2 | 0050 | 0396 | Mary Grace | Green | Wing | 28 | Apr | 1890 | 8m | J R Olorrushaw |
| 397 | BR2 | 0050 | 097 | John | Pease | Wing | 26 | May | 1890 | 57 | J R Olorrushaw |
| 398 | BR2 | 0050 | 0398 | Esther Annie | Page | Littleworth Wing | 7 | Jun | 1890 | 25 | J R Olorrushaw |
| 399 | BR2 | 0050 | 0399 | Marianne | Webster | Wing | 2 | Jul | 1890 | 63 | J R Olorrushaw |
| 400 | BR2 | 0050 | 0400 | George | Gardner | Wing | 26 | Aug | 1890 | 71 | F H Tatham vicar |
| 401 | BR2 | 0051 | 0401 | Louise | Lovell | Wing | 10 | Sep | 1890 | 15m | F H Tatham vicar |
| 402 | BR2 | 0051 | 0402 | Richard | Willis | Wing | 30 | Sep | 1890 | 83 | F H Tatham vicar |
| 403 | BR2 | 0051 | 0403 | Thomas | Mead | Wing | 4 | Oct | 1890 | 42 | F H Tatham vicar |
| 404 | BR2 | 0051 | 0404 | Hilda Emily | Bandy | Wing | 8 | Oct | 1890 | 19m | D Hurst-Jones asst curate of Linslade |
| 405 | BR2 | 0051 | 0405 | John | Page | Southwark (native of Wing) | 7 | Nov | 1890 | 25 | F H Tatham vicar |
| 406 | BR2 | 0051 | 0406 | Annie | Denchfield | Wing | 15 | Nov | 1890 | 2 | F H Tatham vicar |
| 407 | BR2 | 0051 | 0407 | James | Bandy | Wing | 18 | Nov | 1890 | 50 | F H Tatham vicar |
| 408 | BR2 | 0051 | 0408 | George | Hounslow | Wing | 22 | Nov | 1890 | 2.5 | F H Tatham vicar |
| 409 | BR2 | 0052 | 0409 | Susan | Woolhead | Southcott | 3 | Dec | 1890 | 54 | F H Tatham vicar |
| 410 | BR2 | 0052 | 0410 | Frederick John | Jennings | Burcott Wing | 3 | Dec | 1890 | 14m | F H Tatham vicar |
| 411 | BR2 | 0052 | 0411 | Garret Henry [?] | Wrather [?] | Wing | 8 | Dec | 1890 | 7 | F H Tatham vicar |
| 412 | BR2 | 0052 | 0412 | Henrieta | Green | Wing | 18 | Dec | 1890 | 18m | F H Tatham vicar |
| 413 | BR2 | 0052 | 0413 | Ethel | Carter | Wing | 19 | Dec | 1890 | 2 | F H Tatham vicar |
| 414 | BR2 | 0052 | 0414 | William John | Pratt | Wing | 22 | Dec | 1890 | 15m | F H Tatham vicar |
First ~ Previous ~ Next ~ Last
