Burials - 1876 - All Saints Church Wing
Burials Register #2
First ~ Previous ~ Next ~ Last
| ID | Vol | Pg | Entry | Name | Abode | Burial Date | Age | Celebrant | |||
| 50 | BR2 | 0007 | 0050 | Sarah | Worster | Wing | 13 | Jan | 1876 | 84 | C S Grubbe vicar of Mentmore |
| 51 | BR2 | 0007 | 0051 | Sophia | Thorpe | Wing | 15 | Jan | 1876 | 47 | P T Ouvry vicar |
| 52 | BR2 | 0007 | 0052 | William | Worster | Wing | 20 | Jan | 1876 | 66 | P T Ouvry vicar |
| 53 | BR2 | 0007 | 0053 | Mary | Whipham | Wing | 21 | Jan | 1876 | 83 | P T Ouvry vicar |
| 54 | BR2 | 0007 | 0054 | Annie | Prentice | Wing | 7 | Feb | 1876 | 5m | P T Ouvry vicar |
| 55 | BR2 | 0007 | 0055 | Thomas | Randall | Wing | 5 | Mar | 1876 | 3m | P T Ouvry vicar |
| 56 | BR2 | 0007 | 0056 | John | Border | Wing | 13 | Mar | 1876 | 48 | P T Ouvry vicar |
| 57 | BR2 | 0008 | 0057 | John | Page | Wing | 8 | May | 1876 | 17 | C S Grubbe vicar of Mentmore |
| 58 | BR2 | 0008 | 0058 | Elizabeth | Smith | Littleworth | 23 | May | 1876 | 8m | J N Ouvry North Rural Dean of Ealing |
| 59 | BR2 | 0008 | 0059 | Thomas | Paxton | Littleworth | 30 | May | 1876 | 26 | P T Ouvry vicar |
| 60 | BR2 | 0008 | 0060 | Henry | Willis | Wing | 12 | Jun | 1876 | 6m | celebrant not recorded |
| 61 | BR2 | 0008 | 0061 | Rebecca | Thorpe | Wing | 20 | Jun | 1876 | 80 | P T Ouvry vicar |
| 62 | BR2 | 0008 | 0062 | Sarah | Adams | Aylesbury Infirmary | 23 | Jun | 1876 | 33 | P T Ouvry vicar |
| 63 | BR2 | 0008 | 0063 | Thomas | Baker | Wing | 2 | Jul | 1876 | 79 | P T Ouvry vicar |
| 64 | BR2 | 0008 | 0064 | Joseph William | Rowe | Wing | 9 | Aug | 1876 | 7 | P T Ouvry vicar |
| 65 | BR2 | 0009 | 0065 | John | Bolton | Wing | 9 | Aug | 1876 | 1y3m | P T Ouvry vicar |
| 66 | BR2 | 0009 | 0066 | Albert Thomas | Cutler | Wing | 13 | Aug | 1876 | 5 | P T Ouvry vicar |
| 67 | BR2 | 0009 | 0067 | Rachel | Pollard | Wing | 14 | Aug | 1876 | 69 | P T Ouvry vicar |
| 68 | BR2 | 0009 | 0068 | John | Ashpool | Wing Leighton Union | 12 | Sep | 1876 | 45 | P T Ouvry |
| 69 | BR2 | 0009 | 0069 | David | Randall | Wing | 23 | Sep | 1876 | 45 | P T Ouvry vicar |
| 70 | BR2 | 0009 | 0070 | Mary Ann | Willis | Wing | 23 | Sep | 1876 | 10d | P T Ouvry vicar |
| 71 | BR2 | 0009 | 0071 | Mary | Culverhouse | Stone | 2 | Nov | 1876 | 79 | P T Ouvry vicar |
| 72 | BR2 | 0009 | 0072 | Fred | Dimmock | Wing | 29 | Nov | 1876 | 13w | C S Grubbe vicar of Mentmore |
| 73 | BR2 | 0010 | 0073 | Ann | King | Burcot | 30 | Nov | 1876 | 46 | Jn Butt vicar of Wingrave |
First ~ Previous ~ Next ~ Last
