Burials - 1875 - All Saints Church Wing
Burials Register #2
First ~ Previous ~ Next ~ Last
| ID | Vol | Pg | Entry | Name | Abode | Burial Date | Age | Celebrant | Comments | |||
| 21 | BR2 | 0003 | 0021 | Bernard | Bone | Union House | 5 | Jan | 1875 | 70 | P T Ouvry vicar | |
| 22 | BR2 | 0003 | 0022 | Mary | Jennings | Wing | 8 | Jan | 1875 | 67 | P T Ouvry vicar | |
| 23 | BR2 | 0003 | 0023 | George | Cutler | Burcot | 10 | Jan | 1875 | 62 | P T Ouvry vicar | |
| 24 | BR2 | 0003 | 0024 | Sarah | Denchfield | Wing | 14 | Jan | 1875 | 84 | P T Ouvry vicar | |
| 25 | BR2 | 0004 | 0025 | Nora Margaretta | Ouvry | Wing Vicarage | 29 | Jan | 1875 | 13m | J N Ouvry North Rural Dean of Ealing | |
| 26 | BR2 | 0004 | 0026 | Edward | Whitman | Wing | 1 | Feb | 1875 | 3d | P T Ouvry vicar | |
| 27 | BR2 | 0004 | 0027 | Mary | Heady | Wing | 8 | Feb | 1875 | 87 | C S Grubbe vicar Mentmore | |
| 28 | BR2 | 0004 | 0028 | Martha | Page | Wing | 17 | Feb | 1875 | 5w | P T Ouvry vicar | |
| 29 | BR2 | 0004 | 0029 | Alice | Green | Wing | 23 | Feb | 1875 | 10w | P T Ouvry vicar | |
| 30 | BR2 | 0004 | 0030 | George Arthur | Horsfall | Wing | 27 | Feb | 1875 | 1m | P T Ouvry vicar | |
| 31 | BR2 | 0004 | 0031 | Bernard | Saunders | Wing | 28 | Feb | 1875 | 74 | P T Ouvry vicar | ?Barnard |
| 32 | BR2 | 0004 | 0032 | Henry | Watson | Wing | 8 | Mar | 1875 | 27 | P T Ouvry vicar | |
| 33 | BR2 | 0005 | 0033 | Rebecca | Green | Union Leighton Buzzard | 10 | Mar | 1875 | 10 | P T Ouvry vicar | |
| 34 | BR2 | 0005 | 0034 | Stephen | Capp | Wing | 29 | Apr | 1875 | 81 | C S Grubbe vicar of Mentmore | |
| 35 | BR2 | 0005 | 0035 | Martha | Carter | Wing | 20 | May | 1875 | 5w | P T Ouvry vicar of Wing | |
| 36 | BR2 | 0005 | 0036 | Fanny | Bolton | Wing | 29 | May | 1875 | 69 | P T Ouvry | ?surname smudged |
| 37 | BR2 | 0005 | 0037 | Ted | Jordan | Burcot | 9 | Jun | 1875 | 8m | P T Ouvry | |
| 38 | BR2 | 0005 | 0038 | Maria | Brown | Wing | 14 | Jul | 1875 | 25 | P T Ouvry vicar of Wing | 2 days after giving birth |
| 39 | BR2 | 0005 | 0039 | George John | Rickard | Littleworth | 25 | Jul | 1875 | 18d | P T Ouvry vicar | |
| 40 | BR2 | 0005 | 0040 | William Herbert | Brown | Wing | 26 | Jul | 1875 | 14d | P T Ouvry vicar | |
| 41 | BR2 | 0006 | 0041 | Horace Gottfried | Heuser | Burcot | 28 | Jul | 1875 | 6w | Rev H A Gibson vicar of Linslade | |
| 42 | BR2 | 0006 | 0042 | George | Ashpool | Leighton Union | 2 | Oct | 1875 | 73 | P T Ouvry vicar | |
| 43 | BR2 | 0006 | 0043 | Thomas William | Windmill | Wing | 9 | Oct | 1875 | 18 | P T Ouvry vicar | |
| 44 | BR2 | 0006 | 0044 | Samuel | Heady | Wing | 20 | Oct | 1875 | 83 | P T Ouvry vicar | |
| 45 | BR2 | 0006 | 0045 | Dinah | Green | Wing | 21 | Oct | 1875 | 70 | P T Ouvry vicar | |
| 46 | BR2 | 0006 | 0046 | Walter | Hartop | Wing | 10 | Nov | 1875 | 7m | P T Ouvry vicar | |
| 47 | BR2 | 0006 | 0047 | Sarah | Gardner | Wing | 21 | Nov | 1875 | 19 | P T Ouvry vicar | |
| 48 | BR2 | 0006 | 0048 | Sophia | Baker | Wing | 12 | Dec | 1875 | 48 | P T Ouvry vicar | |
| 49 | BR2 | 0007 | 0049 | Amos | Bandy | Wing | 15 | Dec | 1875 | 9 | P T Ouvry vicar | |
First ~ Previous ~ Next ~ Last
