link to homepage

Burials - 1873 - All Saints Church Wing

Burials Register #1

First ~ Previous ~ Next ~ Last


ID Vol Pg Entry Name Abode Burial Date Age Celebrant
2269 BR1 98 779 George Cutler Wing 3 Jan 1873 60 P T Ouvry vicar
2270 BR1 98 780 Susan Mayne Littleworth 1 Feb 1873 2w P T Ouvry vicar
2271 BR1 98 781 Henry Hounslow Wing 5 Feb 1873 52 P T Ouvry vicar
2272 BR1 98 782 Bertha Pleasant Burrows Wing 9 Feb 1873 1m P T Ouvry vicar
2273 BR1 98 783 John Fountain Wing 13 Feb 1873 3m P T Ouvry vicar
2274 BR1 98 784 Louisa Bull Littleworth 28 Feb 1873 8m P T Ouvry vicar
2275 BR1 99 785 Martha Roadnight Linslade 13 Mar 1873 7w C S Grubbe vicar of Mentmore
2276 BR1 99 786 Thomas Rutland Wing 14 Apr 1873 81 P T Ouvry vicar
2277 BR1 99 787 Matilda Ellen Northwood Wing 1 May 1873 1m P T Ouvry vicar
2278 BR1 99 788 Robert Dollimore Ascot 15 May 1873 86 Rev Keating curate of Linslade
2279 BR1 99 789 Annie Purrelt Wing 17 May 1873 10m Rev Keating curate of Linslade
2280 BR1 99 790 William Harper Headdy Wing 24 May 1873 19 P T Ouvry vicar
2281 BR1 99 791 Jane Gough Mortimer Wing 2 Jul 1873 63 J N Ouvry-North rural dean of Ealing
2282 BR1 99 792 Hannah Munday Wing Leighton Union 10 Jul 1873 59 J N Ouvry-North rural dean of Ealing
2283 BR1 100 793 Susan Cheshire Littleworth 23 Jul 1873 1 1/3 J N Ouvry-North rural dean of Ealing
2284 BR1 100 794 Naomi Brandon Ascot 30 Jul 1873 58 P T Ouvry vicar
2285 BR1 100 795 William Rose Wing 2 Sep 1873 68 P T Ouvry vicar
2286 BR1 100 796 James Page Wing 24 Sep 1873 18 P T Ouvry vicar
2287 BR1 100 797 Mary Woolhead Littleworth 19 Oct 1873 30 P T Ouvry vicar
2288 BR1 100 798 Catherine Prentice Wing 8 Nov 1873 18 P T Ouvry vicar
2289 BR1 100 799 Annette Eagles Wing 7 Dec 1873 78 P T Ouvry vicar
2290 BR1 100 800 George Taylor Wing 17 Dec 1873 5m P T Ouvry vicar

First ~ Previous ~ Next ~ Last