link to homepage

Burials - 1872 - All Saints Church Wing

Burials Register #1

First ~ Previous ~ Next ~ Last


ID Vol Pg Entry Name Abode Burial Date Age Celebrant
2244 BR1 95 754 Mary Brand Ascot 23 Jan 1872 52 P T Ouvry vicar
2245 BR1 95 755 Edward Thomas Dimmock Ascot 29 Jan 1872 8m P T Ouvry vicar
2246 BR1 95 756 Robert John Dollimer Wing 9 Feb 1872 11m P T Ouvry vicar
2247 BR1 95 757 Hannah Gardiner Wing 11 Feb 1872 72 P T Ouvry vicar
2248 BR1 95 758 Mary Ann Cutler County Asylum Stone 18 Feb 1872 30 P T Ouvry vicar
2249 BR1 95 759 Mary Pease Wing 12 Mar 1872 66 P T Ouvry vicar
2250 BR1 95 760 Caroline Monk Crafton 6 Apr 1872 51 P T Ouvry vicar
2251 BR1 96 761 Bernard Willis Stewkley 13 Apr 1872 44 P T Ouvry vicar
2252 BR1 96 762 Ethelred Buckland Wing 20 Apr 1872 3m P T Ouvry vicar
2253 BR1 96 763 Sophia Harper Wing 28 Apr 1872 85 C S Grubbe vicar of Mentmore
2254 BR1 96 764 Sarah Gates Luggerhall 5 May 1872 62 P T Ouvry vicar; Ludgershall
2255 BR1 96 765 Emmanuel Mallett Heath 20 Jun 1872 65 C S Grubbe vicar of Mentmore
2256 BR1 96 766 Joseph Bone Burcot 29 Jun 1872 54 C S Grubbe vicar of Mentmore
2257 BR1 96 767 Sarah Ann Carter Wing 3 Aug 1872 2w P T Ouvry vicar
2258 BR1 96 768 Ernest Woolhead Littleworth 8 Aug 1872 2 P T Ouvry vicar
2259 BR1 97 769 Jane Bone Littleworth 12 Aug 1872 65 Chas S Grubbe vicar of Mentmore
2260 BR1 97 770 Lilly Catherine Woolhead Littleworth 14 Aug 1872 8m C S Grubbe vicar of Mentmore
2261 BR1 97 771 William Collins Burcot ~ Aug 1872 90 P T Ouvry vicar
2262 BR1 97 772 Ann Brand Wing 2 Sep 1872 25 P T Ouvry vicar
2263 BR1 97 773 William Tyrrell Wing 16 Sep 1872 1y5m P T Ouvry vicar
2264 BR1 97 774 Jane Tyrrell Wing 29 Oct 1872 30 P T Ouvry vicar
2265 BR1 97 775 Elizabeth Bull Littleworth 9 Nov 1872 3 P T Ouvry vicar
2266 BR1 97 776 Jane Woolhead Wing 28 Nov 1872 59 C S Grubbe vicar of Mentmore
2267 BR1 98 777 Ann Moors Wing 11 Dec 1872 20 P T Ouvry vicar
2268 BR1 98 778 Charles Henry Northwood Wing 27 Dec 1872 1 P T Ouvry vicar

First ~ Previous ~ Next ~ Last