link to homepage

Burials - 1870 - All Saints Church Wing

Burials Register #1

First ~ Previous ~ Next ~ Last


ID Vol Pg Entry Name Abode Burial Date Age Celebrant
2165 BR1 85 675 Thomas Mooring Wing 5 Jan 1870 70 P T Ouvry vicar
2166 BR1 85 676 Ann Wright Union House Leighton Buzzard 17 Jan 1870 82 P T Ouvry vicar
2167 BR1 85 677 Henry Bone Littleworth 13 Jan 1870 64 C S Grubbe vicar of Mentmore
2168 BR1 85 678 Joseph Sear Wing 26 Jan 1870 75 P T Ouvry vicar
2169 BR1 85 679 William Roadnight Littleworth 28 Jan 1870 4m P T Ouvry vicar
2170 BR1 85 680 Sarah Ann Brand Wing 28 Jan 1870 4m P T Ouvry vicar
2171 BR1 86 681 Alfred Tanner Wing 28 Jan 1870 69 P T Ouvry vicar
2172 BR1 86 682 Thomas Pease Wing 2 Feb 1870 12 P T Ouvry vicar
2173 BR1 86 683 Emily Corkett Burcott 4 Feb 1870 8w P T Ouvry vicar
2174 BR1 86 684 Catherine Pratt Littleworth 3 Apr 1870 50 P T Ouvry vicar
2175 BR1 86 685 Eliza Hammerton Ascot 25 Apr 1870 2 P T Ouvry vicar
2176 BR1 86 686 Jane Rose Wing 10 May 1870 5 Rev C S Grubbe vicar of Mentmore
2177 BR1 86 687 Edith Willis Wing 21 May 1870 2 Rev P T Ouvry vicar
2178 BR1 86 688 Thomas Cutler Wing 28 May 1870 6 P T Ouvry vicar
2179 BR1 87 689 John Woolhead Littleworth 4 Jun 1870 1 P T Ouvry vicar
2180 BR1 87 690 Sidney Smith Cutler Wing 9 Jun 1870 3y9m P T Ouvry vicar
2181 BR1 87 691 Frederick Cutler Wing 15 Jun 1870 2 P T Ouvry vicar
2182 BR1 87 692 Susannah Green Wing 16 Jun 1870 85 P T Ouvry vicar
2183 BR1 87 693 Mary Duncome Wing 20 Jun 1870 9 P T Ouvry vicar
2184 BR1 87 694 Alice Thorpe Wing 24 Jun 1870 32 J N Ouvry-North rural dean of Ealing
2185 BR1 87 695 Richard Harris Wing 21 Jul 1870 85 P T Ouvry vicar
2186 BR1 87 696 Jeffery Smith Littleworth 6 Aug 1870 5 P T Ouvry vicar
2187 BR1 88 697 Richard Attwood 7 Cambridge Street Broad Street
Golden Square London
7 Aug 1870 83 P T Ouvry vicar
2188 BR1 88 698 Sarah Cutler Wing 8 Aug 1870 1 ½ P T Ouvry vicar
2189 BR1 88 699 George Willis Wing 8 Aug 1870 3y10m P T Ouvry vicar
2190 BR1 88 700 Elizabeth Woolhead Wing 11 Aug 1870 2 P T Ouvry vicar
2191 BR1 88 701 Joseph Cutler Wing 14 Aug 1870 3 P T Ouvry vicar
2192 BR1 88 702 Charles Page Wing 14 Aug 1870 7 P T Ouvry vicar
2193 BR1 88 703 William Woolhead Wing 15 Aug 1870 10 P T Ouvry vicar
2194 BR1 88 704 Joseph Bull Littleworth 15 Aug 1870 6 P T Ouvry vicar
2195 BR1 89 705 Matilda Gardner Wing 16 Aug 1870 2 P T Ouvry vicar
2196 BR1 89 706 Ernest William Heley Wing 20 Aug 1870 5w P T Ouvry vicar
2197 BR1 89 707 Harry Gardner Wing 20 Aug 1870 2 P T Ouvry vicar
2198 BR1 89 708 William Baker Littleworth 24 Aug 1870 7 P T Ouvry vicar
2199 BR1 89 709 Catherine Woolhead Wing 24 Aug 1870 6 P T Ouvry vicar
2200 BR1 89 710 John Henry Jennings Burcot 28 Aug 1870 1 P T Ouvry vicar
2201 BR1 89 711 Harry Thorn Wing 7 Sep 1870 6 P T Ouvry vicar
2202 BR1 89 712 George Culverhouse Leighton Union 8 Sep 1870 84 P T Ouvry vicar
2203 BR1 90 713 Rebecca Tofield Wing 17 Sep 1870 85 P T Ouvry vicar
2204 BR1 90 714 Matilda Baker Wing 18 Sep 1870 3 P T Ouvry vicar
2205 BR1 90 715 Henry Gates Wing 18 Sep 1870 3 P T Ouvry vicar
2206 BR1 90 716 Catherine Syrett Southcourt & Leighton Union 19 Sep 1870 5 P T Ouvry vicar
2207 BR1 90 717 Joseph Rose Burcot & Leighon Union 19 Sep 1870 18m P T Ouvry vicar
2208 BR1 90 718 John Bull Wing 7 Oct 1870 68 P T Ouvry vicar
2209 BR1 90 719 Amy Woolhead Wing 9 Oct 1870 5 P T Ouvry vicar
2210 BR1 90 720 Martha Dimmock Kentish Town 16 Oct 1870 29 P T Ouvry vicar
2211 BR1 91 721 Mary Ann Rogers Wing 18 Oct 1870 41 P T Ouvry vicar
2212 BR1 91 722 Mary Worster Wing 1 Nov 1870 2y5m P T Ouvry vicar
2213 BR1 91 723 Mary Collins Burcot 1 Nov 1870 84 P T Ouvry vicar
2214 BR1 91 724 Abraham Bone Leighton Union 8 Nov 1870 54 P T Ouvry vicar
2215 BR1 91 725 Thomas White Kentish Town 13 Nov 1870 31 P T Ouvry vicar
2216 BR1 91 726 Joseph Willis Wing 16 Nov 1870 10m P T Ouvry vicar
2217 BR1 91 727 Minnie Green Wing 18 Nov 1870 15 P T Ouvry vicar
2218 BR1 91 728 Emma Lovell Littleworth 21 Oct 1870 6m P T Ouvry vicar
2219 BR1 92 729 Sarah Jane Page Littleworth 27 Nov 1870 3 P T Ouvry vicar
2220 BR1 92 730 Fanny Collier Wing 27 Nov 1870 84 P T Ouvry vicar
2221 BR1 92 731 James Gardner Wing 5 Dec 1870 75 P T Ouvry vicar
2222 BR1 92 732 Eliza Dimmock Wing 18 Dec 1870 11w P T Ouvry vicar

First ~ Previous ~ Next ~ Last