link to homepage

Burials - 1853 - All Saints Church Wing

Burials Register #1

First ~ Previous ~ Next ~ Last


ID Vol Pg Entry Name Abode Burial Date Age Celebrant / Transcriber Comments
1691 BR1 0026 0201 Sarah Hounslow Wing 5 Jan 1853 37 P T Ouvry vicar
1692 BR1 0026 0202 Thomas Jeffs Wing 12 Jan 1853 72 P T Ouvry vicar
1693 BR1 0026 0203 Ann Foster Wing 19 Jan 1853 63 P T Ouvry vicar
1694 BR1 0026 0204 Mary Mortimer Wing 23 Jan 1853 2 P T Ouvry vicar
1695 BR1 0026 0205 Elizabeth Thorp Wing 2 Feb 1853 72 P T Ouvry vicar
1696 BR1 0026 0206 Enos Brown Wing 4 Feb 1853 2 P T Ouvry vicar
1697 BR1 0026 0207 Thomas Wright Wing 6 Mar 1853 71 P T Ouvry vicar
1698 BR1 0026 0208 Susan Monk Crafton 16 Mar 1853 57 P T Ouvry vicar
1699 BR1 0027 0209 Joseph Hardwick Wing 31 Mar 1853 7 P T Ouvry vicar
1700 BR1 0027 0210 James Row Wing 26 Apr 1853 8m P T Ouvry vicar
1701 BR1 0027 0211 Stephen Capp Wing 26 Apr 1853 85 P T Ouvry vicar
1702 BR1 0027 0212 Mary Steel Wing 7 May 1853 3 P T Ouvry vicar
1703 BR1 0027 0213 Ann Gates Ascot 9 Jun 1853 75 P T Ouvry vicar
1704 BR1 0027 0214 Thomas Thorp Wing 21 Jun 1853 61 P T Ouvry vicar
1705 BR1 0027 0215 Enos Cutler Littleworth 19 Jul 1853 2y6m P T Ouvry vicar
1706 BR1 0027 0216 George Lovell Littleworth 10 Aug 1853 2 P T Ouvry vicar
1707 BR1 0028 0217 Mary Rogers Wing 28 Aug 1853 67 P T Ouvry vicar
1708 BR1 0028 0218 Elizabeth Boarder Wing 31 Aug 1853 17 P T Ouvry vicar
1709 BR1 0028 0219 Fanny Carter Wing 16 Oct 1853 67 P T Ouvry vicar
1710 BR1 0028 0220 John Pease Wing 19 Oct 1853 73 P T Ouvry vicar

First ~ Previous ~ Next ~ Last