link to homepage

Burials - 1852 - All Saints Church Wing

Burials Register #1

First ~ Previous ~ Next ~ Last


ID Vol Pg Entry Name Abode Burial Date Age Celebrant / Transcriber Comments
1674 BR1 0023 0184 William Smith Wing 5 Feb 1852 22 P T Ouvry vicar
1675 BR1 0024 0185 Rachel Smith Wing 22 Feb 1852 80 P T Ouvry vicar
1676 BR1 0024 0186 Jane Woodman Wing 28 Feb 1852 83 P T Ouvry vicar
1677 BR1 0024 0187 Ann Thorn Wing 5 Apr 1852 90 J N Ouvry-North vicar of Mentmore
1678 BR1 0024 0188 David Adams Wing 13 Apr 1852 5 P T Ouvry vicar
1679 BR1 0024 0189 Benjamin Randle Wing 6 May 1852 1y9m P T Ouvry vicar
1680 BR1 0024 0190 Richard Pratt Wing 8 May 1852 78 P T Ouvry vicar
1681 BR1 0024 0191 Sarah Randle Wing 8 May 1852 9 P T Ouvry vicar
1682 BR1 0024 0192 Harry Heley Wing 3 Jul 1852 69 P T Ouvry vicar
1683 BR1 0025 0193 James Coleman Monk Crafton 27 Aug 1852 9w P T Ouvry vicar
1684 BR1 0025 0194 Sarah White Ledburn 30 Aug 1852 9m P T Ouvry vicar
1685 BR1 0025 0195 William Baker Wing 31 Aug 1852 1y3m P T Ouvry vicar
1686 BR1 0025 0196 Thomas Woster Burcot 7 Oct 1852 82 P T Ouvry vicar
1687 BR1 0025 0197 William Heley Wing 18 Oct 1852 76 P T Ouvry vicar
1688 BR1 0025 0198 Charles Adams Wing 5 Nov 1852 3 P T Ouvry vicar
1689 BR1 0025 0199 Frederic Payne Wing 6 Nov 1852 4m P T Ouvry vicar
1690 BR1 0025 0200 George Bennet Adams Wing 20 Nov 1852 10m P T Ouvry vicar

First ~ Previous ~ Next ~ Last