link to homepage

Burials - 1851 - All Saints Church Wing

Burials Register #1

First ~ Previous ~ Next ~ Last


ID Vol Pg Entry Name Abode Burial Date Age Celebrant / Transcriber Comments
1633 BR1 0018 0143 Mary Pease Wing 5 Jan 1851 77 P T Ouvry vicar
1634 BR1 0018 0144 William Emmington Union House 11 Jan 1851 80 P T Ouvry vicar
1635 BR1 0019 0145 John Hounslow Wing 7 Feb 1851 1 P T Ouvry vicar
1636 BR1 0019 0146 William Bone Leighton Union House 9 Mar 1851 79 P T Ouvry vicar
1637 BR1 0019 0147 Hannah Rogers Wing 12 Mar 1851 2 P T Ouvry vicar
1638 BR1 0019 0148 David Prentice Wing 21 Mar 1851 1 P T Ouvry
1639 BR1 0019 0149 John Rogers Wing 24 Mar 1851 6 J N Ouvry-North vicar of Mentmore
1640 BR1 0019 0150 Sarah Woolhead Wing 29 Mar 1851 4 P T Ouvry vicar
1641 BR1 0019 0151 Belinda Dimmock Littleworth 5 Apr 1851 1 P T Ouvry vicar
1643 BR1 0020 0153 Philip Prior Ascott 4 Apr 1851 4 P T Ouvry vicar
1644 BR1 0020 0154 James Bone Burcott 6 Apr 1851 4 P T Ouvry vicar
1645 BR1 0020 0155 Fanny Clark Wing 9 Apr 1851 33 P T Ouvry vicar
1646 BR1 0020 0156 George Bone Burcott 12 Apr 1851 3 P T Ouvry vicar
1647 BR1 0020 0157 Alfred Prior Ascott 13 Apr 1851 7 P T Ouvry vicar
1648 BR1 0020 0158 Eliza Ann Green Wing 14 Apr 1851 3 P T Ouvry vicar
1649 BR1 0020 0159 William Woolhead Wing 18 Apr 1851 2 P T Ouvry vicar
1650 BR1 0020 0160 Hannah Radwell Wing 19 Apr 1851 61 P T Ouvry vicar
1651 BR1 0021 0161 Ann Woolhead Wing 2 May 1851 42 P T Ouvry vicar
1652 BR1 0021 0162 Thomas Pollard Wing 4 May 1851 9 P T Ouvry vicar
1653 BR1 0021 0163 Zilpha Collyer Linslade 7 May 1851 5m A Willick off min
1654 BR1 0021 0164 Alfred Page Wing 9 May 1851 1y3m A Willick off min
1655 BR1 0021 0165 George Pratt Wing 9 May 1851 1y2m A Willick off min
1656 BR1 0021 0166 Elizabeth Prior Ascott 14 May 1851 2 J N Ouvry-North vicar of Mentmore
1657 BR1 0021 0167 Jane Row Wing 16 May 1851 1y6m J N Ouvry-North vicar of Mentmore
1658 BR1 0021 0168 Ruth Baker Wing 20 May 1851 3 John Hart offg minister
1659 BR1 0022 0169 George Rose Wing 8 Jun 1851 12d P T Ouvry vicar
1660 BR1 0022 0170 Hannah Pease Wing 11 Jun 1851 14y P T Ouvry vicar
1661 BR1 0022 0171 Joseph Adams Wing 20 Jun 1851 ~ P T Ouvry vicar
1662 BR1 0022 0172 Samuel Woolhead Wing 21 Jul 1851 4 P T Ouvry vicar
1663 BR1 0022 0173 Joseph Pease Wing 23 Jul 1851 11 P T Ouvry vicar
1664 BR1 0022 0174 William Tyrrell Wing 16 Aug 1851 6 P T Ouvry vicar
1665 BR1 0022 0175 Phebe Weston Thorn Wing 24 Aug 1851 21 P T Ouvry vicar
1666 BR1 0022 0176 Thomas Heley Wing 4 Sep 1851 51 P T Ouvry vicar
1667 BR1 0023 0177 Sarah Border Wing 10 Oct 1851 27 P T Ouvry vicar
1668 BR1 0023 0178 Susanna Brasington Crafton 7 Nov 1851 1y6m P T Ouvry vicar
1669 BR1 0023 0179 Thomas Monk Crafton 21 Nov 1851 22 P T Ouvry vicar
1670 BR1 0023 0180 Benjamin Smith Wing 25 Nov 1851 72 P T Ouvry vicar
1671 BR1 0023 0181 William Radwell Wing 13 Dec 1851 79 P T Ouvry vicar
1672 BR1 0023 0182 Joseph Harper Wing 21 Dec 1851 73 P T Ouvry vicar
1673 BR1 0023 0183 John Smith Ascott 21 Dec 1851 55 P T Ouvry vicar

First ~ Previous ~ Next ~ Last