link to homepage

Burials - 1850 - All Saints Church Wing

Burials Register #1

First ~ Previous ~ Next ~ Last


ID Vol Pg Entry Name Abode Burial Date Age Celebrant / Transcriber Comments
1600 BR1 0014 0110 Mary Hart Wing 3 Jan 1850 68 J G Joyce curate
1601 BR1 0014 0111 John Hounslow Wing 22 Jan 1850 55 John Hart off minister
1602 BR1 0014 0112 Keziah Reynolds Wing 22 Jan 1850 94 John Hart off minister
1603 BR1 0015 0113 Jane Woodman Linslade 23 Jan 1850 10 A Whishaw off mr
1604 BR1 0015 0114 Elizabeth Pollard Burcott 7 Feb 1850 3m J G Joyce curate
1605 BR1 0015 0115 Mary Cutler Wing 7 Feb 1850 37 J G Joyce curate
1606 BR1 0015 0116 Anne Jolly Wing 3 Mar 1850 ~ Revd A Whishaw curate of Leighton
1607 BR1 0015 0117 Edmund Bone Wing 7 Mar 1850 1y3m Peter Thomas Ouvry vicar
1608 BR1 0015 0118 John Sharp Leighton Buzzard (Workhouse) 7 Mar 1850 55 P T Ouvry vicar
1609 BR1 0015 0119 Mary Bull Wing 3 Apr 1850 28 P T Ouvry vicar
1610 BR1 0015 0120 Eliza Cutler Wing 4 Apr 1850 5w P T Ouvry vicar
1611 BR1 0016 0121 William Collyer Cheddington 23 May 1850 78 John Wilson off min
1612 BR1 0016 0122 Elizabeth Bull Wing 24 May 1850 ~ John Wilson off min
1613 BR1 0016 0123 William Wilmore Wing 19 Jun 1850 91 Peter Thomas Ouvry vicar
1614 BR1 0016 0124 Martha Tyrell Wing 25 Jun 1850 22 P T Ouvry vicar
1615 BR1 0016 0125 Sarah Bull Wing 28 Jun 1850 22 P T Ouvry vicar
1616 BR1 0016 0126 Charles Tarrey Wing 7 Jul 1850 42 P T Ouvry vicar
1617 BR1 0016 0127 Henry Staples Wing 3 Aug 1850 1 P T Ouvry vicar
1618 BR1 0016 0128 William Newens Wing 5 Aug 1850 1 P T Ouvry vicar
1619 BR1 0017 0129 Ann Cutler Wing 9 Aug 1850 1y3m P T Ouvry vicar
1620 BR1 0017 0130 Sarah Bone Wing 9 Aug 1850 2w P T Ouvry vicar
1621 BR1 0017 0131 George Bull Waddesdon 18 Aug 1850 2m P T Ouvry vicar
1622 BR1 0017 0132 Mary Ann Dimmock Wing 20 Aug 1850 28 P T Ouvry vicar
1623 BR1 0017 0133 Martha Bull Stewkley 24 Sep 1850 ~ P T Ouvry vicar
1624 BR1 0017 0134 John Hopcraft Leighton 5 Oct 1850 92 P T Ouvry vicar
1625 BR1 0017 0135 John Dimmock Wing 9 Oct 1850 7 P T Ouvry vicar
1626 BR1 0017 0136 Matilda Jane Denchfield Wing 30 Oct 1850 1w P T Ouvry vicar
1627 BR1 0018 0137 John Page Burcott 31 Oct 1850 6 P T Ouvry vicar
1628 BR1 0018 0138 Eliza Woolhead Littleworth 7 Nov 1850 1y6m P T Ouvry vicar
1629 BR1 0018 0139 John Smith Ascott 9 Dec 1850 86 P T Ouvry vicar
1630 BR1 0018 0140 Ann Staples Wing 12 Dec 1850 2 P T Ouvry vicar
1631 BR1 0018 0141 Richard Coles Wing 12 Dec 1850 64 P T Ouvry vicar
1632 BR1 0018 0142 Hannah Walter Wing 31 Dec 1850 14 P T Ouvry vicar

First ~ Previous ~ Next ~ Last