link to homepage

Burials - 1849 - All Saints Church Wing

Burials Register #1

First ~ Previous ~ Next ~ Last


ID Vol Pg Entry Name Abode Burial Date Age Celebrant / Transcriber Comments
1571 BR1 0011 0082 Ann Hedges Wing 1 Jan 1849 68 J G Joyce curate
1572 BR1 0011 0083 Jane Clark Wing 12 Jan 1849 8 J G Joyce
1573 BR1 0011 0084 George Chapple Wing 28 Jan 1849 15m J G Joyce
1574 BR1 0011 0085 Thomas Page Wing 3 Feb 1849 55 J G Joyce
1575 BR1 0011 0086 Hannah Pollard Soulbury 14 Feb 1849 76 J G Joyce
1576 BR1 0011 0087 Charlotte Bolton Burcott 4 Mar 1849 6m J G Joyce
1577 BR1 0011 0088 Sarah Dimmock Linslade 5 Mar 1849 56 J G Joyce
1578 BR1 0012 0089 Ann Page Littleworth 11 Mar 1849 28 J G Joyce curate
1579 BR1 0012 0090 Elizabeth Jennings Wing 23 Apr 1849 51 J G Joyce curate
1580 BR1 0012 0091 Helen Bennett Wing 11 May 1849 7w J G Joyce
1581 BR1 0012 0092 Jane Cheshire Wing 18 May 1849 68 J G Joyce curate
1582 BR1 0012 0093 Ann Wyatt Winslow 16 Jun 1849 76 J G Joyce
1583 BR1 0012 0094 William Sturnham Wing 30 Jun 1849 56 J G Joyce
1584 BR1 0012 0095 Daniel Keen Wing 5 Jul 1849 70 John Hart
1585 BR1 0012 0096 Rebecca Clark Wing ~ Jul 1849 72 J G Joyce
1586 BR1 0013 0097 Mercy Baker Wing 31 Jul 1849 11 J G Joyce
1587 BR1 0013 0098 Maria Woodbridge   1 Aug 1849 27 J G Joyce; travelling mendicant taken ill in this psh + died in the Union Ho at Leighton
1588 BR1 0013 0098b Jane Page Wing 16 Aug 1849 2 J G Joyce; omitted casually
1589 BR1 0013 0099 Jane Thorp Wing 16 Sep 1849 21 J G Joyce
1590 BR1 0013 0100 William Honour Leighton 18 Sep 1849 58 J G Joyce
1591 BR1 0013 0101 Joseph Northwood Crafton 29 Sep 1849 2y9m J G Joyce
1592 BR1 0013 0102 Ann Gardiner Wing 29 Sep 1849 9m J G Joyce
1593 BR1 0013 0103 Alfred Northwood Crafton 11 Oct 1849 9m J G Joyce
1594 BR1 0013 0104 Mary Dollimer Wing 25 Oct 1849 59 John Hart offg minister
1595 BR1 0014 0105 Thomas Cutler Wing 28 Oct 1849 83 J G Joyce curate
1596 BR1 0014 0106 Mercy Bandy Wing 8 Nov 1849 8m J G Joyce curate
1597 BR1 0014 0107 Sarah Mary Prentice Ascot 8 Nov 1849 4 ½ J G Joyce curate
1598 BR1 0014 0108 William Wyatt Winslow 1 Dec 1849 75 J G Joyce curate
1599 BR1 0014 0109 Caroline Goodman Ascott 9 Dec 1849 39 J G Joyce curate

First ~ Previous ~ Next ~ Last