link to homepage

Burials - 1848 - All Saints Church Wing

Burials Register #1

First ~ Previous ~ Next ~ Last


ID Vol Pg Entry Name Abode Burial Date Age Celebrant / Transcriber Comments
1551 BR1 0008 0062 Edward Pratt Wing 23 Jan 1848 44 J G Joyce
1552 BR1 0008 0063 Robert Harris Wing 9 Feb 1848 79 J G Joyce
1553 BR1 0008 0064 Benjamin Peas Wing 17 Mar 1848 74 J G Joyce
1554 BR1 0009 0065 Joseph Sinfield Wing 21 Mar 1848 72 J G Joyce curate
1555 BR1 0009 0066 Richard Pollard Wing 25 Mar 1848 45 J G Joyce
1556 BR1 0009 0067 Sarah Ann Pratt Leighton Union Ho 15 Apr 1848 18m J G Joyce
1557 BR1 0009 0068 John Duncomb Wing 20 Apr 1848 4 J G Joyce
1558 BR1 0009 0069 Jane Baker Wing 22 May 1848 1 J G Joyce
1559 BR1 0009 0070 Martha Lowings Wing 18 Jun 1848 59 J G Joyce
1560 BR1 0009 0071 Mary Northwood Crafton 9 Jul 1848 59 J G Joyce
1561 BR1 0009 0072 Elizabeth Dimmock Burcott 9 Aug 1848 71 J G Joyce
1562 BR1 0010 0073 Henry Gates Ascott 18 Sep 1848 67 J G Joyce curate
1563 BR1 0010 0074 Mary Baker Wing 19 Sep 1848 70 J G Joyce
1564 BR1 0010 0075 William Smith Broughton 24 Sep 1848 81 J G Joyce
1565 BR1 0010 0076 Thomas Woodman Bierton 28 Sep 1848 78 J G Joyce
1566 BR1 0010 0077 Sophia Headdy Burcott 5 Oct 1848 29 J G Joyce
1567 BR1 0010 0078 Jesse William Dimmock Wing 12 Oct 1848 6m J G Joyce
1568 BR1 0010 0079 Lucy Bone Wing 5 Nov 1848 57 J G Joyce
1569 BR1 0010 0080 Joseph Capp Wing 7 Nov 1848 1 Rev J Hart offg mr
1570 BR1 0011 0081 Eliza Perry Wing 24 Dec 1848 23 J G Joyce curate

First ~ Previous ~ Next ~ Last