link to homepage

Burials - 1847 - All Saints Church Wing

Burials Register #1

First ~ Previous ~ Next ~ Last


ID Vol Pg Entry Name Abode Burial Date Age Celebrant / Transcriber Comments
1524 BR1 0005 0035 Mary Bone Wing 1 Jan 1847 7 John Felix curate
1525 BR1 0005 0036 William Perry Burcot 5 Jan 1847 8m John Felix curate
1526 BR1 0005 0037 Sarah Dimmock Wing 13 Jan 1847 87 John Felix curate
1527 BR1 0005 0038 William Thorne Wing 13 Jan 1847 4 John Felix curate
1528 BR1 0005 0039 Timothy Baker Tinkersole 17 Jan 1847 8 John Felix curate
1529 BR1 0005 0040 Rosanna How Wing 27 Jan 1847 5 John Felix curate
1530 BR1 0006 0041 John Green Cheddington 31 Jan 1847 68 John Felix curate
1531 BR1 0006 0042 Elizabeth Stainfield Wing 17 Feb 1847 16 John Felix curate
1532 BR1 0006 0043 George Steel Wing 17 Mar 1847 2 John Felix curate
1533 BR1 0006 0044 Elizabeth Brandon Ascot 23 Mar 1847 8d John Felix curate
1534 BR1 0006 0045 John Prentice Ascot 1 Apr 1847 8m John Felix curate
1535 BR1 0006 0046 George Thorp Wing 3 Apr 1847 58 John Felix curate
1536 BR1 0006 0047 William Pease Wing 18 Apr 1847 40 John Felix curate
1537 BR1 0006 0048 Edmund Prior Wing 2 May 1847 6 John Felix curate
1538 BR1 0007 0049 Joseph Bennett Union Workhouse Leighton 10 May 1847 37 John Felix curate
1539 BR1 0007 0050 John Burrows Wing 29 May 1847 76 John Felix curate
1540 BR1 0007 0051 Phebe Jennings Wing 31 May 1847 30 John Felix curate
1541 BR1 0007 0052 Emma Woolhead Wing 9 Jun 1847 11 John Felix curate
1542 BR1 0007 0053 William Woodman Crafton 22 Jun 1847 3w John Felix curate
1543 BR1 0007 0054 John Cutler Wing 24 Jun 1847 68 John Felix curate
1544 BR1 0007 0055 Richard Green Crafton 26 Jun 1847 66 John Felix curate
1545 BR1 0007 0056 Maria Green Crafton 19 Aug 1847 18 John Felix curate
1546 BR1 0008 0057 Ann Rogers Wing 11 Sep 1847 5 John Felix curate
1547 BR1 0008 0058 Jane Hopcraft Burcot 13 Sep 1847 89 John Felix curate
1548 BR1 0008 0059 Noah Rose Wing 10 Oct 1847 6 John Felix curate
1549 BR1 0008 0060 Ann Honour Wing 5 Nov 1847 85 J G Joyce curate
1550 BR1 0008 0061 George Pollard Wing 26 Dec 1847 50 J G Joyce

First ~ Previous ~ Next ~ Last