Burials - 1846 - All Saints Church Wing
Burials Register #1
First ~ Previous [jump to 1812] ~ Next ~ Last
| ID | Vol | Pg | Entry | Name | Abode | Burial Date | Age | Celebrant / Transcriber Comments | |||
| 2291 | BR0 | 0100 | 0798 | Joseph | Woodman | Littlecote Stewkley | 28 | Jan | 1846 | 77 | John Felix curate |
| 2292 | BR0 | 0100 | 0799 | James | Pease | Wing | 1 | Mar | 1846 | 15m | John Felix curate |
| 2292 | BR0 | 0100 | 0800 | Mary | Bull | Wing | 2 | Mar | 1846 | 56 | John Felix curate |
| 1490 | BR1 | 0001 | 0001 | Eliza | Staples | Burcot | 8 | Mar | 1846 | 14m | John Felix curate |
| 1491 | BR1 | 0001 | 0002 | Elizabeth | Cutler | Littleworth | 18 | Mar | 1846 | 1 | John Felix curate |
| 1492 | BR1 | 0001 | 0003 | Mary Ann | Willis | Wing | 17 | Apr | 1846 | 1y10m | John Felix curate |
| 1493 | BR1 | 0001 | 0004 | Ann | Franks | Wing | 24 | Apr | 1846 | 57 | John Felix curate |
| 1494 | BR1 | 0001 | 0005 | Thomas | Woodman | Crafton | 29 | Apr | 1846 | 75 | John Felix curate |
| 1495 | BR1 | 0001 | 0006 | Samuel | Stevens | Linslade | 27 | May | 1846 | 66 | John Felix curate |
| 1496 | BR1 | 0001 | 0007 | John | Prentice | Ascot | 28 | May | 1846 | 67 | John Felix curate |
| 1497 | BR1 | 0001 | 0008 | Sarah | Bone | Wing | 27 | Jun | 1846 | 33 | John Felix curate |
| 1498 | BR1 | 0002 | 0009 | Brightwell | Holleyman | Wing | 11 | Jul | 1846 | 86 | John Felix curate |
| 1499 | BR1 | 0002 | 0010 | William | Cutler | Wing | 12 | Aug | 1846 | 1m | John Hart |
| 1500 | BR1 | 0002 | 0011 | James | Hounslow | Wing | 20 | Aug | 1846 | 11m | John Felix curate |
| 1501 | BR1 | 0002 | 0012 | Thomas | Sanders | Wing | 1 | Sep | 1846 | 12 | John Felix curate |
| 1502 | BR1 | 0002 | 0013 | Richard | Woster | Granborough | 10 | Sep | 1846 | 2 ½ | John Felix curate |
| 1503 | BR1 | 0002 | 0014 | Thomas | Burrows | Wing | 15 | Sep | 1846 | 81 | John Felix curate |
| 1504 | BR1 | 0002 | 0015 | James | Steel | Wing | 25 | Sep | 1846 | 1m | John Felix curate |
| 1505 | BR1 | 0002 | 0016 | John | Gurney | Ascot | 2 | Oct | 1846 | 1m | John Felix curate |
| 1506 | BR1 | 0003 | 0017 | Hannah | Lee | Wing | 6 | Oct | 1846 | 64 | John Hart |
| 1507 | BR1 | 0003 | 0018 | Sarah | Moors | Wing | 11 | Oct | 1846 | 12w | John Felix curate |
| 1508 | BR1 | 0003 | 0019 | Joseph | Steel | Wing | 22 | Oct | 1846 | ~ | John Felix curate |
| 1509 | BR1 | 0003 | 0020 | Ann | Staples | Burcot | 22 | Oct | 1846 | 14m | John Felix curate |
| 1510 | BR1 | 0003 | 0021 | Thomas | Prentice | Wing | 27 | Oct | 1846 | 2y6m | John Felix curate |
| 1511 | BR1 | 0003 | 0022 | Marianne | Woodman | Mentmore | 30 | Oct | 1846 | 62 | John Felix curate |
| 1512 | BR1 | 0003 | 0023 | Sarah | Ivatts | Wing | 30 | Oct | 1846 | 67 | John Felix curate |
| 1513 | BR1 | 0003 | 0024 | Mary | Mortimer | Upper Wingberry | 8 | Nov | 1846 | 24 | John Felix curate |
| 1514 | BR1 | 0004 | 0025 | Joseph | Faulkner | Wing | 10 | Nov | 1846 | 24 | John Felix curate |
| 1515 | BR1 | 0004 | 0026 | Elizabeth | Jennings | Wing | 11 | Nov | 1846 | 69 | John Felix curate |
| 1516 | BR1 | 0004 | 0027 | Mary | Faulkner | Wing | 15 | Nov | 1846 | 24 | John Felix curate |
| 1517 | BR1 | 0004 | 0028 | Ruth | Jennings | Wing | 18 | Nov | 1846 | 2y6m | John Felix curate |
| 1518 | BR1 | 0004 | 0029 | Henry | Bull | Wing | 25 | Nov | 1846 | 1 | John Felix curate |
| 1519 | BR1 | 0004 | 0030 | Emma | Lee | Cripplegate City of London | 29 | Nov | 1846 | 9m | John Felix curate |
| 1520 | BR1 | 0004 | 0031 | Susan | Capp | Wing | 5 | Dec | 1846 | 1y4m | John Felix curate |
| 1521 | BR1 | 0004 | 0032 | Sarah | Bone | Wing | 11 | Dec | 1846 | 65 | John Felix curate |
| 1522 | BR1 | 0005 | 0033 | Veere | Woodman | Mentmore | 24 | Dec | 1846 | 70 | John Felix curate |
| 1523 | BR1 | 0005 | 0034 | Thomas John | Carter | Burcot | 27 | Dec | 1846 | ~ | John Felix curate |
First ~ Previous [jump to 1812] ~ Next ~ Last
