link to homepage

Burials - 1845 - All Saints Church Wing

Burials Register vol BR0

First ~ Previous ~ Next ~ Last


ID Vol Pg Entry Name Abode Burial Date Age Celebrant
3065 BR0 0097 0774 Ann Thorp Wing 11 Feb 1845 28 John Felix curate
3066 BR0 0097 0775 Ann Ashpole Burcot 15 Feb 1845 2w John Felix curate
3067 BR0 0097 0776 Elizabeth Cheshire Wing 12 Mar 1845 34 John Felix curate
3068 BR0 0098 0777 Rebecca Bone Middle Claydon 17 Mar 1845 8 John Felix curate
3069 BR0 0098 0778 Henry Woodman Oving Hill Whitchurch 5 Apr 1845 79 John Felix curate
3070 BR0 0098 0779 Mary Reynolds Ascot 5 Apr 1845 67 John Felix curate
3071 BR0 0098 0780 James Southam Bledlow 10 Apr 1845 85 John Felix curate
3072 BR0 0098 0781 Catharine Heley Wing 11 Apr 1845 22 John Felix curate
3073 BR0 0098 0782 Alice Burrows Wing 27 Apr 1845 41 John Felix curate
3074 BR0 0098 0783 John Cook Cottesloe 5 May 1845 28 John Felix curate
3075 BR0 0098 0784 Thomas Reynolds Wing 15 May 1845 72 John Felix curate
3076 BR0 0099 0785 Mary Ann Cook Cottesloe 3 Jul 1845 10 John Felix curate
3077 BR0 0099 0786 Thomas Denchfield Wing 2 Aug 1845 15w John Felix curate
3078 BR0 0099 0787 Elizabeth Burrows Wing 23 Aug 1845 30 John Felix curate
3079 BR0 0099 0788 Thomas Cook Wing 3 Sep 1845 6m John Felix curate
3080 BR0 0099 0789 Susanna Gutterage Wing 11 Sep 1845 62 John Felix curate
3081 BR0 0099 0790 George Bandy Wing 17 Sep 1845 2w4d John Hart
3082 BR0 0099 0791 Jenny Winmill Wing 16 Oct 1845 37 John Felix curate
3083 BR0 0099 0792 Mary Capp Wing 1 Nov 1845 78 John Felix curate
3084 BR0 0100 0793 Verey Woodman Horton 15 Nov 1845 65 John Felix curate
3085 BR0 0100 0794 Jane Munday Wing 27 Nov 1845 1y4m John Felix curate
3086 BR0 0100 0795 Jane Bolton Crafton 3 Dec 1845 73 John Felix curate
3087 BR0 0100 0796 John Woolhead Wing 4 Dec 1845 60 Saml Gall offg minister
3088 BR0 0100 0797 George Bull Wing 10 Dec 1845 3m John Felix curate

First ~ Previous ~ Next ~ Last