link to homepage

Burials - 1838 - All Saints Church Wing

Burials Register vol BR0

First ~ Previous ~ Next ~ Last


ID Vol Pg Entry Name Abode Burial Date Age Celebrant
2875 BR0 0073 0584 Thomas Adams Burcot 3 Jan 1838 61 John Felix curate
2876 BR0 0074 0585 Mathew Dimmock Littleworth 17 Jan 1838 61 John Hart curate of Drayton
2877 BR0 0074 0586 Ann Dimmock Wing 21 Jan 1838 18 John Felix curate
2878 BR0 0074 0587 Rhoda Gurney Workhouse Leighton 28 Jan 1838 23 John Hart offg minister
2879 BR0 0074 0588 Mary Bone Workhouse Leighton 5 Feb 1838 ~ John Felix curate
2880 BR0 0074 0589 Susan Gurney Wing 13 Mar 1838 1 John Felix curate
2881 BR0 0074 0590 Ann Brasington Crafton 22 Mar 1838 6w John Felix curate
2882 BR0 0074 0591 Ann Hounslow Wing 5 Apr 1838 10m John Felix curate
2883 BR0 0074 0592 William Woodman Crafton 14 Apr 1838 72 John Felix curate
2884 BR0 0075 0593 William Burrows Wing 1 May 1838 75 John Felix curate
2885 BR0 0075 0594 Diana Simmons Turnpike House Wing 11 May 1838 24 John Felix curate
2886 BR0 0075 0595 Maria Page Burcot 31 May 1838 44 John Felix curate
2887 BR0 0075 0596 Elizabeth Moorin Workhouse Leighton 17 Jun 1838 ~ John Felix curate
2888 BR0 0075 0597 Susanna Jones Wing 19 Jul 1838 15 John Felix curate
2889 BR0 0075 0598 James Ashpole Wing 25 Jul 1838 40 John Felix curate
2890 BR0 0075 0599 William Jordan Burcot 29 Jul 1838 66 John Felix curate
2891 BR0 0075 0600 James Page Burcot 4 Aug 1838 8 John Felix curate; who died of the small pox
2892 BR0 0076 0601 Thomas Collyer Wing 6 Nov 1838 21 John Felix curate
2893 BR0 0076 0602 William Hart Ascot 18 Nov 1838 10 John Felix curate
2894 BR0 0076 0603 Fanny Windmill Wing 1 Dec 1838 47 John Hart offg minister
2895 BR0 0076 0604 Hannah Hounslow Wing 5 Dec 1838 35 John Felix curate
2896 BR0 0076 0605 Daniel Bull Wing 13 Dec 1838 68 John Felix curate
2897 BR0 0076 0606 Thomas Warr Burcot 14 Dec 1838 66 John Felix curate

First ~ Previous ~ Next ~ Last