Burials - 1814 - All Saints Church Wing
Burials Register vol BR0
First ~ Previous ~ Next ~ Last
| ID | Vol | Pg | Entry | Name | Abode | Burial Date | Age | Celebrant | |||
| 2324 | BR0 | 0005 | 0034 | Richard | Pratt | Wing | 1 | Jan | 1814 | 76 | C R Ashfield offg minister |
| 2325 | BR0 | 0005 | 0035 | Daniel | Headdy | Burcott | 23 | Jan | 1814 | 70 | C R Ashfield offg minister |
| 2326 | BR0 | 0005 | 0036 | Henry | Pratt | Littleworth | 30 | Jan | 1814 | 58 | Chas Smelt vicar |
| 2327 | BR0 | 0005 | 0037 | Mathew | Denchfield | Burcott | 12 | Feb | 1814 | 75 | Chas Smelt vicar |
| 2328 | BR0 | 0005 | 0038 | Hannah | Ingram | Wing | 13 | Feb | 1814 | 81 | Chas Smelt vicar |
| 2329 | BR0 | 0005 | 0039 | Hannah | Row | Littleworth | 14 | Feb | 1814 | 46 | Chas Smelt vicar |
| 2330 | BR0 | 0005 | 0040 | Elizabeth | Howes | Wing | 24 | Feb | 1814 | 19 | Chas Smelt vicar |
| 2331 | BR0 | 0006 | 0041 | Arabella | Culverhouse | Bircot | 17 | Mar | 1814 | 4 | Chas Smelt vicar |
| 2332 | BR0 | 0006 | 0042 | Michael | Prentice | Aylesbury | 21 | Apr | 1814 | 2m | Chas Smelt vicar |
| 2333 | BR0 | 0006 | 0043 | Sarah | Adams | Wing | 7 | May | 1814 | 30 | Chas Smelt vicar |
| 2334 | BR0 | 0006 | 0044 | John | Cutler | Bircot | 9 | May | 1814 | 36 | Chas Smelt vicar |
| 2335 | BR0 | 0006 | 0045 | Thomas | Jeffs | Wing | 20 | May | 1814 | 66 | Thos Dixon offg minister |
| 2336 | BR0 | 0006 | 0046 | Hannah | Sear | Wing | 20 | May | 1814 | 23 | Thos Dixon offg minister |
| 2337 | BR0 | 0006 | 0047 | Robert Kipping | Stevens | Bierton | 25 | May | 1814 | 35 | Thos Dixon offg minister |
| 2338 | BR0 | 0006 | 0048 | Ann | Heley | Wing | 3 | Jun | 1814 | 16 | Chas Smelt vicar |
| 2339 | BR0 | 0007 | 0049 | Ann | Rickard | Wing | 8 | Jun | 1814 | 62 | Chas Smelt vicar |
| 2340 | BR0 | 0007 | 0050 | Nan | Gurney | Wing | 23 | Jun | 1814 | 65 | C Ashfield vicar of Stewkley Bucks |
| 2341 | BR0 | 0007 | 0051 | Charles | Wyatt | Burcott | 22 | Jul | 1814 | 4m | Chas Smelt vicar |
| 2342 | BR0 | 0007 | 0052 | Joseph | Wyatt | Burcott | 9 | Sep | 1814 | 5m | Chas Smelt vicar |
| 2343 | BR0 | 0007 | 0053 | Elizabeth | Bull | Cottsloe | 13 | Sep | 1814 | 30 | Chas Smelt vicar |
| 2344 | BR0 | 0007 | 0054 | Frances | Houndslow | Wing | 20 | Oct | 1814 | 70 | RG Andrews curate of Leighton |
First ~ Previous ~ Next ~ Last
