link to homepage

Burials - 1813 - All Saints Church Wing

Burials Register vol BR0

First ~ Previous ~ Next ~ Last


ID Vol Pg Entry Name Abode Burial Date Age Celebrant
2291 BR0 0001 0001 Elizabeth Jennings Wing 20 Jan 1813 2y11m Charles Ashfield vicar of Stewkley
2292 BR0 0001 0002 Ann King Wing 27 Jan 1813 53 John Dowbiggin offg minr
2293 BR0 0001 0003 George Houndslow Wing 10 Mar 1813 70 John Dowbiggin offg minr
2294 BR0 0001 0004 Sarah Perry Burcott 15 Mar 1813 2m John Dowbiggin offg minr
2295 BR0 0001 0005 Francis Smith Wing 15 Apr 1813 70 John Dowbiggin offg minr
2296 BR0 0001 0006 William Jolly Wing 27 Apr 1813 1 John Dowbiggin offg minr
2297 BR0 0001 0007 Thomas Day Wing 1 May 1813 80 John Dowbiggin offg minr
2298 BR0 0001 0008 Richard Wyatt Burcott 1 May 1813 3m John Dowbiggin offg minr
2299 BR0 0002 0009 William Radwell Wing 14 May 1813 70 John Dowbiggin offg minr
2300 BR0 0002 0010 William Hodgins Wing 14 May 1813 5m John Dowbiggin offg minr
2301 BR0 0002 0011 Ann Foster Wing 14 May 1813 3w John Dowbiggin offg minr
2302 BR0 0002 0012 Joseph Pratt Ascott 15 May 1813 2y6m John Dowbiggin offg minr
2303 BR0 0002 0013 Richard Hand? Northing? Wing 16 May 1813 9m John Dowbiggin offg minr
2304 BR0 0002 0014 Elizabeth Kempster Crafton 20 May 1813 40 John Dowbiggin offg minr
2305 BR0 0002 0015 Mary Dimmock Wing 23 May 1813 70 John Dowbiggin offg minr
2306 BR0 0002 0016 Jane Radwell Wing 2 Jun 1813 70 John Dowbiggin offg minr
2307 BR0 0003 0017 Richard Hodgins Wing 21 Jun 1813 36 John Dowbiggin offg minr
2308 BR0 0003 0018 Matilda Hart Wing 22 Jun 1813 5m John Wilson vicar of Leighton Buzzard
2309 BR0 0003 0019 William Kempster Crafton 26 Jun 1813 6 John Wilson vicar of Leighton Buzzard
2310 BR0 0003 0020 Elizabeth Kempster Crafton 11 Jul 1813 20w John Dowbiggin offg minr
2311 BR0 0003 0021 Sarah Dimmock Wing 15 Jul 1813 4 John Dowbiggin offg minr
2312 BR0 0003 0022 Elizabeth Atwood Wing 17 Jul 1813 24 John Dowbiggin offg minr
2313 BR0 0003 0023 Mary Attwood Wing 8 Sep 1813 2m C R Ashfield offg minr
2314 BR0 0003 0024 Robert Hamp Wing 21 Sep 1813 24 C R Ashfield offg minr
2315 BR0 0004 0025 Rosanna Green Wing 24 Sep 1813 20 C R Ashfield offg minister
2316 BR0 0004 0026 Francis Burrows Wing 20 Oct 1813 7 C R Ashfield offg minister
2317 BR0 0004 0027 Margaret Dimmock Wing 8 Nov 1813 80 C R Ashfield offg minister
2318 BR0 0004 0028 Mary Winmill Wing 22 Nov 1813 55 C R Ashfield offg minister
2319 BR0 0004 0029 John Bilby Wing 23 Nov 1813 3m C R Ashfield offg minister
2320 BR0 0004 0030 William Stevens Mentmore 8 Dec 1813 58 C R Ashfield offg minister
2321 BR0 0004 0031 Elizabeth Jeffs Wing 12 Dec 1813 65 C R Ashfield offg minister
2322 BR0 0004 0032 Thomas Saunders Wing 13 Dec 1813 22 C R Ashfield offg minister
2323 BR0 0005 0033 Eleanor Foskett Wing 19 Dec 1813 21 C R Ashfield offg minister

First ~ Previous ~ Next ~ Last