Burials - 1807 - All Saints Church Wing
Burials Register vol VII
First ~ Previous ~ Next ~ Last
| ID | Vol | Pg | Name | Abode | Burial Date | Age | Celebrant | |||
| 1351 | vVII | 0055 | Mary | Scott | otp | 4 | Jan | 1807 | ~ | C Ashfield; reg 4 Jan 1807 |
| 1352 | vVII | 0055 | John | Scott | otp | 4 | Jan | 1807 | inf | C Ashfield; reg 4 Jan 1807 |
| 1353 | vVII | 0056 | John | Prentice | otp | 8 | Jan | 1807 | 66 | C Ashfield; reg 8 Jan 1807 |
| 1354 | vVII | 0056 | William | Bilby | otp | 14 | Jan | 1807 | 84 | C Ashfield; reg 18 Jan 1807 |
| 1355 | vVII | 0056 | Charles | Stainer | Amptill Bedfordshire | 21 | Jan | 1807 | 2 | C Ashfield; reg 1 Feb 1807 |
| 1356 | vVII | 0056 | Henry | Newens | otp | 8 | Feb | 1807 | 3 | C Ashfield; reg 8 Feb 1807 |
| 1357 | vVII | 0056 | Elizabeth | Pease | otp; widow | 18 | Feb | 1807 | ~ | C Ashfield; reg 18 Feb 1807 |
| 1358 | vVII | 0056 | Caroline & Charlotte | Jones | otp; twins | 24 | Mar | 1807 | 3w | C Ashfield; reg 24 Mar 1807; made out |
| 1359 | vVII | 0056 | Sarah Ann | Bone | otp | 31 | Mar | 1807 | 10m | C Ashfield; reg 31 Mar 1807 |
| 1360 | vVII | 0056 | Hetty Collins | Hedges | otp | 27 | Apr | 1807 | 2w | C Ashfield; reg 27 Apr 1807 |
| 1361 | vVII | 0056 | Martha | Lathwell | otp | 30 | Apr | 1807 | 38 | C Ashfield; reg 30 Apr 1807 |
| 1362 | vVII | 0056 | James | Dymock | Standbridge | 10 | May | 1807 | 30 | C Ashfield; reg 10 May 1807 |
| 1363 | vVII | 0057 | Elizabeth | Jolly | Aylesbury Bucks | 10 | May | 1807 | 4 | C Ashfield; reg 10 May 1807 |
| 1364 | vVII | 0057 | Jane | Green | otp | 31 | May | 1807 | 3w | C Ashfield; reg 31 May 1807 |
| 1365 | vVII | 0057 | John | Harper | otp | 13 | Jun | 1807 | 4m | C Ashfield; reg 13 Jun 1807 |
| 1366 | vVII | 0057 | John | Green | otp | 18 | Jun | 1807 | 2d | C Ashfield; reg 18 Jun 1807 |
| 1367 | vVII | 0057 | Daniel | Pratt | otp | 28 | Jun | 1807 | 7m | C Ashfield; reg 28 Jun 1807 |
| 1368 | vVII | 0057 | Stephen | Jolly | otp | 5 | Jul | 1807 | 9w | C Ashfield; reg 5 Jul 1807 |
| 1369 | vVII | 0057 | Frances | Woster | otp | 8 | Aug | 1807 | 2 | C Ashfield; reg 8 Aug 1807 |
| 1370 | vVII | 0057 | Elizabeth | Blowfield | otp | 16 | Aug | 1807 | 5 | C Ashfield; reg 16 Aug 1807 |
| 1371 | vVII | 0057 | Martha | Ward | otp | 21 | Aug | 1807 | 17 | C Ashfield; reg 21 Aug 1807 |
| 1372 | vVII | 0057 | Hannah | Tripp | otp | 28 | Aug | 1807 | 52 | C Ashfield; reg 30 Aug 1807 |
| 1373 | vVII | 0058 | Jane | Southam | otp; spinster | 1 | Sep | 1807 | 17 | C Ashfield; reg 6 Sep 1807 |
| 1374 | vVII | 0058 | Henry | Bone | otp | 7 | Sep | 1807 | 3m | C Ashfield; reg 7 Sep 1807 |
| 1375 | vVII | 0058 | Elizabeth | Reynolds | otp; spinster | 18 | Oct | 1807 | 21 | C Ashfield; reg 25 Oct 1807 |
| 1376 | vVII | 0058 | Ann | Jennings | otp | 18 | Nov | 1807 | 1y6m | C Ashfield; reg 18 Nov 1807 |
| 1377 | vVII | 0058 | Mary | Shirley | otp | 22 | Nov | 1807 | 14w | C Ashfield; reg 26 Nov 1807 |
| 1378 | vVII | 0058 | Francis | Mortimer | otp | 7 | Dec | 1807 | 65 | C Ashfield; reg 13 Dec 1807 |
| 1379 | vVII | 0058 | Paul | Newens | otp | 27 | Dec | 1807 | 78 | C Ashfield; reg 27 Dec 1807 |
First ~ Previous ~ Next ~ Last
