Burials - 1804 - All Saints Church Wing
Burials Register vol VII
First ~ Previous ~ Next ~ Last
| ID | Vol | Pg | Name | Abode | Burial Date | Age | Celebrant | |||
| 1293 | vVII | 0050 | Mary | Clarke | otp | 1 | Jan | 1804 | 34 | C Ashfield; reg 1 Jan 1804 |
| 1294 | vVII | 0050 | Elizabeth | Green | otp | 7 | Jan | 1804 | 70 | C Ashfield; reg 8 Jan 1804 |
| 1295 | vVII | 0050 | Anthony | Hedges | otp | 5 | Feb | 1804 | 76 | C Ashfield; reg 6 Feb 1804 |
| 1296 | vVII | 0050 | George | Cabbin | otp | 18 | Feb | 1804 | 2 | C Ashfield; reg 26 Feb 1804 |
| 1297 | vVII | 0050 | Wm Burnham | Northwood | otp | 26 | Feb | 1804 | 40 | C Ashfield; reg 26 Feb 1804 |
| 1298 | vVII | 0050 | Hannh | Stainor | otp | 1 | Mar | 1804 | 8m | C Ashfield; reg 1 Mar 1804; made out |
| 1299 | vVII | 0050 | William | Pease | otp | 29 | Mar | 1804 | 2w | C Ashfield; reg 29 Mar 1804 |
| 1300 | vVII | 0050 | Thomas | Woodman | otp | 14 | Apr | 1804 | 77 | C Ashfield; reg 14 Apr 1804 |
| 1301 | vVII | 0050 | Francis | Jennings | otp; smallpox | 25 | Apr | 1804 | 64 | C Ashfield; reg 25 Apr 1804 |
| 1302 | vVII | 0050 | Willm | Rodwell | otp; smallpox | 9 | May | 1804 | ~ | C Ashfield; reg 20 May 1804 |
| 1303 | vVII | 0051 | Sarah | Buckmaster | otp | 20 | May | 1804 | 24 | C Ashfield; reg 20 May 1804 |
| 1304 | vVII | 0051 | Sarah | Dimock | otp | 21 | May | 1804 | 7 | C Ashfield; reg 21 May 1804 |
| 1305 | vVII | 0051 | Lovel | Burrows | otp | 17 | Jun | 1804 | 66 | C Ashfield; reg 17 Jun 1804 |
| 1306 | vVII | 0051 | Alice | Bateman | otp | 30 | Jun | 1804 | inf | C Ashfield; reg 30 Jun 1804 |
| 1307 | vVII | 0051 | Wm | Woster | otp | 9 | Aug | 1804 | 3m | C Ashfield; reg 9 Sep 1804 |
| 1308 | vVII | 0051 | Martha | Heley | otp | 8 | Sep | 1804 | 3m | C Ashfield; reg 9 Sep 1804 |
| 1309 | vVII | 0051 | Sarah | Young | otp | 21 | Sep | 1804 | 11 | C Ashfield; reg 23 Sep 1804 |
| 1310 | vVII | 0051 | James | Blowfield | otp | 26 | Sep | 1804 | 2w | C Ashfield; reg 26 Sep 1804 |
| 1311 | vVII | 0051 | Eliza: Culverhouse | Cuttler | otp | 1 | Oct | 1804 | 2w | C Ashfield; reg 1 Oct 1804 |
| 1312 | vVII | 0051 | Mary | Harris | otp | 25 | Oct | 1804 | 37 | C Ashfield; reg 25 Oct 1804 |
| 1313 | vVII | 0052 | Sarah | Mortimer | ~ | 11 | Nov | 1804 | 39 | C Ashfield; reg 11 Nov 1804 |
| 1314 | vVII | 0052 | Sarah | Attwood | otp | 12 | Nov | 1804 | 4y6m | C Ashfield; reg 12 Nov 1804 |
| 1315 | vVII | 0052 | Edward | King | otp; blacksmith | 15 | Nov | 1804 | 50 | C Ashfield; reg 15 Nov 1804 |
| 1316 | vVII | 0052 | Martha | Green | otp | 25 | Dec | 1804 | ~ | C Ashfield; reg 25 Dec 1804 |
First ~ Previous ~ Next ~ Last
