link to homepage

Burials - 1803 - All Saints Church Wing

Burials Register vol VII

First ~ Previous ~ Next ~ Last


ID Vol Pg Name Abode Burial Date Age Celebrant
1258 vVII 0046 Hannah Hedges otp 2 Jan 1803 30 C Ashfield; reg 7 Jan 1803
1259 vVII 0046 William Battams otp 7 Jan 1803 81 C Ashfield; reg 7 Jan 1803
1260 vVII 0046 Elizabeth Baley otp 22 Jan 1803 60 C Ashfield; reg 22 Jan 1803
1261 vVII 0046 Noah Sear otp 2 Feb 1803 6 C Ashfield; reg 2 Feb 1803
1262 vVII 0046 John Winmill otp 7 Feb 1803 88 C Ashfield; reg 7 Feb 1803
1263 vVII 0047 Ann Moors otp 5 Mar 1803 3 C Ashfield
1264 vVII 0047 Elizabeth Keene otp; widow 10 Mar 1803 53 C Ashfield; reg 10 Mar 1803
1266 vVII 0047 George Dimock otp 18 Mar 1803 1d C Ashfield; reg 18 Mar 1803
1267 vVII 0047 Mary Baker otp 20 Mar 1803 6 C Ashfield; reg 20 Mar 1803
1268 vVII 0047 Mary Bone otp; spinster 24 Mar 1803 25 C Ashfield; reg 3 Apr 1803
1269 vVII 0047 John Buckingham otp 26 Mar 1803 35 C Ashfield; reg 3 Apr 1803
1270 vVII 0047 Thomas Pollard otp 27 Mar 1803 72 C Ashfield; reg 3 Apr 1803
1271 vVII 0047 Sarah Northwood otp 30 Mar 1803 65 C Ashfield; reg 3 Apr 1803
1272 vVII 0047 Thomas Harper otp 3 Apr 1803 18 C Ashfield; reg 3 Apr 1803
1273 vVII 0048 Richard Bates otp 10 Apr 1803 81 C Ashfield; reg 10 Apr 1803
1274 vVII 0048 William Cripps otp 18 Apr 1803 80 C Ashfield; reg 18 Apr 1803
1275 vVII 0048 Eliza: Jolly otp; widow 30 Apr 1803 69 C Ashfield; reg 1 May 1803
1276 vVII 0048 Alice Harper otp 1 May 1803 46 C Ashfield; reg 1 May 1803
1277 vVII 0048 Ann Wooderruff otp 6 May 1803 9 C Ashfield; reg 6 May 1803
1278 vVII 0048 Marianne Bone otp 9 May 1803 2w C Ashfield; reg 9 May 1803
1279 vVII 0048 Samuel Sear otp 12 May 1803 84 C Ashfield; reg 15 May 1803
1280 vVII 0048 Jenny Brand otp 26 Jun 1803 4 C Ashfield; reg 26 Jun 1803
1281 vVII 0048 Ann Lathwell otp 13 Jul 1803 ~ C Ashfield; reg 13 Jul 1803
1282 vVII 0048 Ann Cobb otp 18 Jul 1803 58 C Ashfield; reg 18 Jul 1803
1283 vVII 0049 Lovell Burrows otp 20 Jul 1803 3w C Ashfield; reg 20 Jul 1803
1284 vVII 0049 Mary Jolly Alysbury 11 Aug 1803 12 C Ashfield; reg 11 Aug 1803
1285 vVII 0049 William Barnett otp 15 Aug 1803 80 C Ashfield; reg 15 Aug 1803
1286 vVII 0049 Mary Huff? otp 6 Sep 1803 67 C Ashfield; reg 6 Sep 1803
1287 vVII 0049 Robert Adams otp; farmer 1 Oct 1803 59 C Ashfield; reg 1 Oct 1803
1288 vVII 0049 Jno Buckingham otp 22 Oct 1803 1 C Ashfield; reg 23 Oct 1803
1289 vVII 0049 Ann Dimock otp 27 Nov 1803 18w C Ashfield; reg 4 Dec 1803
1290 vVII 0049 Sarah Winmill otp; smallpox 29 Nov 1803 19w C Ashfield; reg 29 Nov 1803
1291 vVII 0049 Thos Houndslow otp 12 Dec 1803 11 C Ashfield; reg 12 Dec 1803
1292 vVII 0049 Elizabeth Green Northchurch; smallpox 27 Dec 1803 ~ C Ashfield; reg 1 Jan 1804

First ~ Previous ~ Next ~ Last