Burials - 1794 - All Saints Church Wing
Burials Register vol VII
First ~ Previous ~ Next ~ Last
| ID | Vol | Pg | Name | Abode | Burial Date | Age | Celebrant | |||
| 1034 | vVII | 0024 | John | Bateman | otp | 6 | Jan | 1794 | 9w | Chas Ashfield curate; reg 17 Feb 1794; P |
| 1035 | vVII | 0024 | William | Sanders | otp | 6 | Jan | 1794 | 15 | Chas Ashfield curate; reg 17 Feb 1794 |
| 1036 | vVII | 0024 | Elizabeth | Bates | otp | 12 | Jan | 1794 | 1w | Chas Ashfield curate; reg 17 Feb 1794; P |
| 1037 | vVII | 0024 | James | Holyman | otp | 22 | Jan | 1794 | 1y3/4 | Chas Ashfield curate; reg 17 Feb 1794; P |
| 1038 | vVII | 0024 | Thomas Lock | Heley | otp | 23 | Jan | 1794 | 9m | Chas Ashfield curate; reg 17 Feb 1794 |
| 1039 | vVII | 0024 | Elizabeth | Holyman | otp | 9 | Feb | 1794 | ~ | Chas Ashfield curate; reg 17 Feb 1794; P |
| 1040 | vVII | 0024 | Jane | Newens | otp | 21 | Feb | 1794 | 1 | Chas Ashfield curate; reg 22 Feb 1794 |
| 1041 | vVII | 0024 | Thomas | Downes | otp | 24 | Feb | 1794 | 73 | Chas Ashfield curate; reg 27 Feb 1794 |
| 1042 | vVII | 0024 | Ann | Newens | otp | 27 | Feb | 1794 | 70 | Chas Ashfield curate; reg 9 Mar 1794 |
| 1043 | vVII | 0025 | John | Belcher | otp | 1 | Apr | 1794 | 5 | Chas Ashfield curate; reg 20 Apr 1794; P |
| 1044 | vVII | 0025 | Elizabeth | Prentice | otp | 11 | Apr | 1794 | 77 | Chas Ashfield curate; reg 20 Apr 1794 |
| 1045 | vVII | 0025 | Thomas | Munday | otp | 15 | Apr | 1794 | 2y10m | Chas Ashfield curate; reg 20 Apr 1794; P |
| 1046 | vVII | 0025 | Hannah | Munday | otp | 23 | Apr | 1794 | 5y9m | Chas Ashfield curate; reg 18 May 1794; P |
| 1047 | vVII | 0025 | William | Heley | otp | 24 | Apr | 1794 | 3 | Chas Ashfield curate; reg 18 May 1794 |
| 1048 | vVII | 0025 | William | Mooring | otp | 16 | May | 1794 | 3 | Chas Ashfield curate; reg 18 May 1794 |
| 1049 | vVII | 0025 | Elizabeth | Day | otp | 22 | May | 1794 | ~ | Chas Ashfield curate; reg 25 May 1794; P |
| 1050 | vVII | 0025 | Ann | Brand | otp | 8 | Jun | 1794 | 33 | Chas Ashfield curate; reg 27 Jul 1794 |
| 1051 | vVII | 0025 | Elizabeth | Bryant | otp | 18 | Jun | 1794 | 11d | Chas Ashfield curate; reg 27 Jul 1794; P |
| 1052 | vVII | 0025 | Ralph | Jolly | otp | 20 | Jul | 1794 | ~ | Chas Ashfield curate; reg 27 Jul 1794 |
| 1053 | vVII | 0026 | John | Southam | otp | 31 | Jul | 1794 | ~ | Chas Ashfield; reg 15 Dec 1794; P |
| 1054 | vVII | 0026 | Mary | Culverhouse | otp | 30 | Aug | 1794 | 12w | Chas Ashfield; reg 15 Dec 1794 |
| 1055 | vVII | 0026 | Esther | Cutler | otp | 1 | Sep | 1794 | 21 | Chas Ashfield; reg 15 Dec 1794 |
| 1056 | vVII | 0026 | Ann | Atwood | otp | 13 | Sep | 1794 | 10 | Chas Ashfield; reg 15 Dec 1794; P |
| 1057 | vVII | 0026 | Mary | Dimmock | otp | 22 | Sep | 1794 | ~ | Chas Ashfield; reg 15 Dec 1794 |
| 1058 | vVII | 0026 | Champernoon | Young | otp; parish clerk | 23 | Sep | 1794 | 57 | Chas Ashfield; reg 15 Dec 1794 |
| 1059 | vVII | 0026 | Jane | Bates | otp | 1 | Oct | 1794 | ~ | Chas Ashfield; reg 15 Dec 1794 |
| 1060 | vVII | 0026 | Charles | Dimmock | otp | 25 | Oct | 1794 | 7 | Chas Ashfield; reg 15 Dec 1794 |
| 1061 | vVII | 0026 | Ann | Woodman | otp | 29 | Oct | 1794 | 27 | Chas Ashfield; reg 15 Dec 1794 |
| 1062 | vVII | 0026 | William | Higgs | otp | 19 | Nov | 1794 | ~ | Chas Ashfield; reg 15 Dec 1794 |
| 1063 | vVII | 0027 | Elizabeth | Downes | otp | 20 | Nov | 1794 | 60 | Chas Ashfield; reg 15 Dec 1794 |
| 1064 | vVII | 0027 | Hannah | Adams | otp | 10 | Dec | 1794 | 77 | Chas Ashfield; reg 15 Dec 1794 |
First ~ Previous ~ Next ~ Last
