Burials - 1793 - All Saints Church Wing
Burials Register vol VII
First ~ Previous ~ Next ~ Last
| ID | Vol | Pg | Name | Abode | Burial Date | Age | Celebrant | |||
| 1001 | vVII | 0020 | Ann | Newbury? | ~ | 4 | Jan | 1793 | 17 | Chas Ashfield curate; reg 27 Feb 1793 |
| 1002 | vVII | 0020 | William | Harpur | otp | 13 | Jan | 1793 | 6m | Chas Ashfield curate; reg 27 Feb 1793; P |
| 1003 | vVII | 0021 | Charlotte | Lucke | otp | 16 | Feb | 1793 | 27 | Chas Ashfield curate; reg 27 Feb 1793 |
| 1004 | vVII | 0021 | William | Noon | traveller | 28 | Feb | 1793 | 78 | Chas Ashfield curate; reg 3 Mar 1793 |
| 1005 | vVII | 0021 | Elizabeth | Dimmock | otp | 20 | May | 1793 | 45 | Chas Ashfield curate; reg 20 May 1793 |
| 1006 | vVII | 0021 | John | Dewberry | otp | 26 | May | 1793 | 3w | Chas Ashfield curate; reg 28 May 1793; P |
| 1007 | vVII | 0021 | John | Mollard | otp | 27 | May | 1793 | ~ | Chas Ashfield curate; reg 28 May 1793; P |
| 1008 | vVII | 0021 | Thomas | Pope | otp | 28 | May | 1793 | 15m | Chas Ashfield curate; reg 28 May 1793; P |
| 1009 | vVII | 0021 | Joseph | Howe | otp | 31 | May | 1793 | inf | Chas Ashfield curate; reg 5 Jun 1793; P |
| 1010 | vVII | 0021 | Elizabeth | Hounslow | otp | 2 | Jun | 1793 | inf | Chas Ashfield curate; reg 5 Jun 1793; P |
| 1011 | vVII | 0021 | Sarah | Woodman | otp; spinster | 5 | Jun | 1793 | 19 | Chas Ashfield curate; reg 5 Jun 1793 |
| 1012 | vVII | 0022 | Elizabeth | Winmill | otp | 7 | Jun | 1793 | 2 | Chas Ashfield curate; reg 7 Jun 1793; P |
| 1013 | vVII | 0022 | Martha | Honour | Mentmore Bucks | 11 | Jun | 1793 | 5 | Chas Ashfield curate; reg 16 Jun 1793 |
| 1014 | vVII | 0022 | Agnes | Capp | otp | 12 | Jun | 1793 | 23 | Chas Ashfield curate; reg 16 Jun 1793 |
| 1015 | vVII | 0022 | William | Millings | Mentmore Bucks | 12 | Jun | 1793 | 11m | Chas Ashfield curate; reg 16 Jun 1793; P |
| 1016 | vVII | 0022 | John | Bull | otp | 18 | Jun | 1793 | 48 | Chas Ashfield curate; reg 24 Jun 1793; P |
| 1017 | vVII | 0022 | Elizabeth | Hitchcock | otp | 23 | Jun | 1793 | 28 | Chas Ashfield curate; reg 24 Jun 1793; P |
| 1018 | vVII | 0022 | Elizabeth | Packer | ~ | 23 | Jun | 1793 | 20 | Chas Ashfield curate; reg 30 June 1793 |
| 1019 | vVII | 0022 | Mary | Clare | otp | 8 | Jul | 1793 | 20 | Chas Ashfield curate; reg 21 Jul 1793 |
| 1020 | vVII | 0022 | William | Heady | otp | 10 | Jul | 1793 | 3 | Chas Ashfield curate; reg 21 Jul 1793 |
| 1021 | vVII | 0022 | Ann | Adams | otp | 22 | Aug | 1793 | 11 | Chas Ashfield curate; reg 17 Feb 1794 |
| 1022 | vVII | 0023 | Quick? | Reynalds | otp | 6 | Oct | 1793 | 2y9m | Chas Ashfield curate; reg 17 Feb 1794; P |
| 1023 | vVII | 0023 | Rebecca | Hodgins | otp | 15 | Oct | 1793 | 20 | Chas Ashfield curate; reg 17 Feb 1794; P |
| 1024 | vVII | 0023 | William | Stow | otp | 3 | Nov | 1793 | 16 | Chas Ashfield curate; reg 17 Feb 1794; P |
| 1025 | vVII | 0023 | Susanna | Wooster | otp | 5 | Nov | 1793 | 20 | Chas Ashfield curate; reg 17 Feb 1794 |
| 1026 | vVII | 0023 | Elizabeth | Durley | ~ | 13 | Nov | 1793 | 7 | Chas Ashfield curate; reg 17 Feb 1794 |
| 1027 | vVII | 0023 | Hugh | Howes | otp | 15 | Nov | 1793 | 10m | Chas Ashfield curate; reg 17 Feb 1794 |
| 1028 | vVII | 0023 | Henry | Culverhouse | otp; smallpox | 17 | Nov | 1793 | 38 | Chas Ashfield curate; reg 17 Feb 1794 |
| 1029 | vVII | 0023 | Thomas | Lock | otp; drowned in the river at Leighton Buzd | 27 | Nov | 1793 | 46 | Chas Ashfield curate; reg 17 Feb 1794 |
| 1030 | vVII | 0023 | Thomas | Capp | otp | 18 | Dec | 1793 | 3w | Chas Ashfield curate; reg 17 Feb 1794; P |
| 1031 | vVII | 0023 | George | Simpson | otp | 22 | Dec | 1793 | 72 | Chas Ashfield curate; reg 17 Feb 1794 |
| 1032 | vVII | 0023 | Matthew | Denchfield | otp | 11 | Dec | 1793 | 81 | Chas Ashfield curate |
| 1033 | vVII | 0024 | Jane | Newns | otp | 23 | Dec | 1793 | 34 | Chas Ashfield curate; reg 17 Feb 1794 |
First ~ Previous ~ Next ~ Last
