Burials - 1792 - All Saints Church Wing
Burials Register vol VII
First ~ Previous ~ Next ~ Last
| ID | Vol | Pg | Name | Abode | Burial Date | Age | Celebrant | |||
| 979 | vVII | 0018 | William | Brumham | traveller | 11 | Jan | 1792 | 50 | Chas Ashfield curate; reg 11 Mar 1792; P |
| 980 | vVII | 0018 | James | Williams | otp | 12 | Feb | 1792 | ~ | Chas Ashfield curate; reg 11 Mar 1792; P |
| 981 | vVII | 0018 | Hester | Lathwell | otp; widow | 16 | Feb | 1792 | ~ | Chas Ashfield curate; reg 11 Mar 1792; P |
| 982 | vVII | 0018 | Elizabeth | Bone | otp | 23 | Feb | 1792 | ~ | Chas Ashfield curate; reg 11 Mar 1792; P |
| 983 | vVII | 0019 | Sarah | Geeves | otp; widow | 23 | Feb | 1792 | 68 | Chas Ashfield curate; reg 11 Mar 1792; P |
| 984 | vVII | 0019 | George | Bone | otp | 7 | Mar | 1792 | 3w | Chas Ashfield curate; reg 11 Mar 1792; P |
| 985 | vVII | 0019 | Joseph | Pollard | otp | 14 | Mar | 1792 | 9m | Chas Ashfield curate; reg 13 May 1792; P |
| 986 | vVII | 0019 | William | Hedgess | otp | 26 | Mar | 1792 | 5w | Chas Ashfield curate; reg 13 May 1792; P |
| 987 | vVII | 0019 | William | Row | otp | 1 | May | 1792 | 57 | Chas Ashfield curate; reg 13 May 1792; P |
| 988 | vVII | 0019 | Elizabeth | Woorster | otp; spinster | 4 | May | 1792 | 16 | Chas Ashfield curate; reg 13 May 1792 |
| 989 | vVII | 0019 | John | Clarke | otp | 13 | May | 1792 | 56 | Chas Ashfield curate; reg 27 Feb 1793; P |
| 990 | vVII | 0019 | Sarah | Hartwell | otp | 4 | Jun | 1792 | 17 | Chas Ashfield curate; reg 27 Feb 1793; P |
| 991 | vVII | 0019 | Joseph | Hickman | otp | 20 | Jun | 1792 | 70 | Chas Ashfield curate; reg 27 Feb 1793; P |
| 992 | vVII | 0019 | John | Forkner | otp | 27 | Jun | 1792 | 72 | Chas Ashfield curate; reg 27 Feb 1793; P |
| 993 | vVII | 0020 | Elizabeth | Hart | otp | 4 | Jul | 1792 | 64 | Chas Ashfield curate; reg 27 Feb 1793 |
| 994 | vVII | 0020 | Mary | Prior | otp | 6 | Jul | 1792 | 25 | Chas Ashfield curate; reg 27 Feb 1793 |
| 995 | vVII | 0020 | William | Pratt | otp | 17 | Jul | 1792 | ~ | Chas Ashfield curate; reg 27 Feb 1793; P |
| 996 | vVII | 0020 | William | Worster | otp | 19 | Jul | 1792 | 24 | Chas Ashfield curate; reg 27 Feb 1793 |
| 997 | vVII | 0020 | Matthias | Northwood | otp | 24 | Sep | 1792 | 26 | Chas Ashfield curate; reg 27 Feb 1793 |
| 998 | vVII | 0020 | James | Nicholls | otp | 17 | Oct | 1792 | ~ | Chas Ashfield curate; reg 27 Feb 1793; P |
| 999 | vVII | 0020 | Mary | Woodman | otp | 1 | Nov | 1792 | 87 | Chas Ashfield curate; reg 27 Feb 1793 |
| 1000 | vVII | 0020 | Ann | Jorden | otp | 11 | Nov | 1792 | 1 | Chas Ashfield curate; reg 27 Feb 1793 |
First ~ Previous ~ Next ~ Last
