Burials - 1788 - All Saints Church Wing
Burials Register vol VII
First ~ Previous ~ Next ~ Last
I have re-ordered these entries by burial date - note the varying page numbers.
| ID | Vol | Pg | Name | Abode | Burial Date | Age | Celebrant | |||
| 911 | vVII | 0011 | John | Jorden | otp | 16 | Jan | 1788 | 9m | Chas Ashfield curate |
| 912 | vVII | 0012 | Agnes | Woodman | otp | 1 | Feb | 1788 | 86 | Chas Ashfield curate; reg Feb 10 1788 |
| 913 | vVII | 0012 | Mary | Woodruffe | otp | 12 | Feb | 1788 | 8d | Chas Ashfield curate; reg Apr 6 1788 |
| 914 | vVII | 0012 | William | Sear | otp | 13 | Feb | 1788 | 45 | Chas Ashfield curate; reg Apr 6 1788 |
| 889 | vVII | 0009 | Thos | Tame | otp | 14 | Feb | 1788 | 72 | Chas Ashfield curate; reg Apr 6 1788 |
| 915 | vVII | 0012 | Elizabeth | Cox | Leighton Buzzard Beds | 28 | Feb | 1788 | 77 | Chas Ashfield curate; reg Apr 6 1788 |
| 890 | vVII | 0009 | Grey | Reynolds | otp | 17 | Mar | 1788 | 77 | Chas Ashfield curate; reg Apr 20 1788 |
| 891 | vVII | 0009 | William | Saunders | otp | 7 | Apr | 1788 | 86 | Chas Ashfield curate; reg Apr 20 1788 |
| 916 | vVII | 0012 | George | Jorden | otp | 10 | Apr | 1788 | 80 | Chas Ashfield curate; reg Apr 20 1788 |
| 917 | vVII | 0012 | Ann | Heley | otp | 26 | Apr | 1788 | 44 | Chas Ashfield curate; reg Apr 27 1788 |
| 892 | vVII | 0010 | Samuel | Hobby | otp | 4 | May | 1788 | 30 | Chas Ashfield curate; reg Jun 6 1788 |
| 918 | vVII | 0012 | John | Hodgins | otp | 6 | May | 1788 | 1y3m | Chas Ashfield curate; reg Jun 6 1788 |
| 919 | vVII | 0012 | Elizabeth | Woodruffe | otp | 7 | May | 1788 | 42 | Chas Ashfield curate; reg Jun 6 1788 |
| 893 | vVII | 0010 | Elizabeth | Philips | otp | 18 | May | 1788 | ~ | Chas Ashfield curate; reg Jun 6 1788 |
| 894 | vVII | 0010 | [female] | Philips | otp | 18 | May | 1788 | ~ | Chas Ashfield curate; reg Jun 6 1788; daughter of the above |
| 895 | vVII | 0010 | Mary | Dimmock | otp | 6 | Jun | 1788 | 35 | Chas Ashfield curate; reg Jun 8 1788 |
| 920 | vVII | 0012 | John | Newens | otp | 14 | Jun | 1788 | 1w | Chas Ashfield curate; reg 14 Jun 1788 |
| 921 | vVII | 0012 | Rowland | Northwood | otp | 23 | Jul | 1788 | 49 | Chas Ashfield curate; reg Aug 24 1788 |
| 897 | vVII | 0010 | Thomas | Harris | otp | 23 | Oct | 1788 | 10y9m | Chas Ashfield curate; reg Dec 22 1788 |
| 898 | vVII | 0010 | John | Jeeves | otp | 31 | Oct | 1788 | 56 | Chas Ashfield curate; reg Dec 22 1788 |
| 899 | vVII | 0010 | Elizabeth | Chamberlayne | otp | 5 | Nov | 1788 | 52 | Chas Ashfield curate; reg Dec 22 1788 |
| 900 | vVII | 0010 | Mary | White | otp | 1 | Dec | 1788 | ~ | Chas Ashfield curate; reg Dec 22 1788 |
| 901 | vVII | 0010 | Elizabeth | Witherington | otp | 21 | Dec | 1788 | ~ | Chas Ashfield curate; reg Dec 22 1788 |
| 922 | vVII | 0013 | William | Harris | otp | 30 | Dec | 1788 | ~ | Chas Ashfield curate; reg Jan 11 1789 |
First ~ Previous ~ Next ~ Last
