Burials - 1786 - All Saints Church Wing
Burials Register vol VII
First ~ Previous ~ Next ~ Last
I have re-ordered these entries by burial date - note the varying page numbers.
| ID | Vol | Pg | Name | Abode | Burial Date | Age | Celebrant | |||
| 846 | vVII | 0005 | Joseph | Pope | otp | 1 | Jan | 1786 | 3d | Chas Ashfield curate; reg Apr 19 1786; at the sole expence of the parish |
| 871 | vVII | 0007 | Daniel | Heady | otp | 1 | Jan | 1786 | ~ | Chas Ashfield curate; reg Apr 19 1786 |
| 847 | vVII | 0005 | Sarah | Sanders | otp | 2 | Jan | 1786 | 76 | Chas Ashfield curate; reg Apr 19 1786; at the sole expence of the parish |
| 848 | vVII | 0005 | William | Woolhead | otp | 14 | Jan | 1786 | ~ | Chas Ashfield curate; reg Apr 19 1786; at the sole expence of the parish |
| 843 | vVII | 0005 | Mary | Newman | otp | 5 | Feb | 1786 | ~ | Chas Ashfield curate; reg Apr 19 1786 |
| 872 | vVII | 0008 | Elizabeth | Shockley | otp | 10 | Mar | 1786 | 7w | Chas Ashfield curate; reg Apr 19 1786 |
| 849 | vVII | 0005 | Thomas | King | Soulbury | 15 | Mar | 1786 | 72 | Chas Ashfield curate; reg Apr 19 1787; at the sole expence of the parish |
| 844 | vVII | 0005 | Joseph | Dimmock | otp | 17 | Mar | 1786 | ~ | Chas Ashfield curate; reg Apr 19 1786 |
| 873 | vVII | 0008 | John | Pratt | otp | 18 | Apr | 1786 | 3d | Chas Ashfield curate; reg Apr 19 1786 |
| 874 | vVII | 0008 | Samuel | Hobbey | otp | 22 | May | 1786 | ~ | Chas Ashfield curate; reg May 24 1786 |
| 875 | vVII | 0008 | William | Edwards | otp | 6 | Jun | 1786 | 40 | Chas Ashfield curate; reg Jan 28 1787 |
| 876 | vVII | 0008 | Mary | Abbot | otp | 17 | Jun | 1786 | 18 | Chas Ashfield curate; reg Jan 28 1787 |
| 850 | vVII | 0005 | Mary | Packer | otp; hanged herself | 26 | Jun | 1786 | 43 | Chas Ashfield curate; reg Jan 28 1787 |
| 851 | vVII | 0005 | Sophia | Goodage | otp | 28 | Jun | 1786 | ~ | Chas Ashfield curate; reg Jan 28 1787; at the sole expence of the parish |
| 852 | vVII | 0006 | Ann | Monday | otp | 7 | Jul | 1786 | ~ | Chas Ashfield curate; reg Jan 28 1787; at the sole expence of the parish |
| 877 | vVII | 0008 | Elizabeth | Burrows | otp | 17 | Jul | 1786 | 7w | Chas Ashfield curate; reg Jan 28 1787 |
| 853 | vVII | 0006 | William | Curl | otp | 1 | Aug | 1786 | 79 | Chas Ashfield curate; reg Jan 28 1787; at the sole expence of the parish |
| 878 | vVII | 0008 | William | Pipkin | otp | 8 | Aug | 1786 | 23 | Chas Ashfield curate; reg Jan 28 1787 |
| 879 | vVII | 0008 | William | Bull | otp | 21 | Sep | 1786 | 56 | Chas Ashfield curate; reg Jan 28 1787 |
| 880 | vVII | 0008 | Susanna | Monk | otp | 29 | Nov | 1786 | 9m | Chas Ashfield curate; reg Jan 28 1787 |
| 881 | vVII | 0008 | Eleanor | Gilpin | otp | 20 | Dec | 1786 | 89 | Chas Ashfield curate; reg Jan 28 1787 |
| 854 | vVII | 0006 | Peggy | Parker | otp | 24 | Dec | 1786 | ~ | Chas Ashfield curate; reg Jan 28 1787 |
First ~ Previous ~ Next ~ Last
