Baptisms - 1849 - All Saints Church Wing
Baptisms Register #2
First ~ Previous ~ Next ~ Last
| ID | Vol | Pg | Entry | Baptism Date | Name | Father's Name | Mother's Name | Abode | Occupation | Birth Date | Celebrant / Comments | ||||||
| 1190 | BP2 | 050 | 0395 | 1849 | 18 | Feb | Charlotte | Jane | Bolton | Burcott | strawplaiter | JG Joyce; baseborn | |||||
| 1191 | BP2 | 050 | 0396 | 1849 | 25 | Feb | Maria Jesse | John | Tutte | Maryann | Wing | police constable | JG Joyce | ||||
| 1192 | BP2 | 050 | 0397 | 1849 | 15 | Apr | James | Frederick | Randle | Hannah | Wing | straw dealer | JG Joyce | ||||
| 1193 | BP2 | 050 | 0398 | 1849 | 15 | Apr | Mercy | Zebedee | Bandy | Catherine | Wing | labourer | JG Joyce | ||||
| 1194 | BP2 | 050 | 0399 | 1849 | 15 | Apr | Phoebe | John | Jennings | Elizabeth | Littleworth | labourer | JG Joyce | ||||
| 1195 | BP2 | 050 | 0400 | 1849 | 7 | May | Anne Martha | [blank] | Willis | [blank] | Crafton | labourer | JG Joyce | ||||
| 1196 | BP2 | 051 | 0401 | 1849 | 7 | May | Emma Elizabeth | [blank] | Willis | [blank] | Crafton | labourer | JG Joyce | ||||
| 1197 | BP2 | 051 | 0402 | 1849 | 13 | May | Catherine Jeanette | Henry Charles | Adams | Charlotte | Burcott | farmer | JG Joyce | ||||
| 1198 | BP2 | 051 | 0403 | 1849 | 27 | May | William Thomas | William | Woolhead | Eliza | Wing | labourer | JG Joyce | ||||
| 1199 | BP2 | 051 | 0404 | 1849 | 27 | May | Eli | David | Brown | Emma | Wing | labourer | JG Joyce | ||||
| 1200 | BP2 | 051 | 0405 | 1849 | 3 | Jun | George | Joseph | Bone | Elizabeth | Wing (Burcott) | labourer | JG Joyce | ||||
| 1201 | BP2 | 051 | 0406 | 1849 | 3 | Jun | James | Joseph | Bone | Elizabeth | Burcott | labourer | JG Joyce | ||||
| 1202 | BP2 | 051 | 0407 | 1849 | ~ | Jun | William James | Edward | Biggs | Sophia | Burcott | farmer | JG Joyce; privately | ||||
| 1203 | BP2 | 051 | 0408 | 1849 | 24 | Jun | Hannah | Thomas | Dimmock | Mary | Wing | carrier | JG Joyce | ||||
| 1204 | BP2 | 052 | 0409 | 1849 | 24 | Jun | Medora | John | Lathwell | Sarah | Wing | labourer | JG Joyce | ||||
| 1205 | BP2 | 052 | 0410 | 1849 | 24 | Jun | Mary | George | Jennings | Ruth | Wing | labourer | JG Joyce | ||||
| 1206 | BP2 | 052 | 0411 | 1849 | 24 | Jun | Eliza | George | Jennings | Ruth | Wing | labourer | JG Joyce | ||||
| 1207 | BP2 | 052 | 0412 | 1849 | 21 | Jul | William | Joseph | Collins | Maryann | Crafton | farmer | JG Joyce | ||||
| 1208 | BP2 | 052 | 0413 | 1849 | 12 | Aug | William Thomas | Leah | Taylor | Wing | strawplaiter | Revd Alexander Whishaw curate of Ramsgill Ripon; baseborn | |||||
| 1209 | BP2 | 052 | 0414 | 1849 | 12 | Aug | William | Elizabeth | Steel | Wing | servant | Revd Alexander Whishaw curate of Ramsgill Ripon; baseborn | |||||
| 1210 | BP2 | 052 | 0415 | 1849 | 26 | Sep | Ann | Elizabeth | Gardiner | Wing | strawplaiter | JG Joyce; baseborn | |||||
| 1211 | BP2 | 052 | 0416 | 1849 | 6 | Oct | Alfred | John | Northwood | Maryann | Crafton | labourer | JG Joyce | ||||
| 1212 | BP2 | 053 | 0417 | 1849 | 21 | Oct | George | George | Rose | Susannah | Tinkershole | farmer | JG Joyce curate; P | ||||
| 1213 | BP2 | 053 | 0418 | 1849 | 4 | Nov | George | Ezra | Carter | Maryanne | Burcott | labourer | JG Joyce curate | ||||
| 1214 | BP2 | 053 | 0419 | 1849 | 11 | Nov | Jane | [blank] | Pease | Jane | Wing | labourer | JG Joyce curate | ||||
| 1215 | BP2 | 053 | 0420 | 1849 | 11 | Nov | Phoebe | [blank] | Pease | Jane | Wing | labourer | JG Joyce curate | ||||
| 1216 | BP2 | 053 | 0421 | 1849 | 15 | Nov | Eliza | John | Pollard | Rachael | Littleworth | labourer | JG Joyce curate; P | ||||
| 1217 | BP2 | 053 | 0422 | 1849 | 1 | Dec | [blank] | Joseph | Moors | Mary | Wing | labourer | JG Joyce curate | ||||
| 1218 | BP2 | 053 | 0423 | 1849 | 23 | Dec | Rachael | Edmund | Hounslow | Elizabeth | Wing | labourer | JG Joyce curate | ||||
| 1219 | BP2 | 053 | 0424 | 1849 | 23 | Dec | Jane | Mary Ann | Hounslow | Wing | strawplaiter | JG Joyce curate; baseborn | |||||
| 1220 | BP2 | 054 | 0425 | 1849 | 25 | Dec | Ann | Henry | Cutler | Elizabeth | Wing | labourer | JG Joyce | ||||
First ~ Previous ~ Next ~ Last
