Banns ~ 1840s ~ All Saints Church Wing
First ~ Previous [gap in banns book between 1819 and 1840] ~ Next ~ Last
| ID | Vol | Pg | Entry | Groom Name | Status & Parish | Bride Name | Status & Parish | Banns read | Year | ||||||
| 474 | BA1 | 0064 | 0317 | Henry | Hounslow | b | otp | Leah | Bone | s | otp | 5 Jul | 12 Jul | 19 Jul | 1840 |
| Read by: J Felix curate | |||||||||||||||
| 475 | BA1 | 0064 | 0318 | Joseph | Woodwards | b | otp | Mary | Gutteridge | s | otp | 5 Jul | 12 Jul | 19 Jul | 1840 |
| Read by: J Felix curate; entry crossed out | |||||||||||||||
| 476 | BA1 | 0064 | 0319 | Richard | Hounslow | w | otp | Mary Ann | Reading | s | otp | 5 Jul | 12 Jul | 19 Jul | 1840 |
| Read by: J Felix curate | |||||||||||||||
| 477 | BA1 | 0064 | 0320 | Henry | Ernes | w | Wingrave | Lydia | Harris | s | otp | 23 Aug | 30 Aug | 6 Sep | 1840 |
| Read by: Mr Denton/J Felix curate | |||||||||||||||
| 478 | BA1 | 0064 | 0321 | Richard | Pratt | b | otp | Catharine | Rickard | s | otp | 4 Oct | 11 Oct | 18 Oct | 1840 |
| Read by: J Felix curate | |||||||||||||||
| 479 | BA1 | 0065 | 0322 | Charles | Cook | b | otp | Sophia | Capp | s | otp | 18 Oct | 25 Oct | 1 Nov | 1840 |
| Read by: J Felix curate | |||||||||||||||
| 480 | BA1 | 0065 | 0323 | Caleb | Woolhead | b | Soulbury | Mary | Dimmock | s | otp | 1 Nov | 8 Nov | 15 Nov | 1840 |
| Read by: J Felix curate; certificate granted | |||||||||||||||
| 597 | BA1 | 0065 | 0324 | Joseph | Woodwards | b | otp | Mary | Gutterage | s | otp | 20 Dec | 27 Dec | 3 Jan | 1840/1 |
| Read by: John Felix curate | |||||||||||||||
| 481 | BA1 | 0065 | 0325 | James | Stevens | b | otp | Mary Ann | Denchfield | s | otp | 7 Feb | 14 Feb | 21 Feb | 1841 |
| Read by: J Felix curate/J Hart offg min | |||||||||||||||
| 482 | BA1 | 0065 | 0326 | David | Capel | b | Stewkley | Elizabeth | Culverhouse | s | otp | 7 Mar | 14 Mar | 21 Mar | 1841 |
| Read by: J Felix curate | |||||||||||||||
| 483 | BA1 | 0066 | 0327 | Thomas | Dimmock | w | otp | Mary | Woodwards | s | otp | 7 Mar | 14 Mar | 21 Mar | 1841 |
| Read by: J Felix curate | |||||||||||||||
| 484 | BA1 | 0066 | 0328 | Michael | Simmons | w | otp | Mary | Battams | w | otp | 18 Apr | 25 Apr | 2 May | 1841 |
| Read by: J Felix curate | |||||||||||||||
| 485 | BA1 | 0066 | 0329 | William | Bull | w | otp | Mary | Higgins | w | Great Brickhill | 4 Jul | 11 Jul | 18 Jul | 1841 |
| Read by: J Felix curate; certificate granted | |||||||||||||||
| 486 | BA1 | 0066 | 0330 | William | Bolton | b | otp | Charlotte | Randle | w | otp | 26 Sep | x Oct | 10 Oct | 1841 |
| Read by: J Felix curate; 2nd date? | |||||||||||||||
| 487 | BA1 | 0066 | 0331 | William | Newell | b | otp | Sarah | Rogers | s | otp | 26 Sep | 3 Oct | 10 Oct | 1841 |
| Read by: J Felix curate; crossed out "out of date" | |||||||||||||||
| 488 | BA1 | 0067 | 0332 | Jabez | Jordan | b | otp | Ann | Buckmaster | s | Mentmore | 31 Oct | 7 Nov | 14 Nov | 1841 |
| Read by: J Felix curate; certificate granted | |||||||||||||||
| 489 | BA1 | 0067 | 0333 | William | Woster | w | otp | Mary | Wood | s | otp | 14 Nov | 21 Nov | 28 Nov | 1841 |
| Read by: J Felix curate | |||||||||||||||
| 490 | BA1 | 0067 | 0334 | Thomas | Denchfield | w | otp | Hannah | Smith | w | otp | 21 Nov | 28 Nov | 5 Dec | 1841 |
| Read by: J Felix curate | |||||||||||||||
| 491 | BA1 | 0067 | 0335 | George | Denchfield | b | otp | Mary | Gower | s | otp | 28 Nov | 5 Dec | 12 Dec | 1841 |
| Read by: J Felix curate | |||||||||||||||
| 492 | BA1 | 0067 | 0336 | Frederic | Randle | b | otp | Hannah | Keen | s | otp | 28 Nov | 5 Dec | 12 Dec | 1841 |
| Read by: J Felix curate | |||||||||||||||
| 493 | BA1 | 0068 | 0337 | Joseph | Thorne | b | otp | Ann | Prentice | s | otp | 5 Dec | 12 Dec | 19 Dec | 1841 |
| Read by: J Felix curate | |||||||||||||||
| 494 | BA1 | 0068 | 0338 | Thomas | Tyrell | b | otp | Sarah | Thorpe | s | otp | 2 Jan | 9 Jan | 16 Jan | 1842 |
| Read by: J Felix curate | |||||||||||||||
| 495 | BA1 | 0068 | 0139 | William | Jordan | b | otp | Elizabeth | Cabbin | s | otp | 23 Jan | 30 Jan | 6 Feb | 1842 |
| Read by: J Felix curate; crossed out | |||||||||||||||
| 496 | BA1 | 0068 | 0140 | George | Jennings | b | otp | Ruth | Lathwell | s | otp | 6 Feb | 13 Feb | 20 Feb | 1842 |
| Read by: J Felix curate | |||||||||||||||
| 497 | BA1 | 0068 | 0141 | George | Chapple | b | otp | Roseanna | Cheshire | s | otp | 13 Feb | 20 Feb | 27 Feb | 1842 |
| Read by: J Felix curate | |||||||||||||||
| 498 | BA1 | 0069 | 0142 | Robt | Toffield | b | otp | Harriott | Culverhouse | s | otp | 13 Mar | 20 Mar | 27 Mar | 1842 |
| Read by: J Felix curate | |||||||||||||||
| 499 | BA1 | 0069 | 0143 | David | Capel | b | otp | Elizabeth | Culverhouse | s | otp | 13 Mar | 20 Mar | 27 Mar | 1842 |
| Read by: J Felix curate | |||||||||||||||
| 500 | BA1 | 0069 | 0144 | William | Monk | b | otp | Caroline | Matthews | s | otp | 18 Sep | 25 Sep | 2 Oct | 1842 |
| Read by: J Felix curate | |||||||||||||||
| 501 | BA1 | 0069 | 0145 | George | Bone | b | otp | Mary | Collyer | s | otp | 25 Sep | 2 Oct | 9 Oct | 1842 |
| Read by: J Felix curate | |||||||||||||||
| 502 | BA1 | 0069 | 0146 | Thomas | Wheeler | b | otp | Eunice | Peacock | s | otp | 23 Sep | 2 Oct | 9 Oct | 1842 |
| Read by: J Felix curate; crossed out | |||||||||||||||
| 503 | BA1 | 0070 | 0147 | William | Burrows | b | otp | Elizabeth | Sharp | s | otp | 2 Oct | 9 Oct | 16 Oct | 1842 |
| Read by: J Felix curate | |||||||||||||||
| 504 | BA1 | 0070 | 0148 | William | Guess | w | otp | Elizabeth | Horne | w | otp | 1 Jan | 8 Jan | 15 Jan | 1843 |
| Read by: J Felix curate | |||||||||||||||
| 505 | BA1 | 0070 | 0149 | John | Smith | b | otp | Jane | Hodgins | s | otp | 5 Feb | 12 Feb | 19 Feb | 1843 |
| Read by: J Felix curate | |||||||||||||||
| 506 | BA1 | 0070 | 0150 | William | Jordan | b | otp | Hannah | Baker | s | otp | 21 May | 28 May | 4 Jun | 1843 |
| Read by: J Felix curate/P Felix offg minr | |||||||||||||||
| 507 | BA1 | 0070 | 0151 | George | Cutler | b | otp | Martha | Taylor | s | otp | 21 May | 28 May | 4 Jun | 1843 |
| Read by: J Felix curate/P Felix offg minister | |||||||||||||||
| 508 | BA1 | 0071 | 0152 | Joseph | Woolhead | b | otp | Martha | Hounslow | s | otp | 18 Jun | 25 Jun | 2 Jul | 1843 |
| Read by: J Felix curate | |||||||||||||||
| 509 | BA1 | 0071 | 0153 | John | Rowe | b | otp | Sarah Ann | Rickard | s | otp | 20 Aug | 27 Aug | 3 Sep | 1843 |
| Read by: Cautley offg min/RE Moines/J Felix curate | |||||||||||||||
| 510 | BA1 | 0071 | 0154 | William | Pratt | b | otp | Ann | Pratt | s | otp | 24 Sep | 1 Oct | 8 Oct | 1843 |
| Read by: J Felix curate/Saml Gall off min | |||||||||||||||
| 511 | BA1 | 0071 | 0155 | George | Rice | b | otp | Ann | Hart | s | otp | 8 Oct | 15 Oct | 22 Oct | 1843 |
| Read by: Saml Gall off mr/J Felix curate | |||||||||||||||
| 512 | BA1 | 0071 | 0156 | William | Pearce | b | Leighton Buzzard | Susanna | Coles | s | otp | 15 Oct | 22 Oct | 29 Oct | 1843 |
| Read by: J Felix curate | |||||||||||||||
| 513 | BA1 | 0072 | 0157 | Joseph | Pearce | b | otp | Ann | Pratt | s | otp | 22 Oct | 29 Oct | 5 Nov | 1843 |
| Read by: J Felix curate | |||||||||||||||
| 514 | BA1 | 0072 | 0158 | William | Dimock | b | otp | Esther | Backus | s | otp | 10 Dec | 17 Dec | 24 Dec | 1843 |
| Read by: J Felix curate | |||||||||||||||
| 515 | BA1 | 0072 | 0159 | Fredric | Willis | b | otp | Elizabeth | Humphrey | s | otp | 5 May | 12 May | 19 May | 1844 |
| Read by: J Felix curate | |||||||||||||||
| 516 | BA1 | 0072 | 0160 | Thomas | Bandey | b | otp | Mary | Cabbin | s | otp | 12 May | 19 May | 26 May | 1844 |
| Read by: J Felix curate | |||||||||||||||
| 517 | BA1 | 0072 | 0161 | Joseph | Brandon | b | otp | Naomi | Dollimer | s | otp | 2 Jun | 9 Jun | 16 Jun | 1844 |
| Read by: J Felix curate/R E Monins off min | |||||||||||||||
| 518 | BA1 | 0073 | 0162 | John | Cripps | b | otp | Mary | Wiggins | s | otp | 9 Jun | 16 Jun | 23 Jun | 1844 |
| Read by: RE Monins off min/J Felix; crossed out | |||||||||||||||
| 519 | BA1 | 0073 | 0163 | John | Norwood | b | otp | Mary Ann | Bull | s | otp | 14 Jul | 21 Jul | 28 Jul | 1844 |
| Read by: J Felix curate/John Chas Aleban off min | |||||||||||||||
| 520 | BA1 | 0073 | 0164 | James | Bowden | b | otp | Ruth | Beckett | s | otp | 21 Jul | 28 Jul | 8 Aug | 1844 |
| Read by: John Chas Cilebay off min/Bryant Burgess Junr | |||||||||||||||
| 521 | BA1 | 0073 | 0165 | Joseph | Mortimer | b | otp | Elizabeth | Windmill | s | otp | 11 Aug | 18 Aug | 25 Aug | 1844 |
| Read by: J Felix curate | |||||||||||||||
| 522 | BA1 | 0073 | 0166 | Joseph | Page | b | otp | Mary | Mead | s | otp | 25 Aug | 1 Sep | 8 Sep | 1844 |
| Read by: J Felix curate | |||||||||||||||
| 523 | BA1 | 0074 | 0167 | William | Capp | b | otp | Fanny | Bone | s | otp | 1 Sep | 8 Sep | 15 Sep | 1844 |
| Read by: J Felix curate | |||||||||||||||
| 524 | BA1 | 0074 | 0168 | Jeremiah | Perry | b | otp | Eliza Smith | Baker | s | otp | 15 Sep | 22 Sep | 29 Sep | 1844 |
| Read by: J Felix curate | |||||||||||||||
| 525 | BA1 | 0074 | 0169 | Charles | Lamborn | b | otp | Mary | Woodman | s | otp | 8 Dec | 15 Dec | 22 Dec | 1844 |
| Read by: J Felix curate | |||||||||||||||
| 526 | BA1 | 0074 | 0170 | Henry | Cuttler | b | otp | Elizabeth | Cabbin | s | otp | 26 Jan | 2 Feb | 9 Feb | 1845 |
| Read by: J Felix curate | |||||||||||||||
| 527 | BA1 | 0074 | 0171 | George | Thorn | b | otp | Mary | Randell | s | otp | 16 Mar | 23 Mar | 30 Mar | 1845 |
| Read by: J Felix curate | |||||||||||||||
| 528 | BA1 | 0075 | 0172 | Charles | Gates | b | otp | Rebecca | King | s | otp | 4 May | 11 May | 18 May | 1845 |
| Read by: J Felix curate | |||||||||||||||
| 529 | BA1 | 0075 | 0173 | Thomas | Dimmock | b | otp | Mary Ann | Stevens | w | otp | 15 Jun | 22 Jun | 29 Jun | 1845 |
| Read by: J Felix curate | |||||||||||||||
| 530 | BA1 | 0075 | 0174 | John | Miller | b | otp | Louisa | Hodgens | s | otp | 22 Jun | 29 Jun | 6 Jul | 1845 |
| Read by: J Felix curate | |||||||||||||||
| 598 | BA1 | 0075 | 0175 | Daved | Brown | b | otp | Sarah Emma | Randell | s | otp | 3 Aug | 10 Aug | 17 Aug | 1845 |
| Read by: J Felix curate | |||||||||||||||
| 531 | BA1 | 0075 | 0176 | William | Windmill | b | Painswick Gloucester | Lavinia | Gates | s | otp | 10 Aug | 17 Aug | 24 Aug | 1845 |
| Read by: J Felix curate | |||||||||||||||
| 532 | BA1 | 0076 | 0177 | Jesse | Jordan | b | otp | Sarah | Gun | s | otp | 7 Sep | 14 Sep | 21 Sep | 1845 |
| Read by: J Felix curate/John Chas Aleban off min; marriage date 15 Oct 1845 crossed out | |||||||||||||||
| 533 | BA1 | 0076 | 0178 | Joseph | Faulkner | b | otp | Mary | Badrick | s | otp | 14 Sep | 21 Sep | 28 Sep | 1845 |
| Read by: J Felix curate/John Chas Aleban off min | |||||||||||||||
| 534 | BA1 | 0076 | 0179 | Henry | Green | b | otp | Fanny | Mead | s | otp | 21 Sep | 28 Sep | 5 Oct | 1845 |
| Read by: John Chas Aleban off min/J Felix | |||||||||||||||
| 535 | BA1 | 0076 | 0180 | David | Gates | b | otp | Charlotte | Gardner | s | otp | 19 Oct | 26 Oct | 2 Nov | 1845 |
| Read by: J Felix curate | |||||||||||||||
| 536 | BA1 | 0076 | 0181 | Jonathan | Baseley? | b | otp | Eliza | Taylor | s | otp | 19 Oct | 26 Oct | 2 Nov | 1845 |
| Read by: J Felix curate | |||||||||||||||
| 537 | BA1 | 0077 | 0182 | William | Biggs | b | otp | Hannah | Finch | s | otp | 30 Nov | 7 Dec | 14 Dec | 1845 |
| Read by: J Felix curate/J Hart off min | |||||||||||||||
| 538 | BA1 | 0077 | 0183 | Ezra | Carter | b | otp | Mary Ann | Mayne | s | otp | 4 Jan | 11 Jan | 18 Jan | 1846 |
| Read by: J Felix curate | |||||||||||||||
| 539 | BA1 | 0077 | 0184 | Charles | Rogers | b | Mentmore | Betsy | Norwood | s | otp | 4 Jan | 11 Jan | 18 Jan | 1846 |
| Read by: J Felix curate; certificate granted; bride parish "of Crafton" crossed out | |||||||||||||||
| 540 | BA1 | 0077 | 0185 | Thomas | Green | b | otp | Sarah | Guttridge | s | otp | 15 Mar | 22 Mar | 29 Mar | 1846 |
| Read by: Saml Gatt off min/John Felix curate | |||||||||||||||
| 541 | BA1 | 0077 | 0186 | Joseph | Bone | b | otp | Elizabeth | Hollis | s | otp | 17 May | 24 May | 31 May | 1846 |
| Read by: John Felix curate | |||||||||||||||
| 542 | BA1 | 0078 | 0187 | William | Woolhead | b | otp | Eliza | Thorp | s | otp | 23 Aug | 30 Aug | 6 Sep | 1846 |
| Read by: John Felix curate | |||||||||||||||
| 543 | BA1 | 0078 | 0188 | Joseph | Moors | b | otp | Mary Ann | Pinfold | s | Hockliffe | 20 Sep | 27 Sep | 4 Oct | 1846 |
| Read by: J Felix curate; certificate granted 4 Oct 1846 | |||||||||||||||
| 544 | BA1 | 0078 | 0189 | Henry | Foster | b | otp | Mary | Bandy | s | otp | 11 Oct | 18 Oct | 25 Oct | 1846 |
| Read by: J Felix curate | |||||||||||||||
| 545 | BA1 | 0078 | 0190 | Jesse | Beckett | b | otp | Jane | Goss | s | otp | 18 Oct | 25 Oct | 1 Nov | 1846 |
| Read by: J Felix curate | |||||||||||||||
| 546 | BA1 | 0078 | 0191 | William | Green | b | otp | Charlotte | Clare | s | otp | 21 Feb | 28 Feb | 8 Mar | 1847 |
| Read by: J Felix curate | |||||||||||||||
| 547 | BA1 | 0079 | 0192 | Stephen | Baker | b | otp | Sophia | Windmill | s | otp | 21 Feb | 28 Feb | 8 Mar | 1847 |
| Read by: J Felix curate | |||||||||||||||
| 548 | BA1 | 0079 | 0193 | George | Bolton | b | otp | Sarah | Prentice | s | otp | 25 Apr | 2 May | 9 May | 1847 |
| Read by: J Felix curate | |||||||||||||||
| 549 | BA1 | 0079 | 0194 | Edmund | Rogers | b | otp | Elizabeth | Barnes | s | otp | 6 Jun | 13 Jun | 20 Jun | 1847 |
| Read by: J Felix curate | |||||||||||||||
| 550 | BA1 | 0079 | 0195 | Levi | Denchfield | b | otp | Elizabeth | Dollimer | s | otp | 5 Jun | 13 Jun | 20 Jun | 1847 |
| Read by: J Felix curate | |||||||||||||||
| 551 | BA1 | 0079 | 0196 | Joseph | Collins | b | otp | Mary Ann | Brasington | s | otp | 18 Jul | 25 Jul | 1 Aug | 1847 |
| Read by: J Felix curate | |||||||||||||||
| 552 | BA1 | 0080 | 0197 | Edmund | Hounslow | b | otp | Elizabeth | Rowe | s | otp | 29 Aug | 5 Sep | 12 Sep | 1847 |
| Read by: J Felix curate | |||||||||||||||
| 553 | BA1 | 0080 | 0198 | Henry | Taylor | b | otp | Emilia | Hounslow | s | otp | 3 Oct | 10 Oct | 17 Oct | 1847 |
| Read by: J Felix curate | |||||||||||||||
| 554 | BA1 | 0080 | 0199 | George | Mead | b | otp | Rachel | Rowe | s | otp | 19 Dec | 26 Dec | 2 Jan | 1847/8 |
| Read by: John Wilson off mr/JG Joyce curate | |||||||||||||||
| 555 | BA1 | 0080 | 0200 | Thomas | Pitchford | b | otp | Elizabeth | Jordan | s | otp | 19 Dec | 26 Dec | 2 Jan | 1847/8 |
| Read by: Jno Wilson off mr/JG Joyce curate | |||||||||||||||
| 556 | BA1 | 0080 | 0201 | William | Tayler | b | otp | Mary | Cripps | s | otp | 19 Dec | 26 Dec | 2 Jan | 1847/8 |
| Read by: Jno Wilson off mr/JG Joyce curate | |||||||||||||||
| 557 | BA1 | 0081 | 0202 | George | Page | b | otp | Jane | Dimmock | w | otp | 19 Dec | 26 Dec | 2 Jan | 1847/8 |
| Read by: John Wilson off mr/JG Joyce curate | |||||||||||||||
| 558 | BA1 | 0081 | 0202 | Reuben | Green | b | otp | Elizabeth | Monk | s | otp | 26 Dec | 2 Jan | 9 Jan | 1848 |
| Read by: JG Joyce curate | |||||||||||||||
| 559 | BA1 | 0081 | 0203 | Barnard | Green | w | otp | Dinah | Young | s | otp | 9 Jan | 16 Jan | 23 Jan | 1848 |
| Read by: JG Joyce curate; md | |||||||||||||||
| 560 | BA1 | 0081 | 0204 | Matthew | Collier | b | otp | Ann | Wells | s | Buckland | 30 Apr | 7 May | 14 May | 1848 |
| Read by: JG Joyce curate; certificate | |||||||||||||||
| 561 | BA1 | 0081 | 0205 | Henry | Seale | b | Grove | Elizabeth | Stares | s | otp | 21 May | 28 May | 4 Jun | 1848 |
| Read by: JG Joyce curate | |||||||||||||||
| 562 | BA1 | 0082 | 0205 | Thomas | Wright | w | otp | Ann | Packstone | w | otp | 23 Jul | 30 Jul | 6 Aug | 1848 |
| Read by: JG Joyce curate; see entry 212 | |||||||||||||||
| 563 | BA1 | 0082 | 0206 | Charles | Badrick | b | otp | Susan | Bandy | s | otp | 13 Aug | 20 Aug | 27 Aug | 1848 |
| Read by: JG Joyce curate; md | |||||||||||||||
| 564 | BA1 | 0082 | 0207 | David | Bone | b | otp | Mary | Stevens | s | otp | 24 Sep | 1 Oct | 8 Oct | 1848 |
| Read by: JG Joyce curate; md | |||||||||||||||
| 565 | BA1 | 0082 | 0208 | Richard | Tarbox | w | Drayton Parslow | Sarah | Godfrey | s | otp | 1 Oct | 8 Oct | 15 Oct | 1848 |
| Read by: JG Joyce curate; certificate | |||||||||||||||
| 566 | BA1 | 0082 | 0209 | David | Fountaine | b | Mentmore | Ann | Syrett | s | otp | 1 Oct | 8 Oct | 15 Oct | 1848 |
| Read by: JG Joyce curate | |||||||||||||||
| 567 | BA1 | 0083 | 0210 | John | Hodgins | b | otp | Matilda | Bignell | s | otp | 29 Oct | 5 Nov | 12 Nov | 1848 |
| Read by: JG Joyce curate | |||||||||||||||
| 568 | BA1 | 0083 | 0211 | Thomas | Claridge | b | Stewkley | Ann | Windmill | s | otp | 26 Nov | 3 Dec | 10 Dec | 1848 |
| Read by: JG Joyce c | |||||||||||||||
| 569 | BA1 | 0083 | 0212 | Thomas | Wright | w | otp | Ann | Packstone | w | otp | 26 Mar | 2 Apr | 9 Apr | 1849 |
| Read by: JG Joyce | |||||||||||||||
| 570 | BA1 | 0083 | 0213 | Thomas | Heady | w | otp | Alice | Harper | s | otp | 2 Apr | 9 Apr | 16 Apr | 1849 |
| Read by: JG Joyce | |||||||||||||||
| 571 | BA1 | 0083 | 0214 | Reuben | Paxton | b | otp | Jane | Pease | s | otp | 30 Apr | 7 May | 14 May | 1849 |
| Read by: JG Joyce; see entries 218 and 222 | |||||||||||||||
| 572 | BA1 | 0084 | 0215 | William | Page | w | otp | Esther | Lansbury | s | otp | 10 Jun | 17 Jun | 24 Jun | 1849 |
| Read by: JG Joyce curate/J Hart offg mr | |||||||||||||||
| 573 | BA1 | 0084 | 0216 | Thomas | Burrows | s | otp | Ann | Jarvis | s | Linslade | 8 Jul | 15 Jul | 22 Jul | 1849 |
| Read by: Revd J Morrice/JG Joyce | |||||||||||||||
| 574 | BA1 | 0084 | 0217 | William | Brown | b | otp | Mary Ann | Pearcy | s | West Wycombe Bucks | 29 Jul | 5 Aug | 12 Aug | 1849 |
| Read by: JG Joyce curate | |||||||||||||||
| 575 | BA1 | 0084 | ~ | Reuben | Paxton | b | otp | Anne | Page | s | otp | 12 Aug | 19 Aug | 26 Aug | 1849 |
| Read by: JG Joyce; entry 218 | |||||||||||||||
| 576 | BA1 | 0084 | ~ | William | Smith | b | otp | Anne | Perry | s | otp | 12 Aug | 19 Aug | 26 Aug | 1849 |
| Read by: JG Joyce; entry 219 | |||||||||||||||
| 577 | BA1 | ~ | ~ | Lock | Heley | b | otp | Sophia | Green | s | otp | 9 Sep | 16 Sep | 23 Sep | 1849 |
| Read by: JG Joyce; pg 85 entry 220 | |||||||||||||||
| 578 | BA1 | ~ | ~ | William | Lovell | b | otp | Frances | White | s | otp | 9 Sep | 16 Sep | 23 Sep | 1849 |
| Read by: JG Joyce; pg 85 entry 221 | |||||||||||||||
| 579 | BA1 | ~ | ~ | Thomas | Moring | w | otp | Jane | Pease | s | otp | 23 Sep | 30 Sep | 7 Oct | 1849 |
| Read by: JG Joyce; pg 85 entry 222 | |||||||||||||||
| 580 | BA1 | ~ | ~ | George | Rose | b | otp | Keziah | Bone | s | otp | 23 Sep | 30 Sep | 7 Oct | 1849 |
| Read by: JG Joyce pg 85 entry 223 | |||||||||||||||
| 581 | BA1 | ~ | ~ | Henry | Bull | b | otp | Sarah | Holland | s | otp | 23 Sep | 30 Sep | 7 Oct | 1849 |
| Read by: JG Joyce pg 85 entry 224 | |||||||||||||||
| 582 | BA1 | ~ | ~ | William | Thorp | b | otp | Sophia | Mayne | s | otp | 28 Oct | 4 Nov | 11 Nov | 1849 |
| Read by: JG Joyce pg 86 entry 225 | |||||||||||||||
| 583 | BA1 | ~ | ~ | William | Bandy | b | otp | Eliza | Lathwell | s | otp | 4 Nov | 11 Nov | 18 Nov | 1849 |
| Read by: JG Joyce/JC Olebar; pg 86 entry 226 | |||||||||||||||
| 584 | BA1 | ~ | ~ | William | Jenings | w | otp | Maria | Nicholls | w | Leighton Buzzard | 18 Nov | 25 Nov | 2 Dec | 1849 |
| Read by: JC Olebar/JG Joyce; pg 86 entry 227 | |||||||||||||||
| 585 | BA1 | ~ | ~ | George | Gardner | b | otp | Sarah | Bacchus | s | otp | 25 Nov | 2 Dec | 9 Dec | 1849 |
| Read by: JG Joyce; pg 86 entry 228 | |||||||||||||||
| 586 | BA1 | ~ | ~ | Benjamin | Lovell | b | otp | Leah | Honor | s | otp | 9 Dec | 16 Dec | 23 Dec | 1849 |
| Read by: JG Joyce; pg 86 entry 229 | |||||||||||||||
| 587 | BA1 | ~ | ~ | Thomas | Cutler | b | otp | Ann | Stevens | s | otp | 23 Dec | 30 Dec | 6 Jan | 1850 |
| Read by: JG Joyce; pg 87 entry 230 | |||||||||||||||
| 588 | BA1 | ~ | ~ | Daniel | Lathwell | b | otp | Hannah | Bull | s | otp | 30 Dec | 6 Jan | 13 Jan | 1850 |
| Read by: JG Joyce; pg 87 entry 231 | |||||||||||||||
| 589 | BA1 | ~ | ~ | Thomas | Woolhead | b | otp | Eliza | Dimmock | s | Stewkley | 27 Jan | 3 Feb | 10 Feb | 1850 |
| Read by: JG Joyce/Revd W Morrice of Grove; pg 87 entry 232 | |||||||||||||||
| 590 | BA1 | ~ | ~ | Joseph | Bull | b | otp | Mary | Thorn | w | otp | 17 Mar | 24 Mar | 31 Mar | 1850 |
| Read by: PT Ouvry vicar; pg 87 entry 233 | |||||||||||||||
| 591 | BA1 | ~ | ~ | Henry | Tack | b | otp | Mary | Lovell | s | otp | 31 Mar | 7 Apr | 14 Apr | 1850 |
| Read by: PT Ouvry; pg 87 entry 234 | |||||||||||||||
| 592 | BA1 | ~ | ~ | Hezekiah | Brown | b | otp | Eleanor | Horne | s | Stoke Hammond | 21 Apr | 28 Apr | 5 May | 1850 |
| Read by: PT Ouvry vicar; pg 88 entry 235 | |||||||||||||||
| 593 | BA1 | ~ | ~ | John | Gardner | b | otp | Hannah | Rickard | s | Whitchurch | 9 Jun | 16 Jun | 23 Jun | 1850 |
| Read by: PT Ouvry vicar; pg 88 entry 236 | |||||||||||||||
| 594 | BA1 | ~ | ~ | Amos | Bone | b | otp | Elizabeth | Mooring | s | otp | 9 Jun | 16 Jun | 23 Jun | 1850 |
| Read by: PT Ouvry vicar; pg 88 entry 237 | |||||||||||||||
| 595 | BA1 | ~ | ~ | Henry | Windmill | b | otp | Mary | Smith | s | otp | 14 Jul | 21 Jul | 28 Jul | 1850 |
| Read by: PT Ouvry vicar; pg 88 entry 238 | |||||||||||||||
| 596 | BA1 | ~ | ~ | Joseph | Payne | w | otp | Elizabeth | Savage | s | otp | 22 Sep | 29 Sep | 6 Oct | 1850 |
| Read by: JN Ouvry-North vicar of Mentmore/PT Ouvry vicar; pg 88 entry 239 | |||||||||||||||
First ~ Previous [gap in banns book between 1819 and 1840] ~ Next ~ Last
