Banns ~ 1810s ~ All Saints Church Wing
First ~ Previous ~ Next [gap in the banns book between 1819 and 1840] ~ Last
| ID | Vol | Pg | Entry | Groom Name | Status & Parish | Bride Name | Status & Parish | Banns read | Year | ||||||
| 391 | BA1 | 0047 | 0235 | William | Honour | b | Toddington | Eliza | Green | s | otp | 4 Feb | 12 Feb | 18 Feb | 1810 |
| Read by: Chas Ashfield curate | |||||||||||||||
| 392 | BA1 | 0047 | 0235 | Thos | Fossey | b | otp | Sarah | Pope | s | otp | 27 May | 3 Jun | 10 Jun | 1810 |
| Read by: C Ashfield curate | |||||||||||||||
| 393 | BA1 | 0047 | 0236 | William | Capp | ~ | otp | Hester | Rickard | ~ | otp | 22 Jul | 29 Jul | 5 Aug | 1810 |
| Read by: C Ashfield | |||||||||||||||
| 394 | BA1 | 0048 | 0237 | Henry | Lathwell | ~ | otp | Mary | Bateman | ~ | otp | 22 Jul | 29 Jul | 5 Aug | 1810 |
| Read by: C Ashfield | |||||||||||||||
| 395 | BA1 | 0048 | 0238 | Charles Beal | Rogers | ~ | Mentmore | Hephzibah | Hodges | ~ | otp | 5 Aug | 12 Aug | 19 Aug | 1810 |
| Read by: C Ashfield | |||||||||||||||
| 396 | BA1 | 0048 | 0239 | Harry | Culverhouse | ~ | otp | Ann | Elliman | ~ | otp | 12 Aug | 19 Aug | 2 Sep | 1810 |
| Read by: C Ashfield/Thos Howard | |||||||||||||||
| 397 | BA1 | 0048 | 0240 | William | Cator | ~ | otp | Sarah | Inns | ~ | otp | 16 Sep | 23 Sep | 30 Sep | 1810 |
| Read by: C Ashfield | |||||||||||||||
| 398 | BA1 | 0048 | 0241 | Thos | Lake | ~ | otp | Ann | Jarvice | ~ | Abbott Aston | 23 Sep | 30 Sep | 7 Oct | 1810 |
| Read by: C Ashfield curate | |||||||||||||||
| 399 | BA1 | 0049 | 0242 | Thos | Capp | b | Stewkley | Elizth | Bone | s | otp | 28 Oct | 4 Nov | 11 Nov | 1810 |
| Read by: C Ashfield curate | |||||||||||||||
| 400 | BA1 | 0049 | 0243 | Thos | Lay | ~ | otp | Hannah | Cutler | ~ | otp | 26 Oct | 4 Nov | 11 Nov | 1810 |
| Read by: C Ashfield | |||||||||||||||
| 401 | BA1 | 0049 | 0244 | Robert | Hamp | ~ | otp | Martha | Jolly | ~ | otp | 25 Nov | 2 Dec | 9 Dec | 1810 |
| Read by: C Ashfield | |||||||||||||||
| 402 | BA1 | 0049 | 0245 | James | Allcock | ~ | otp | Hanna | Lay | ~ | otp | 3 Feb | 10 Feb | 17 Feb | 1811 |
| Read by: C Ashfield curate | |||||||||||||||
| 403 | BA1 | 0049 | 0246 | Michael | Simons | ~ | otp | Elizabeth | Saunders | ~ | otp | 24 Mar | 31 Mar | 7 Apr | 1811 |
| Read by: C Ashfield | |||||||||||||||
| 404 | BA1 | 0050 | 0247 | John | Cutler | ~ | otp | Ann | Theaves | ~ | Newton Longvill | 14 Jul | 21 Jul | 28 Jul | 1811 |
| Read by: C Ashfield | |||||||||||||||
| 405 | BA1 | 0050 | 0248 | Thomas | Munday | ~ | otp | Joyce | Turvey | ~ | otp | 14 Jul | 21 Jul | 28 Jul | 1811 |
| Read by: C Ashfield | |||||||||||||||
| 406 | BA1 | 0050 | 0249 | Thomas | Hall | ~ | otp | Caroline | Hedges | ~ | otp | 15 Sep | 22 Sep | 29 Sep | 1811 |
| Read by: C Ashfield | |||||||||||||||
| 407 | BA1 | 0050 | 0250 | William | Whipum | b | otp | Mary | Burrows | s | otp | 6 Oct | 13 Oct | 20 Oct | 1811 |
| Read by: C Ashfield | |||||||||||||||
| 408 | BA1 | 0050 | 0251 | John | Lathwell | ~ | otp | Elizabeth | Grubb | ~ | Mentmore | 3 Nov | 10 Nov | 17 Nov | 1811 |
| Read by: C Ashfield; William corrected to John | |||||||||||||||
| 409 | BA1 | 0051 | 0252 | John | Grubb | ~ | otp | Mary | Fountain | ~ | Mentmore | 15 Dec | 22 Dec | 29 Dec | 1811 |
| Read by: Chas Ashfield | |||||||||||||||
| 410 | BA1 | 0051 | 0253 | William | Roads | ~ | East Claydon | Elizabeth | Bennett | ~ | otp | 12 Jan | 19 Jan | 26 Jan | 1812 |
| Read by: Chas Ashfield | |||||||||||||||
| 411 | BA1 | 0051 | 0254 | John | Hickinbottom | b | otp | Sarah | Clark | s | otp | 22 Mar | 29 Mar | 5 Apr | 1812 |
| Read by: Chas Ashfield | |||||||||||||||
| 412 | BA1 | 0051 | 0255 | James | Gutterage | b | otp | Susannah | Elliott | ~ | otp | 30 Aug | 6 Sep | 13 Sep | 1812 |
| Read by: Chas Ashfield | |||||||||||||||
| 413 | BA1 | 0051 | 0256 | John | Sharp | ~ | Pitchcott | Martha | Heley | ~ | otp | 6 Sep | 13 Sep | 20 Sep | 1812 |
| Read by: C Ashfield | |||||||||||||||
| 414 | BA1 | 0052 | 0257 | Robert | Dimock | ~ | otp | Ann | Woolhead | ~ | Soulbury | 13 sep | 20 Sep | 27 Sep | 1812 |
| Read by: C Ashfield | |||||||||||||||
| 415 | BA1 | 0052 | 0258 | Samuel | Reynolds | ~ | otp | Mary | Major | ~ | otp | 27 Sep | 4 Oct | 11 Oct | 1812 |
| Read by: C Ashfield | |||||||||||||||
| 416 | BA1 | 0052 | 0259 | John | Hodgins | ~ | otp | Elizabeth | Hickinbottom | ~ | Leighton Bedds | 27 Sep | 4 Oct | 11 Oct | 1812 |
| Read by: C Ashfield curate | |||||||||||||||
| 417 | BA1 | 0052 | 0260 | George | Foster | ~ | Slapton | Elizabeth | Lathwell | ~ | otp | 4 Oct | 11 Oct | 18 Oct | 1812 |
| Read by: C Ashfield | |||||||||||||||
| 418 | BA1 | 0052 | 0261 | Joseph | Dimock | ~ | otp | Hannah | Woolhead | ~ | otp | 11 Oct | 18 Oct | 25 Oct | 1812 |
| Read by: C Ashfield | |||||||||||||||
| 419 | BA1 | 0053 | 0262 | George | Badrick | b | otp | Ann | Vyse | s | otp | 7 Feb | 14 Feb | 21 Feb | 1813 |
| Read by: J Dowbygin | |||||||||||||||
| 420 | BA1 | 0053 | 0263 | Richard | Pratt | w | otp | Elizabeth | Mead | s | otp | 30 May | 6 Jun | 13 Jun | 1813 |
| Read by: J Dowbygin | |||||||||||||||
| 421 | BA1 | 0053 | 0264 | John | Gower | ~ | Aylesbury | Mary | Abbott | ~ | otp | 15 Aug | 22 Aug | 29 Aug | 1813 |
| Read by: Chas Ashfield | |||||||||||||||
| 422 | BA1 | 0053 | 0265 | Joseph | Smith | b | Dunton | Mary | Capp | s | otp | 3 Oct | 10 Oct | 17 Oct | 1813 |
| Read by: CR Ashfield | |||||||||||||||
| 423 | BA1 | 0053 | 0266 | William | Moors | b | otp | Sophia | Brand | s | otp | 17 Oct | 24 Oct | 31 Oct | 1813 |
| Read by: CR Ashfield | |||||||||||||||
| 424 | BA1 | 0054 | 0267 | William | Page | b | otp | Elizabeth | Kates | ~ | otp | 14 Nov | 21 Nov | 28 Nov | 1813 |
| Read by: CR Ashfield | |||||||||||||||
| 425 | BA1 | 0054 | 0268 | Joseph | Norwood | b | otp | Mary | Capoll | ~ | Drayton | 14 Nov | 21 Nov | 28 Nov | 1813 |
| Read by: CR Ashfield curate | |||||||||||||||
| 426 | BA1 | 0054 | 0269 | George | Bone | b | otp | Lucy | Bone | s | otp | 9 Jan | 16 Jan | 23 Jan | 1814 |
| Read by: CR Ashfield | |||||||||||||||
| 427 | BA1 | 0054 | 0270 | Thos | Chapman | b | Aston Abbots | Sarah | Saunders | s | otp | 20 Mar | 27 Mar | 3 Jun | 1814 |
| Read by: C Smelt vicar | |||||||||||||||
| 428 | BA1 | 0054 | 0271 | William | Packer | b | otp | Sarah | Heady | s | otp | 27 Mar | 3 Apr | 10 Apr | 1814 |
| Read by: C Smelt vicar | |||||||||||||||
| 429 | BA1 | 0055 | 0272 | Joseph | Bone | b | otp | Ann | Hickinbottom | w | otp | 5 Jun | 12 Jun | 19 Jun | 1814 |
| Read by: C Smelt vicar | |||||||||||||||
| 430 | BA1 | 0055 | 0273 | Richard | Thorn | b | otp | Sarah | Pryor | s | Wingrave | 18 Sep | 25 Sep | 2 Oct | 1814 |
| Read by: C Smelt vicar | |||||||||||||||
| 431 | BA1 | 0055 | 0274 | George | Ellis | b | Aston Abbots | Elizabeth | Whaddope | s | otp | 25 Sep | 2 Oct | 9 Oct | 1814 |
| Read by: C Smelt vicar/R G Andrews of Leighton curate | |||||||||||||||
| 432 | BA1 | 0055 | 0275 | Thos | West | b | Aylesbury | Elizabeth | Hedges | s | otp | 18 Dec | 25 Dec | 1 Jan | 1814/5 |
| Read by: C Smelt vicar | |||||||||||||||
| 433 | BA1 | 0055 | 0276 | Joseph | Staples | b | otp | Anne | Harris | s | otp | 14 May | 21 May | 28 May | 1815 |
| Read by: C Smelt vicar | |||||||||||||||
| 434 | BA1 | 0056 | 0277 | Thomas | Tuffnal | b | otp | Hester | Foskett | s | otp | 23 Jul | 30 Jul | 6 Aug | 1815 |
| Read by: C Smelt vicar | |||||||||||||||
| 435 | BA1 | 0056 | 0278 | William | Williams | b | otp | Elizabeth | Tookey | s | Dinton | 23 Jul | 30 Jul | 6 Aug | 1815 |
| Read by: C Smelt vicar | |||||||||||||||
| 436 | BA1 | 0056 | 0279 | William | Dimock | w | otp | Sarah | Pollard | w | otp | 23 Jul | 30 Jul | 6 Aug | 1815 |
| Read by: C Smelt vicar | |||||||||||||||
| 437 | BA1 | 0056 | 0280 | John | Smith | b | otp | Elizabeth | Harris | s | otp | 17 Sep | 24 Sep | 1 Oct | 1815 |
| Read by: C Smelt vicar | |||||||||||||||
| 438 | BA1 | 0056 | 0281 | Joseph | Simons | b | otp | Sarah | Burrows | s | otp | 17 Sep | 24 Sep | 1 Oct | 1815 |
| Read by: C Smelt vicar | |||||||||||||||
| 439 | BA1 | 0057 | 0282 | Thomas | Birch | b | otp | Johannah | Thorn | s | otp | 24 Sep | 1 Oct | 8 Oct | 1815 |
| Read by: Chas Smelt vicar | |||||||||||||||
| 440 | BA1 | 0057 | 0283 | George | Thorp | b | otp | Elizabeth | How | s | otp | 15 Oct | 22 Oct | 29 Oct | 1815 |
| Read by: Chas Smelt vicar | |||||||||||||||
| 441 | BA1 | 0057 | 0284 | Francis | Northwood | b | otp | Charlotte | Harris | s | otp | 22 Oct | 29 Oct | 4 Nov | 1815 |
| Read by: Chas Smelt vicar | |||||||||||||||
| 442 | BA1 | 0057 | 0285 | John | Mortimer | w | otp | Ruth | Read | ~ | Puttenham | 19 Nov | 26 Nov | 3 Dec | 1815 |
| Read by: Geo Burd offg minister; Puttenham HRT | |||||||||||||||
| 443 | BA1 | 0057 | 0286 | William | Toffield | w | otp | Rebaccah | Belcher | s | otp | 10 Dec | 17 Dec | 24 Dec | 1815 |
| Read by: Geo Burd offg minister | |||||||||||||||
| 444 | BA1 | 0058 | 0287 | Stephen | Capp | b | otp | Mary | Gower | s | otp | 4 Feb | 11 Feb | 18 Feb | 1816 |
| Read by: Geo Burd offg minister | |||||||||||||||
| 445 | BA1 | 0058 | 0288 | William | Heckford | w | Leighton Buzzard | Mary | Stevens | w | otp | 25 Feb | 3 Mar | 10 Mar | 1816 |
| Read by: Chas Ashfield/George Burd | |||||||||||||||
| 446 | BA1 | 0058 | 0289 | Brightwell | Holyman | w | otp | Mary | Pollard | s | otp | 19 May | 27 May | 4 Jun | 1816 |
| Read by: C Smelt vicar | |||||||||||||||
| 447 | BA1 | 0058 | 0290 | George | Wheeler | b | otp | Hannah | Row | s | otp | 15 Sep | 22 Sep | 29 Sep | 1816 |
| Read by: C Smelt vicar | |||||||||||||||
| 448 | BA1 | 0058 | 0291 | John | King | b | otp | Catherine | Smith | s | otp | 22 Sep | 29 Sep | 6 Oct | 1816 |
| Read by: C Smelt vicar | |||||||||||||||
| 449 | BA1 | 0059 | 0292 | John | Waters | b | otp | Sarah | Lathwell | s | otp | 6 Oct | 13 Oct | 20 Oct | 1816 |
| Read by: Chas Smelt vicar | |||||||||||||||
| 450 | BA1 | 0059 | 0293 | Richd | Faulkner | w | otp | Jane | Woolhead | s | otp | 25 Jan | 2 Feb | 9 Feb | 1817 |
| Read by: Chas Smelt vicar | |||||||||||||||
| 451 | BA1 | 0059 | 0294 | James | Judd | b | otp | Martha | Burrows | s | otp | 13 Apr | 20 Apr | 27 Apr | 1817 |
| Read by: Chas Smelt vicar | |||||||||||||||
| 452 | BA1 | 0059 | 0295 | James | Bilby | b | otp | Mary | Emmerton | s | otp | 21 Sep | 28 Sep | 5 Oct | 1817 |
| Read by: Chas Smelt vicar | |||||||||||||||
| 453 | BA1 | 0059 | 0296 | Benjamin | Smith | b | otp | Racheal | Acorne | s | otp | 12 Oct | 19 Oct | 26 Oct | 1817 |
| Read by: Chas Smelt vicar | |||||||||||||||
| 454 | BA1 | 0060 | 0297 | Thomas | Heley | ~ | otp | Sarah | Vinimer | ~ | otp | 19 Oct | 26 Oct | 2 Nov | 1817 |
| Read by: Chas Smelt vicar | |||||||||||||||
| 455 | BA1 | 0060 | 0298 | Thomas | Thorp | b | otp | Rebecca | Thorn | s | Drayton Parslow | 2 Nov | 9 Nov | 16 Nov | 1817 |
| Read by: Chas Smelt vicar | |||||||||||||||
| 456 | BA1 | 0060 | 0299 | Benjamin | Randle | b | otp | Sarah | Clark | s | otp | 9 Nov | 16 Nov | 23 Nov | 1817 |
| Read by: Chas Smelt vicar | |||||||||||||||
| 457 | BA1 | 0060 | 0300 | George | Cutler | ~ | otp | Ann | Brown | ~ | Grove | 16 Nov | 23 Nov | 30 Nov | 1817 |
| Read by: Chas Smelt vicar | |||||||||||||||
| 458 | BA1 | 0060 | 0301 | Daniel | Rowe | ~ | otp | Elizabeth | Wheeler | ~ | Edlesbrough | 16 Nov | 23 Nov | 30 Nov | 1817 |
| Read by: Chas Smelt vicar | |||||||||||||||
| 459 | BA1 | 0061 | 0302 | Thomas | Taylor | b | otp | Ann | Burrows | s | otp | 30 Nov | 7 Dec | 14 Dec | 1817 |
| Read by: Chas Smelt vicar | |||||||||||||||
| 460 | BA1 | 0061 | 0303 | Thomas | Kibble | b | Stewkley | Elizabeth | Tofiled | s | otp | 30 Nov | 7 Dec | 14 Dec | 1817 |
| Read by: Chas Smelt vicar | |||||||||||||||
| 461 | BA1 | 0061 | 0304 | James | Cooper | ~ | otp | Marriet | Butler | ~ | otp | 30 Aug | 6 Sep | 13 Sep | 1818 |
| Read by: Chas Smelt vicar | |||||||||||||||
| 462 | BA1 | 0061 | 0305 | William | King | ~ | otp | Rebacca | Harding | ~ | Cublington | 13 Sep | 20 Sep | 27 Sep | 1818 |
| Read by: Chas Smelt | |||||||||||||||
| 463 | BA1 | 0061 | 0306 | John | Tims | ~ | Wichendon | Mary | Hopkins | ~ | otp | 13 Sep | 20 Sep | 27 Sep | 1818 |
| Read by: Chas Smelt vicar | |||||||||||||||
| 464 | BA1 | 0062 | 0307 | Robert | Elliott | ~ | otp | Elizabeth | Belgrove | ~ | Stewkley | 20 Sep | 27 Sep | 4 Oct | 1818 |
| Read by: Chas Smelt vicar | |||||||||||||||
| 465 | BA1 | 0062 | 0308 | William | Jennings | ~ | otp | Elizabeth | Pratt | ~ | Ivinghoe | 20 Sep | 27 Sep | 4 Oct | 1818 |
| Read by: Chas Smelt | |||||||||||||||
| 466 | BA1 | 0062 | 0309 | John | Houndslow | ~ | otp | Rebecca | Cheney | ~ | Cublington | 4 Oct | 11 Oct | 18 Oct | 1818 |
| Read by: Chas Smelt | |||||||||||||||
| 467 | BA1 | 0062 | 0310 | Edmond | Mooring | ~ | otp | Catharine | Jones | ~ | Slapton | 18 Oct | 25 Oct | 1 Nov | 1818 |
| Read by: Chas Smelt | |||||||||||||||
| 468 | BA1 | 0062 | 0311 | William | Willis | w | otp | Mary | Martin | s | otp | 29 Nov | 6 Dec | 13 Dec | 1818 |
| Read by: Chas Smelt | |||||||||||||||
| 469 | BA1 | 0063 | 0312 | Richard | Houndslow | ~ | otp | Sarah | Heley | ~ | otp | 29 Nov | 6 Dec | 13 Dec | 1818 |
| Read by: Chas Smelt | |||||||||||||||
| 470 | BA1 | 0063 | 0313 | Cornelius | Smith | ~ | otp | Susanna | Jolly | ~ | otp | 13 Dec | 20 Dec | 27 Dec | 1818 |
| Read by: Chas Smelt | |||||||||||||||
| 471 | BA1 | 0063 | 0314 | Floyd | Dimock | ~ | otp | Charlotte | Edwins | ~ | Standbridge | 27 Dec | 3 Jan | 10 Jan | 1819 |
| Read by: Chas Smelt | |||||||||||||||
| 472 | BA1 | 0063 | 0315 | John | Lovel | ~ | otp | Elizabeth | Rickard | ~ | otp | 10 Jan | 17 Jan | 24 Jan | 1819 |
| Read by: Chas Smelt | |||||||||||||||
| 473 | BA1 | 0063 | 0316 | Thos | Monday | ~ | otp | Pricilla | Mears | ~ | Hampton Pounle? | 17 Jan | 24 Jan | 31 Jan | 1819 |
| Read by: Chas Smelt; [Hampton Poyle?] | |||||||||||||||
First ~ Previous ~ Next [gap in the banns book between 1819 and 1840] ~ Last
