Banns ~ 1780s ~ All Saints Church Wing
Banns register from vol IV and banns register 1 - note that the banns book was also used as the marriage book for several years
First ~ Previous ~ Next ~ Last
| ID | Vol | Pg | Entry | Groom Name | Status & Parish | Bride Name | Status & Parish | Banns read | Year | |||||||
| 140 | vIV | 0028 | 0137 | John | Linny | b | Wing | Anne | Mortimer | s | Wing | 30 Apr | 7 May | 14 May | 1780 | |
| Read by:H J de Salis vicar | ||||||||||||||||
| 141 | vIV | 0028 | 0138 | Henry | Peat | b | Tilsworth Beds | Lucy | Menard | s | Wing | 28 May | 4 Jun | 11 Jun | 1780 | |
| Read by: Revd Ley/Revd Mr Wodley | ||||||||||||||||
| 142 | vIV | 0028 | 0139 | William | Tims | w | Wing | Catherine | Virgin | s | Drayton Parslow | 25 Jun | 2 Jul | 9 Jul | 1780 | |
| Read by: H J de Salis vicar | ||||||||||||||||
| 143 | vIV | 0029 | 0140 | James | Pancket | ~ | Drayton Beachamp | Ann | Hobs | s | Wing | 26 Mar | 2 Apr | 9 Apr | 1780 | |
| Read by: H J de Salis vicar/Revd Mr Wodley | ||||||||||||||||
| 144 | vIV | 0029 | 0141 | Francis | Roles | b | Wing | Elizabeth | King | s | Hardwick | 16 Jul | 23 Jul | 30 Jul | 1780 | |
| Read by: H J de Salis vicar | ||||||||||||||||
| 145 | vIV | 0029 | 0142 | Thomas | Hartwell | w | Wing | Mary | Hickman | s | Wing | 20 Aug | 27 Aug | 3 Sep | 1780 | |
| Read by: H J de Salis vicar | ||||||||||||||||
| 146 | vIV | 0029 | 0143 | Francis | Smith | b | Wing | Mary | Bone | s | Quainton | 3 Sep | 10 Sep | 1780 | ||
| Read by: H J de Salis vicar; no 3rd entry | ||||||||||||||||
| 148 | vIV | 0030 | 0145 | William | King | b | Wing | Ann | Mead | s | Wing | 11 Nov | 18 Nov | 25 Nov | 1781 | |
| Read by: Edmd Wodley | ||||||||||||||||
| 149 | vIV | 0030 | 0146 | John | Woolhead | b | Wing | Ann | Munday | s | Wing | 11 Nov | 18 Nov | 25 Nov | 1781 | |
| Read by: Edmd Wodley | ||||||||||||||||
| 147 | vIV | 0029 | 0144 | Thomas | Gower | b | Wing | Sarah | Bone | s | Wing | 6 Jan | 13 Jan | 20 Jan | 1782 | |
| Read by: H J de Salis; year should be 1781? | ||||||||||||||||
| 150 | vIV | 0030 | 0147 | James | Nickals | w | Mary | Bateman | w | 12 May | 26 May | 9 Jun | 1782 | |||
| Read by: H J de Salis/Mr Pitts | ||||||||||||||||
| 151 | vIV | 0030 | 0148 | Thomas | Hodins | b | Wing | Elizabeth | Turney | s | Wing | 18 Aug | 25 Aug | 1 Sep | 1782 | |
| Read by: H J de Salis | ||||||||||||||||
| 152 | vIV | 0030 | 0149 | John | Frosket | b | Wing | Mary | Fields | w | Wing | 8 Dec | 15 Dec | 22 Dec | 1782 | |
| Read by: H J de Salis | ||||||||||||||||
| 153 | vIV | 0031 | 0150 | Thomas | Attwood | b | Wing | Mary | Chamberlain | s | Wing | 21 Apr | 28 Apr | 5 May | 1782 | |
| Read by: H J de Salis vicar; year should be 1783? | ||||||||||||||||
| 156 | vIV | 0031 | 0153 | John | Forkner | w | Wing | Ann | Raddall | s | Wing | 10 Nov | 17 Nov | 1 Dec | 1782 | |
| Read by: H J de Salis; year should be 1783? | ||||||||||||||||
| 154 | vIV | 0031 | 0151 | Jacob | Smith | b | Waltham St Lawrence Berks | Elizabeth | Vearney | s | Wing | 27 Apr | 4 May | 11 May | 1783 | |
| Read by: J Collins/Edmd Wodley | ||||||||||||||||
| 155 | vIV | 0031 | 0152 | William | Menard | b | Wing | Sarah | Howes | s | Wing | 25 May | 1 Jun | 8 Jun | 1783 | |
| Read by: Mr Pitts/H J de Salis | ||||||||||||||||
| 157 | BA1 | 0001 | 0001 | Francis | Burrows | b | otp | Mary | Battams | s | otp | 26 Oct | 2 Nov | 9 Nov | 1783 | |
| Read by: H J de Salis | ||||||||||||||||
| 158 | BA1 | 0001 | 0002 | John | Garret | b | otp | Mary | Mountecu | s | Oving | 2 Nov | 9 Nov | 16 Nov | 1783 | |
| Read by: H J de Salis | ||||||||||||||||
| 159 | BA1 | 0001 | 0003 | Martin | Cadd | b | otp | Mary | Willmore | s | otp | 2 Nov | 9 Nov | 16 Nov | 1783 | |
| Read by: H J de Salis | ||||||||||||||||
| 160 | BA1 | 0001 | 0004 | William | Northwood | b | otp | Betty | Nash | s | otp | 11 Jan | 18 Jan | 25 Jan | 1784 | |
| Read by: Edmd Wodley/Mr Pitts | ||||||||||||||||
| 161 | BA1 | 0001 | 0005 | Joseph | Pope | b | otp | Hester | Dimmock | s | otp | 8 Feb | 22 Feb | 29 Feb | 1784 | |
| Read by:M Lord | ||||||||||||||||
| 162 | BA1 | 0002 | 0006 | William | Burrows | w | otp | Sarah | Bedford | s | otp | 9 May | 16 May | 23 May | 1784 | |
| Read by: H J de Salis | ||||||||||||||||
| 163 | BA1 | 0002 | 0007 | Thomas | Harris | b | otp | Nan | Howes | s | otp | 16 May | 23 May | 30 May | 1784 | |
| Read by: H J de Salis | ||||||||||||||||
| 164 | BA1 | 0002 | 0008 | Samuel | Gilbard | b | otp | Ann | Gibbard | s | otp | 10 Oct | 17 Oct | 24 Oct | 1784 | |
| Read by: H J de Salis | ||||||||||||||||
| 165 | BA1 | 0002 | 0009 | James | Giltro | b | otp | Elizabeth | Chamberlain | s | otp | 24 Oct | 31 Oct | 7 Nov | 1784 | |
| Read by: H J de Salis | ||||||||||||||||
| 166 | BA1 | 0002 | 0010 | William | Windmill | b | otp | Ann | Chapman | ~ | Ampthill Bedfordshire | 22 Aug | 29 Aug | 12 Sep | 1784 | |
| Read by: Edm Wodley/William Lord/H J de Salis | ||||||||||||||||
| 167 | BA1 | 0003 | 0011 | Thomas | Mills | b | Steeple Claydon | Sarah | Webb | s | otp | 24 Oct | 31 Oct | 7 Nov | 1784 | |
| Read by: H J de Salis | ||||||||||||||||
| 168 | BA1 | 0003 | 0012 | Joseph | Sear | b | Mentmore | Rebecca | Tattam | s | otp | 28 Nov | 5 Dec | 12 Dec | 1784 | |
| Read by: H J de Salis | ||||||||||||||||
| 170 | BA1 | 0003 | 0014 | Richard | Durley | b | otp | Ann | Jones | s | Leighton Buzzard | 7 Nov | 14 Nov | 21 Nov | 1784 | |
| Read by: H J de Salis | ||||||||||||||||
| 169 | BA1 | 0003 | 0013 | John | Holdham | b | otp | Rebecca | Ball | s | Stukeley | 27 Feb | 6 Mar | 13 Mar | 1785 | |
| Read by: Revd Mr Jones/J Prosser | ||||||||||||||||
| 171 | BA1 | 0003 | 0015 | William | Belcher | ~ | otp | Sarah | Newens | s | otp | 13 Feb | 20 Feb | 27 Feb | 1785 | |
| Read by: Edwd Stone/ Mr Jones | ||||||||||||||||
| 172 | BA1 | 0004 | 0016 | William | Dimmock | b | otp | Sophy | Goodage | s | otp | 20 Feb | 27 Feb | 6 Mar | 1785 | |
| Read by: Mr Stone/Mr Jones/J Prosser | ||||||||||||||||
| 173 | BA1 | 0004 | 0017 | James | Jeffs | b | otp | Martha | Jeevs | s | otp | 5 Jun | 12 Jun | 19 Jun | 1785 | |
| Read by: J Faulkner curate | ||||||||||||||||
| 174 | BA1 | 0004 | 0018 | James | Humbles | b | otp | Mary | Mooring | s | otp | 2 Oct | 9 Oct | 16 Oct | 1785 | |
| Read by: J Faulkner curate | ||||||||||||||||
| 175 | BA1 | 0004 | 0019 | Benjamin | Mooring | b | otp | Elizabeth | Grantam | s | otp | 2 Oct | 9 Oct | 16 Oct | 1785 | |
| Read by: J Faulkner curate | ||||||||||||||||
| 176 | BA1 | 0004 | 0020 | Thomas | Elliott | b | otp | Betty | Howes | s | otp | 16 Oct | 23 Oct | 30 Oct | 1785 | |
| Read by: J Faulkner curate | ||||||||||||||||
| 177 | BA1 | 0005 | 0021 | William | Colyer | b | otp | Ann | Cozbrook | s | otp | 30 Nov | 6 Nov | 13 Nov | 1785 | |
| Read by: J Faulkner curate | ||||||||||||||||
| 178 | BA1 | 0005 | 0022 | Guy | Turner | b | otp | Ann | Cuttler | s | Wingrave | 6 Nov | 13 Nov | 20 Nov | 1785 | |
| Read by: J Faulkner curate | ||||||||||||||||
| 179 | BA1 | 0005 | 0023 | James | Stevens | b | otp | Susanna | Symons | s | Soulbury | 11 Jun | 18 Jun | 25 Jun | 1786 | |
| Read by: C Ashfield curate | ||||||||||||||||
| 180 | BA1 | 0005 | 0024 | Thomas | Green | b | otp | Mary | Brasington | s | otp | 24 Sep | 1 Oct | 8 Oct | 1786 | |
| Read by: C Ashfield curate | ||||||||||||||||
| 181 | BA1 | 0005 | 0025 | William | Mead | w | otp | Ann | Sanders | s | otp | 1 Oct | 8 Oct | 15 Oct | 1786 | |
| Read by: C Ashfield curate | ||||||||||||||||
| 182 | BA1 | 0006 | 0026 | William | Fowler | b | otp | Alice | Honour | s | otp | 15 Oct | 22 Oct | 29 Oct | 1786 | |
| Read by: C Ashfield curate | ||||||||||||||||
| 183 | BA1 | 0006 | 0027 | Guy | Rickard | w | otp | Ann | Jilks | s | otp | 22 Oct | 29 Oct | 5 Nov | 1786 | |
| Read by: C Ashfield curate | ||||||||||||||||
| 184 | BA1 | 0006 | 0028 | William | Hobey | w | otp | Sarah | Page | s | otp | 22 Oct | 29 Oct | 5 Nov | 1786 | |
| Read by: C Ashfield curate | ||||||||||||||||
| 185 | BA1 | 0006 | 0029 | Guy | Turner | b | otp | Mary | Goss | s | otp | 10 Dec | 17 Dec | 24 Dec | 1786 | |
| Read by: C Ashfield curate | ||||||||||||||||
| 188 | BA1 | 0007 | 0032 | Thos | Bone | b | otp | Elizabeth | Foster | s | otp | 20 Aug | 27 Aug | 3 Sep | 1786 | |
| Read by: C Ashfield curate | ||||||||||||||||
| 190 | BA1 | 0007 | 0034 | James | Tuley | b | otp | Ruth | xxx | s | otp | 23 Sep | 30 Sep | 7 Oct | 1786 | |
| Read by: C Ashfield curate; bride surname Atkins? | ||||||||||||||||
| 186 | BA1 | 0006 | 0030 | John | Waldock | b | otp | Sarah | Wildin | s | Drayton Parslow | 14 Jan | 21 Jan | 28 Jan | 1787 | |
| Read by: C Ashfield curate | ||||||||||||||||
| 187 | BA1 | 0007 | 0031 | John | Hamp | b | otp | Mary | Henly | s | Grove | 21 Jan | 28 Jan | 4 Feb | 1787 | |
| Read by: C Ashfield curate | ||||||||||||||||
| 189 | BA1 | 0007 | 0033 | Thomas | Frost | b | otp | Elizabeth | Dewberry | s | otp | 2 Sep | 9 Sep | 16 Sep | 1787 | |
| Read by: C Ashfield curate | ||||||||||||||||
| 191 | BA1 | 0007 | 0035 | John | Smith | b | Aston Abbots | Mary | Anstee | s | otp | 30 Sep | 7 Oct | 14 Oct | 1787 | |
| Read by: C Ashfield curate | ||||||||||||||||
| 192 | BA1 | 0008 | 0036 | Joseph | Jud | b | otp | Sarah | Hedgess | s | otp | 7 Oct | 14 Oct | 21 Oct | 1787 | |
| Read by: C Ashfield curate | ||||||||||||||||
| 193 | BA1 | 0008 | 0037 | Thomas A | Berman | b | otp | Sarah | Dimmock | s | otp | 11 Nov | 18 Nov | 25 Nov | 1787 | |
| Read by: C Ashfield curate | ||||||||||||||||
| 194 | BA1 | 0008 | 0038 | Joseph | Jolly | b | otp | Martha | Higgs | s | otp | 13 Jan | 20 Jan | 27 Jan | 1788 | |
| Read by: C Ashfield curate | ||||||||||||||||
| 195 | BA1 | 0008 | 0039 | John | Howes | b | otp | Elizabeth | Mortimore | s | otp | 3 Feb | 10 Feb | 17 Feb | 1788 | |
| Read by: C Ashfield curate | ||||||||||||||||
| 196 | BA1 | 0008 | 0040 | Thomas | Turpin | b | otp | Ann | Northwood | s | otp | 17 Feb | 24 Feb | 2 Mar | 1788 | |
| Read by: C Ashfield curate | ||||||||||||||||
| 197 | BA1 | 0009 | 0041 | John | Emerton | ~ | Soulbury | Marget | Dimmock | w | otp | 4 May | 11 May | 18 May | 1788 | |
| Read by: C Ashfield curate | ||||||||||||||||
| 198 | BA1 | 0009 | 0042 | Hawkins | Capel | ~ | Aston Abbotts | Elizabeth | Pryer | s | otp | 28 Sep | 5 Oct | 12 Oct | 1788 | |
| Read by: C Ashfield curate | ||||||||||||||||
| 199 | BA1 | 0009 | 0043 | William | Hodges | b | otp | Hannah | Ingram | s | otp | 19 Oct | 26 Oct | 2 Nov | 1788 | |
| Read by: C Ashfield curate | ||||||||||||||||
| 200 | BA1 | 0009 | 0044 | Robert | Roe | b | otp | Elizabeth | Oakley | s | Stewkley | 14 Dec | 21 Dec | 28 Dec | 1788 | |
| Read by: C Ashfield curate | ||||||||||||||||
| 201 | BA1 | 0009 | 0045 | Thomas | Bone | b | otp | Elizabeth | Foster | s | otp | 21 Dec | 28 Dec | 4 Jan | 1788 | |
| Read by: C Ashfield curate | ||||||||||||||||
| 202 | BA1 | 0010 | 0041 | Stephen | Capp | b | otp | Agness | Woodman | s | otp | 12 Apr | 19 Apr | 26 Apr | 1789 | |
| Read by: C Ashfield curate | ||||||||||||||||
| 203 | BA1 | 0010 | 0047 | George | Winsor | b | otp | Anne | Miles | s | otp | 3 May | 10 May | 17 May | 1789 | |
| Read by: C Ashfield curate | ||||||||||||||||
| 204 | BA1 | 0010 | 0048 | Francis | Capp | b | otp | Elizabeth | Goss | s | otp | 12 Jul | 19 Jul | 26 Jul | 1789 | |
| Read by: C Ashfield curate | ||||||||||||||||
| 205 | BA1 | 0010 | 0049 | William | White | b | otp | Ann | Bates | s | otp | 4 Jan | 11 Jan | 18 Jan | 1789 | |
| Read by: C Ashfield curate; whole entry crossed out & replaced with #58 | ||||||||||||||||
| 206 | BA1 | 0010 | 0050 | John | Toofield | w | otp | Hannah | Garrat | s | otp | 11 Jan | 18 Jan | 25 Jan | 1789 | |
| Read by: C Ashfield curate; whole entry crossed out & replaced with #59 | ||||||||||||||||
| 207 | BA1 | 0011 | 0051 | Daniel | Woodruffe | w | otp | Sarah | Dickens | w | otp | 9 Aug | 16 Aug | 23 Aug | 1789 | |
| Read by: H J de Salis | ||||||||||||||||
| 208 | BA1 | 0011 | 0052 | William | Dimmock | w | otp | Mary | Green | w | otp | 30 Aug | 6 Sep | 13 Sep | 1789 | |
| Read by: C Ashfield curate | ||||||||||||||||
| 209 | BA1 | 0011 | 0053 | Thomas | Horwood | b | otp | Mary | Hedgess | s | Mentmore | 13 Sep | 20 Sep | 27 Sep | 1789 | |
| Read by: H J de Salis | ||||||||||||||||
| 210 | BA1 | 0011 | 0054 | William | Winmill | w | otp | Mary | Farnel | s | Ampthill | 20 Sep | 27 Sep | 4 Oct | 1789 | |
| Read by: H J de Salis | ||||||||||||||||
| 211 | BA1 | 0011 | 0055 | Richard | Ley | b | otp | Mary | Jones | s | Grindon Underwood | 20 Sep | 27 Sep | 4 Oct | 1789 | |
| Read by: H J de Salis | ||||||||||||||||
| 212 | BA1 | 0011 | 0056 | Edward | Kates | b | otp | Anne | Dimmock | s | otp | 11 Oct | 18 Oct | 25 Oct | 1789 | |
| Read by: H J de Salis | ||||||||||||||||
| 213 | BA1 | 0012 | 0057 | John | Badery | b | otp | Elizabeth | Clizby | ~ | Cheddington | 28 Dec | 4 Jan | 11 Jan | 1789 | |
| Read by: C Ashfield curate | ||||||||||||||||
| 214 | BA1 | 0012 | 0058 | William | White | b | otp | Ann | Bates | s | otp | 4 Jan | 11 Jan | 18 Jan | 1789 | |
| Read by: C Ashfield curate | ||||||||||||||||
| 215 | BA1 | 0012 | 0059 | John | Tofield | w | otp | Hannah | Garrat | s | otp | 11 Jan | 18 Jan | 25 Jan | 1789 | |
| Read by: C Ashfield curate | ||||||||||||||||
| 216 | BA1 | 0012 | 0060 | Thomas | Seare | b | otp | Sarah | Hobey | s | otp | 22 Nov | 29 Nov | 6 Dec | 1789 | |
| Read by: H J de Salis | ||||||||||||||||
| 217 | BA1 | 0012 | 0061 | Joseph | Kempster | b | otp | Frances | Warner | s | otp | 25 Oct | 1 Nov | 8 Nov | 1789 | |
| Read by: H J de S | ||||||||||||||||
First ~ Previous ~ Next ~ Last
