1911 Census Transcription (Summary Books) for Wing
If you have surfed directly to this webpage, please click here for the explanatory notes & for more information on Wing people. This census transcription is of the enumerators summary books for the civil parish of Wing in Buckinghamshire.
| ED | SN | Address | Type | Name | M | F | Total | ||
| 1 | 1 | Wing Lodge | private house | Mr | Grenfell | 6 | 9 | 15 | |
| 1 | 2 | School Lane | private house | Mr | Smith | 1 | 3 | 4 | |
| 1 | School Lane | private house | uninhabited | 0 | |||||
| 1 | 3 | School Lane | private house | Mr | Johnson | 4 | 3 | 7 | |
| 1 | 4 | School Lane | private house | Mr | Bull | 2 | 5 | 7 | |
| 1 | 5 | Wing Lodge | stables | Mr | Hurnsley | 2 | 0 | 2 | |
| 1 | 6 | School Lane | private house | Mr | Dimmock | 2 | 2 | 4 | |
| 1 | 7 | School Lane | private house | Mr | Burrows | 1 | 1 | 2 | |
| 1 | 8 | School Lane | private house | Mr | Corkett | 1 | 3 | 4 | |
| 1 | 9 | School Lane | private house | Mr | Woolhead | 3 | 1 | 4 | |
| 1 | 10 | School Lane | private house | Mr | Taylor | 4 | 3 | 7 | |
| 1 | 11 | School Lane | private house | Mr | Gardener | 2 | 2 | 4 | |
| 1 | 12 | School Lane | private house | Mr | Page | 1 | 2 | 3 | |
| 1 | 13 | School Lane | private house | Mrs | Parker | 0 | 1 | 1 | |
| 1 | 14 | School Lane | private house | Mr | Allder | 1 | 2 | 3 | |
| 1 | 15 | School Lane | private house | Miss | Bandy | 0 | 1 | 1 | |
| 1 | 16 | School Lane | private house | Mr | Woolhead | 1 | 3 | 4 | |
| 1 | 17 | School Lane | private house | Miss | Bone | 0 | 1 | 1 | |
| 1 | 18 | School Lane | private house | Mr | Woolhead | 2 | 1 | 3 | |
| 1 | 19 | School Lane | private house | Mrs | Page | 0 | 1 | 1 | |
| 1 | 20 | School Lane | private house | Mr | Woolhead | 1 | 3 | 4 | |
| 1 | 21 | School Lane | private house | Mr | Taylor | 2 | 3 | 5 | |
| 1 | 22 | School Lane | school house | Mr | Long | 1 | 2 | 3 | |
| 1 | ~ | Schools | uninhabited | 0 | |||||
| 1 | ~ | All Saints Church | uninhabited | 0 | |||||
| 1 | 23 | Church St | private house | Mr | Jordan | 4 | 2 | 6 | |
| 1 | 24 | Church St | private house | Mr | Page | 1 | 2 | 3 | |
| 1 | 25 | Church St | private house | Miss | Bandy | 0 | 1 | 1 | |
| 1 | 26 | Church St | private house | Mrs | Cutler | 0 | 1 | 1 | |
| 1 | ~ | Church St | private house | uninhabited | 0 | ||||
| 1 | 27 | Church St | shop | Mr | Page | 1 | 1 | 2 | |
| 1 | 28 | Church St | private house | Mr | Carter | 2 | 2 | 4 | |
| 1 | 29 | Church St | shop | Mr | Carter | 5 | 2 | 7 | |
| 1 | 30 | Church St | private house | Mr | Hounslow | 1 | 2 | 3 | |
| 1 | 31 | Church St | private house | Mr | Pease | 1 | 2 | 3 | |
| 1 | 32 | Church St | private house | Mr | Prentice | 1 | 3 | 4 | |
| 1 | ~ | Prim. Meth. Chapel | uninhabited | 0 | |||||
| 1 | 33 | Church St | shop | Mr | Tyrrell | 1 | 2 | 3 | |
| 1 | 34 | Church St | private house | Mr | Woodwards | 1 | 2 | 3 | |
| 1 | 35 | Church St | private house | Mr | Clark | 2 | 1 | 3 | |
| 1 | 36 | Church St | shop | Mr | Bone | 2 | 2 | 4 | |
| 1 | 37 | Church St | private house | Mr | Rogers | 2 | 5 | 7 | |
| 1 | 38 | Church St | private house | Mr | N | Randall | 2 | 3 | 5 |
| 1 | 39 | Church St | private house | Mr | J | Randall | 8 | 3 | 11 |
| 1 | 40 | Church St | shop | Mr | G | Randall | 2 | 1 | 3 |
| 1 | 41 | Church St | shop | Miss | Guess | 0 | 1 | 1 | |
| 1 | 42 | Church St | private house | Mr | Foster | 2 | 1 | 3 | |
| 1 | 43 | Church St | private house | Mr | Pease | 3 | 2 | 5 | |
| 1 | 44 | Church St | private house | Mr | Guess | 3 | 3 | 6 | |
| 1 | 45 | Church St | private house | Mr | Bandy | 4 | 3 | 7 | |
| 1 | ~ | Church St | blacksmiths shop | uninhabited | 0 | ||||
| 1 | ~ | Parish Room | uninhabited | 0 | |||||
| 1 | 46 | Church St | private house | Misss | Lovell | 1 | 1 | 2 | |
| 1 | 47 | Church St | private house | Mr | Randall | 1 | 2 | 3 | |
| 1 | 48 | High St | private house | Mrs | Paxton | 1 | 2 | 3 | |
| 1 | 49 | High St | private house | Mr | Bandy | 2 | 2 | 4 | |
| 1 | 50 | High St | shop | Mr | Mayne | 2 | 4 | 6 | |
| 1 | 51 | High St | private house | Mr | Pease | 1 | 1 | 2 | |
| 1 | 52 | High St | private house | Mr | Brand | 1 | 2 | 3 | |
| 1 | 53 | High St | private house | Mrs | Rose | 0 | 1 | 1 | |
| 1 | 54 | High St | private house | Mrs | Bandy | 1 | 1 | 2 | |
| 1 | 55 | High St | private house | Mrs | Badrick | 4 | 4 | 8 | |
| 1 | 56 | High St | private house | Mrs | Roadnight | 1 | 3 | 4 | |
| 1 | ~ | Wesleyan Chapel | uninhabited | 0 | |||||
| 1 | 57 | High St | private house | Mr | Baker | 2 | 9 | 11 | |
| 1 | 58 | High St | shop | Mr | Jordan | 5 | 3 | 8 | |
| 1 | 59 | High St | private house | Mrs | Hounslow | 1 | 4 | 5 | |
| 1 | 60 | High St | private house | Mr | Lake | 1 | 0 | 1 | |
| 1 | 61 | High St | private house | Mr | Woolhead | 1 | 0 | 1 | |
| 1 | 62 | High St | private house | Mr | Woodwards | 7 | 2 | 9 | |
| 1 | 63 | High St Cock Inn | public house | Mr | Moxhay | 3 | 2 | 5 | |
| 1 | 64 | High St | private house | Mrs | Paxton | 1 | 1 | 2 | |
| 1 | 65 | High St | private house | Mr | Groves | 2 | 2 | 4 | |
| 1 | 66 | High St | private house | Mr | Brown | 4 | 3 | 7 | |
| 1 | 67 | High St | private house | Mr | Langham | 3 | 2 | 5 | |
| 1 | ~ | High St | private house | uninhabited | 0 | ||||
| 1 | 68 | High St | shop | Mr | Newberry | 2 | 4 | 6 | |
| 1 | 69 | High St | shop | Mrs | Ginger | 3 | 1 | 4 | |
| 1 | 70 | High St | private house | Mr | Essex | 2 | 3 | 5 | |
| 1 | 71 | High St | private house | Mr | Costin | 2 | 2 | 4 | |
| 1 | 72 | High St | shop | Mr | Whitman | 1 | 0 | 1 | |
| 1 | 73 | High St | private house | Mr | Prentice | 3 | 1 | 4 | |
| 1 | 74 | High St | private house | Mr | Woolhead | 1 | 1 | 2 | |
| 1 | 75 | High St | shop | Mr | Rogers | 2 | 2 | 4 | |
| 1 | 76 | High St | private house | Mr | Dimmock | 1 | 1 | 2 | |
| 1 | 77 | High St | private house | Mr | Eagles | 1 | 2 | 3 | |
| 1 | 78 | High St | private house | Mr | Green | 3 | 2 | 5 | |
| 1 | 79 | High St | private house | Mr | Randall | 2 | 0 | 2 | |
| 1 | 80 | High St | private house | Mr | Adams | 1 | 1 | 2 | |
| 1 | 81 | Vicarage Lane | private house | Mr | Bandy | 1 | 1 | 2 | |
| 1 | 82 | Vicarage Lane | private house | Mr | Watson | 1 | 2 | 3 | |
| 1 | 83 | Vicarage Lane | private house | Rev | J | Cuthbertson | 1 | 3 | 4 |
| 1 | 84 | Vicarage Lane | private house | Mr | Lane | 4 | 3 | 7 | |
| 1 | 85 | The Vicarage | private house | Rev | F H | Tatham | 1 | 4 | 5 |
| 1 | 86 | Vicarage Lane | private house | Mr | J | Mallett | 1 | 2 | 3 |
| 1 | 87 | Vicarage Lane | private house | Mr | Rickard | 2 | 1 | 3 | |
| 1 | 88 | Vicarage Lane | shop | Mr | W | Mallett | 3 | 2 | 5 |
| 1 | ~ | Vicarage Lane | shop | uninhabited | 0 | ||||
| 1 | 89 | Vicarage Lane | private house | Mr | W | Green | 1 | 3 | 4 |
| 1 | 90 | Vicarage Lane | private house | Mr | Gates | 1 | 1 | 2 | |
| 1 | 91 | Vicarage Lane | private house | Mr | Bolton | 2 | 2 | 4 | |
| 1 | 92 | Vicarage Lane | private house | Mr | Beard | 2 | 2 | 4 | |
| 1 | 93 | Vicarage Lane | private house | Miss | Bandy | 1 | 1 | 2 | |
| 1 | ~ | Vicarage Lane | private house | uninhabited | 0 | ||||
| 1 | 94 | Stewkley Road | private house | Mr | Doggett | 2 | 1 | 3 | |
| 1 | 95 | Stewkley Road | private house | Mr | Barnet | 1 | 3 | 4 | |
| 1 | 96 | Stewkley Road | private house | Mr | Green | 2 | 3 | 5 | |
| 1 | 97 | Stewkley Road | private house | Mr | Gates | 2 | 0 | 2 | |
| 1 | 98 | Moor Hills | private house | Mr | Hart | 1 | 2 | 3 | |
| 1 | 99 | Littleworth | private house | Mr | Hounslow | 2 | 2 | 4 | |
| 1 | 100 | Littleworth | private house | Mr | Woodwards | 2 | 2 | 4 | |
| 1 | 101 | Littleworth | private house | Mr | Lovell | 1 | 3 | 4 | |
| 1 | 102 | Littleworth | private house | Mr | Wilson | 3 | 2 | 5 | |
| 1 | 103 | Littleworth | private house | Mr | Lovell | 1 | 2 | 3 | |
| 1 | 104 | Littleworth | private house | Mr | Clark | 3 | 5 | 8 | |
| 1 | 105 | Littleworth | private house | Mr | Pickering | 1 | 1 | 2 | |
| 1 | 106 | Littleworth | private house | Mr | Smith | 1 | 1 | 2 | |
| 1 | 107 | Littleworth | private house | Mr | Rolls | 2 | 2 | 4 | |
| 1 | 108 | Littleworth | private house | Mr | Newton | 2 | 2 | 4 | |
| 1 | 109 | Littleworth | private house | Mrs | Green | 0 | 2 | 2 | |
| 1 | 110 | Littleworth | private house | Mr | Bandy | 1 | 3 | 4 | |
| 1 | 111 | Littleworth | private house | Mr | Tearle | 3 | 1 | 4 | |
| 1 | 112 | Littleworth | private house | Mr | Bolton | 2 | 5 | 7 | |
| 1 | 113 | Littleworth | private house | Mr | Staples | 1 | 2 | 3 | |
| 1 | 114 | Littleworth | private house | Mr | French | 2 | 2 | 4 | |
| 1 | 115 | Littleworth | private house | Mr | Dimmock | 1 | 0 | 1 | |
| 1 | 116 | Littleworth | private house | Mr | Fountain | 3 | 2 | 5 | |
| 1 | 117 | Littleworth | private house | Mrs | Fountain | 3 | 2 | 5 | |
| 1 | ~ | Congregation Chapel | uninhabited | ||||||
| 1 | 118 | Littleworth | private house | Mr | B | Bolton | 4 | 1 | 5 |
| 1 | 119 | Littleworth | private house | Mr | J | Bolton | 5 | 3 | 8 |
| 1 | 120 | Littleworth Sportsmans Arms | public house | Mr | Huntsman | 1 | 1 | 2 | |
| 1 | 121 | Littleworth | shop | Miss | Page | 1 | 3 | 4 | |
| 1 | ~ | Littleworth The Manor | private house | uninhabited | |||||
| 1 | 122 | Littleworth | private house | Mr | Evans | 4 | 3 | 7 | |
| 1 | 123 | Littleworth | private house | Mr | Paxton | 3 | 1 | 4 | |
| 1 | 124 | Littleworth | private house | Mr | Jones | 2 | 3 | 5 | |
| 1 | 125 | Littleworth | private house | Mr | Rickard | 3 | 3 | 6 | |
| 1 | 126 | Littleworth | private house | Mrs | Sawyer | 1 | 3 | 4 | |
| 1 | 127 | Littleworth | private house | Mr | Rickard | 5 | 4 | 9 | |
| 1 | 128 | Littleworth | private house | Mr | Randall | 4 | 1 | 5 | |
| 1 | 129 | Littleworth | private house | Mr | Rimington | 2 | 8 | 10 | |
| 1 | 130 | Littleworth | private house | Mr | Goodway | 4 | 1 | 5 | |
| 1 | 131 | Littleworth | private house | Mrs | Guess | 3 | 1 | 4 | |
| 1 | 132 | Littleworth | private house | Mr | Page | 4 | 3 | 7 | |
| 1 | 133 | Hall Farm Burcott | farm house | Mr | A | Heley | 3 | 2 | 5 |
| 1 | 134 | Hall Farm Burcott | cottage | Mr | Sawyer | 2 | 2 | 4 | |
| 1 | 135 | Burcott | private house | Mr | Ayres | 3 | 5 | 8 | |
| 1 | 136 | Burcott | private house | Lady | E | Cotes | 0 | 3 | 3 |
| 1 | 137 | Burcott | stables | Mr | Gilbert | 1 | 0 | 1 | |
| 1 | 138 | Burcott | private house | Mr | Dimmock | 4 | 1 | 5 | |
| 1 | 139 | Burcott | private house | Mr | Dimmock | 5 | 1 | 6 | |
| 1 | 140 | Burcott | private house | Mr | Cutler | 2 | 1 | 3 | |
| 1 | 141 | Burcott | private house | Mr | Jennings | 2 | 4 | 6 | |
| 1 | ~ | Burcott | private house | uninhabited | |||||
| 1 | 142 | Burcott | private house | Mr | Yates | 2 | 2 | 4 | |
| 1 | 143 | Burcott | bakehouse | Mr | Faulkner | 3 | 3 | 6 | |
| 1 | 144 | Burcott Six Bells | public house | Mr | Woodward | 4 | 2 | 6 | |
| 1 | 145 | Burcott | private house | Mr | Lovell | 3 | 1 | 4 | |
| 1 | 146 | Burcott | private house | Mr | Dickens | 2 | 4 | 6 | |
| 1 | 147 | Burcott | private house | Mrs | Dickens | 0 | 1 | 1 | |
| 1 | 148 | Burcott | private house | Mr | Randall | 2 | 0 | 2 | |
| 1 | 149 | Burcott | private house | Mr | Sprittles | 4 | 1 | 5 | |
| 1 | 150 | Burcott | private house | Mr | A | Corkett | 5 | 2 | 7 |
| 1 | 151 | Burcott | private house | Mr | I | Corkett | 2 | 2 | 4 |
| 1 | 152 | Burcott | private house | Mr | W | Pitchford | 6 | 3 | 9 |
| 1 | 153 | Burcott | private house | Mr | Timms | 3 | 2 | 5 | |
| 1 | 154 | Burcott | private house | Mr | E | Pitchford | 2 | 1 | 3 |
| 1 | 155 | Burcott | private house | Mr | J | Smith | 2 | 3 | 5 |
| 1 | 156 | Burcott | private house | Mr | Randall | 6 | 5 | 11 | |
| 1 | 157 | Burcott | private house | Mrs | E | Syratt | 0 | 2 | 2 |
| 1 | 158 | Burcott | private house | Mr | M | Syratt | 1 | 1 | 2 |
| 1 | 159 | Burcott | private house | Mr | W | Woolhead | 2 | 1 | 3 |
| 1 | 160 | Burcott | private house | Mr | Samuels | 6 | 1 | 7 | |
| 1 | 161 | Burcott | private house | Mr | J | Smith | 2 | 1 | 3 |
| 1 | 162 | Burcott | private house | Mr | R | Syratt | 1 | 1 | 2 |
| 1 | 163 | Burcott | private house | Mr | D | Woolhead | 1 | 0 | 1 |
| 1 | 164 | Burcott | private house | Mr | H | Clark | 2 | 2 | 4 |
| 1 | 165 | Burcott | private house | Mr | White | 1 | 2 | 3 | |
| 1 | 166 | Burcott | private house | Mr | W | Woolhead | 1 | 2 | 3 |
| 1 | 167 | Burcott | private house | Mr | O | Clark | 2 | 3 | 5 |
| 1 | 168 | Burcott | private house | Mr | W | Lovell | 1 | 2 | 3 |
| 1 | 169 | Burcott | private house | Mr | Halsey | 2 | 3 | 5 | |
| 1 | 170 | Burcott | private house | Mr | Rickard | 2 | 6 | 8 | |
| 1 | 171 | Burcott | private house | Mr | Garforth | 1 | 2 | 3 | |
| 1 | 172 | Burcott | farm house | Mr | H | Adams | 1 | 2 | 3 |
| 1 | 173 | Ash Farm | farm house | Mr | Bone | 1 | 1 | 2 | |
| 1 | 174 | Burcott Lodge | farm house | Mr | W | Page | 3 | 1 | 4 |
| 1 | 175 | Burcott Mt Pleasant | farm house | Mr | Bradshaw | 1 | 1 | 2 | |
| 1 | 176 | North Cottesloe | farm house | Mr | Inwards | 1 | 2 | 3 | |
| 1 | 177 | South Cottesloe | cottage | Mr | Wells | 1 | 5 | 6 | |
| 1 | 178 | South Cottesloe | cottage | Mr | Beeson | 5 | 1 | 6 | |
| 1 | 179 | Tinkers Hole | farm house | Mr | Robins | 3 | 3 | 6 | |
| 1 | 180 | South Cottesloe | farm house | Mr | E | Horne | 5 | 6 | 11 |
| 1 | 181 | Old Park Farm | farm house | Mr | J | Windmill | 1 | 2 | 3 |
| 1 | 182 | Old Park Farm | cottage | Mr | R | Windmill | 1 | 1 | 2 |
| 1 | 183 | Vicarage Farm | farm house | Mr | J | Page | 3 | 6 | 9 |
| 2 | 1 | High St Wing | private house | Mr | Woodruff | 2 | 4 | 6 | |
| 2 | 2 | High St Wing | bakers shop | Mr | Langley | 2 | 4 | 6 | |
| 2 | 3 | High St Wing | post office | Mr | Cleaver | 2 | 3 | 5 | |
| 2 | 4 | High St Wing | private house | Miss | Taylor | 1 | 1 | 2 | |
| 2 | 5 | High St Wing | private house | Mrs | Green | 1 | 0 | 1 | |
| 2 | 6 | High St Wing | private house | Mrs | Pease | 1 | 4 | 5 | |
| 2 | 7 | High St Wing | corn dealers house | Mr | Dolimore | 4 | 1 | 5 | |
| 2 | 8 | High St Wing | barbers shop | Mr | Dimmock | 1 | 3 | 4 | |
| 2 | 9 | High St Wing | private house | Mr | Bandy | 1 | 1 | 2 | |
| 2 | 10 | High St Wing | private house | Mrs | Woolhead | 1 | 1 | 2 | |
| 2 | 11 | High St Wing | private house | Mr | Brown | 2 | 2 | 4 | |
| 2 | 12 | High St Wing | private house | Mr | Watson | 2 | 3 | 5 | |
| 2 | 13 | High St Wing | Queens Head Inn | Mr | Lawrence | 3 | 1 | 4 | |
| 2 | 14 | High St Wing | private house | Mr | Denchfield | 2 | 3 | 5 | |
| 2 | 15 | High St Wing | private house | Mr | Carter | 1 | 1 | 2 | |
| 2 | ~ | High St Wing | private house | uninhabited | 0 | ||||
| 2 | 16 | High St Wing | private house | Mr | Wilson | 2 | 2 | 4 | |
| 2 | 17 | High St Wing | private house | Mr | Bolton | 2 | 1 | 3 | |
| 2 | 18 | High St Wing | private house | Mrs | Johnson | 0 | 1 | 1 | |
| 2 | 19 | High St Wing | private house | Mr | Bull | 2 | 1 | 3 | |
| 2 | 20 | High St Wing | blacksmiths shop | Mr | Pollard | 3 | 3 | 6 | |
| 2 | 21 | High St Wing | private house | Mr | Walker | 3 | 2 | 5 | |
| 2 | 22 | High St Wing | Dove Inn | Mr | Bridgmont | 1 | 1 | 2 | |
| 2 | 23 | High St Wing | Alms House | Mr | Carter | 1 | 1 | 2 | |
| 2 | 24 | High St Wing | Alms House | Mrs | Page | 0 | 2 | 2 | |
| 2 | 25 | High St Wing | Alms House | Mrs | Field | 0 | 2 | 2 | |
| 2 | 26 | High St Wing | Alms House | Mrs | Bone | 0 | 1 | 1 | |
| 2 | 27 | Park Gate Wing | private house | Mr | Dimmock | 4 | 1 | 5 | |
| 2 | 28 | Park Gate Wing | private house | Miss | Pratt | 1 | 1 | 2 | |
| 2 | 29 | Park Gate Wing | private house | Mr | Pickering | 2 | 2 | 4 | |
| 2 | 30 | private house | Mr | Guess | 0 | 2 | 2 | ||
| 2 | 31 | private house | Mr | Haynes | 4 | 4 | 8 | ||
| 2 | 32 | Holly Bank Wing | private house | Mr | Heley | 0 | 6 | 6 | |
| 2 | 33 | Aylesbury Rd Wing | private house | Mr | Rickard | 1 | 1 | 2 | |
| 2 | 34 | Aylesbury Rd Wing | private house | Mr | Vasey | 1 | 1 | 2 | |
| 2 | 35 | Aylesbury Rd Wing | private house | Mr | Heley | 3 | 3 | 6 | |
| 2 | ~ | Aylesbury Rd Wing | corn dealers office | uninhabited | 0 | ||||
| 2 | 36 | Aylesbury Rd Wing | private house | Mr | Caves | 2 | 2 | 4 | |
| 2 | 37 | Aylesbury Rd Wing | private house | Mr | Woodward | 2 | 2 | 4 | |
| 2 | 38 | Aylesbury Rd The Chestnuts | private house | Mrs | Heley | 1 | 4 | 5 | |
| 2 | 39 | Aylesbury Rd Wing | private house | Mr | Woolhead | 3 | 4 | 7 | |
| 2 | 40 | Aylesbury Rd Wing | private house | Mr | Tofield | 1 | 1 | 2 | |
| 2 | 41 | Aylesbury Rd Wing | private house | Mr | Richardson | 3 | 2 | 5 | |
| 2 | 42 | Aylesbury Rd Wing | private house | Mr | Dewar | 1 | 3 | 4 | |
| 2 | 43 | Aylesbury Rd Wing | private house | Mr | Broadley | 3 | 1 | 4 | |
| 2 | 44 | The Lodge Wing | private house | Mr | Finlay | 2 | 2 | 4 | |
| 2 | 45 | Frogmore Wing | private house | Mr | Holland | 3 | 3 | 6 | |
| 2 | 46 | Frogmore Wing | private house | Mr | Nelson | 1 | 0 | 1 | |
| 2 | 47 | Aylesbury Rd Wing | private house | Mr | Chandler | 1 | 1 | 2 | |
| 2 | 48 | Aylesbury Rd Wing | private house | Mr | Jordan | 2 | 1 | 3 | |
| 2 | 49 | Aylesbury Rd Wing | private house | Mr | Roper | 4 | 1 | 5 | |
| 2 | 50 | Aylesbury Rd Wing | private house | Mr | Horne | 4 | 5 | 9 | |
| 2 | ~ | Aylesbury Rd Wing | private house | uninhabited | |||||
| 2 | 51 | Aylesbury Rd Wing | private house | Mr | Mabbutt | 1 | 1 | 2 | |
| 2 | 52 | Mill Cottages Wing | private house | Mr | Keeling | 1 | 1 | 2 | |
| 2 | 53 | Mill Cottages Wing | private house | Mr | Temple | 3 | 4 | 7 | |
| 2 | 54 | Lower Wingbury Wing | farm house | Mrs | Fountaine | 1 | 3 | 4 | |
| 2 | 55 | Upper Wingbury Wing | farm house | Mr | Gates | 1 | 6 | 7 | |
| 2 | 56 | West Park Wing | farm house | Mr | Manning | 2 | 3 | 5 | |
| 2 | 57 | Crafton | farm house | Mr | Collins | 2 | 3 | 5 | |
| 2 | 58 | Crafton | private house | Mr | Jeffery | 2 | 1 | 3 | |
| 2 | 59 | Crafton | private house | Mr | Bandy | 3 | 2 | 5 | |
| 2 | ~ | The Chapel | chapel | uninhabited | |||||
| 2 | 60 | Crafton | private house | Mr | Jeffs | 1 | 2 | 3 | |
| 2 | 61 | Crafton | private house | Mr | Rickard | 3 | 1 | 4 | |
| 2 | 62 | Crafton | private house | Mr | Sayell | 1 | 1 | 2 | |
| 2 | 63 | Crafton | private house | Mr | Chowns | 1 | 1 | 2 | |
| 2 | 64 | Crafton | private house | Mr | Kempster | 4 | 2 | 6 | |
| 2 | ~ | Crafton | private house | uninhabited | |||||
| 2 | 65 | Crafton | private house | Mr | Kempster | 3 | 4 | 7 | |
| 2 | 66 | Crafton | private house | Mr | Bull | 3 | 2 | 5 | |
| 2 | 67 | Crafton | private house | Mr | Hall | 7 | 2 | 9 | |
| 2 | 68 | Crafton | stud stables | Mr | Mooring | 3 | 0 | 3 | |
| 2 | ~ | Crafton | stud house | uninhabited | |||||
| 2 | 69 | Crafton | private house | Mr | Care | 1 | 2 | 3 | |
| 2 | 70 | Crafton | private house | Mr | Pheasant | 2 | 1 | 3 | |
| 2 | 71 | Crafton | private house | Mr | Luther | 2 | 6 | 8 | |
| 2 | 72 | Crafton Lodge | private house | Mr | Pettit | 1 | 1 | 2 | |
| 2 | ~ | Crafton Lodge | private house | uninhabited | 0 | ||||
| 2 | 73 | Park Farm Wing | farm house | Mr | Tuffney | 2 | 2 | 4 | |
| 2 | 74 | Ascott | private house | Mr | Tarver | 2 | 1 | 3 | |
| 2 | 75 | Ascott | private house | Mr | Dudley | 1 | 4 | 5 | |
| 2 | 76 | Ascott | private house | Mr | Jennings | 1 | 1 | 2 | |
| 2 | 77 | Ascott | private house | Mr | Gates | 1 | 4 | 5 | |
| 2 | 78 | Ascott Lodge No 3 | lodge | Mr | Cutler | 1 | 1 | 2 | |
| 2 | 79 | Ascott Hunting Stables | mess room | Mr | Anderson | 9 | 0 | 9 | |
| 2 | 80 | Ascott Bothy Gardens | bothy | Mr | Hedge | 4 | 0 | 4 | |
| 2 | 81 | Ascott | Ascott Mansion | Mr | Rothschild | 15 | 14 | 29 | |
| 2 | 82 | Ascott | coach stables | Mr | Simmonds | 1 | 2 | 3 | |
| 2 | 83 | Ascott | coach mess room | Mr | Hall | 9 | 0 | 9 | |
| 2 | 84 | Ascott | gas house | Mr | Prentice | 3 | 1 | 4 | |
| 2 | ~ | Ascott | motor house or garage | uninhabited | 0 | ||||
| 2 | 85 | Ascott | farm house | Mr | Watson | 4 | 5 | 9 | |
| 2 | 86 | Ascott | keepers lodge | Mr | Millett | 3 | 6 | 9 | |
| 2 | 87 | Ascott | The Kennels | Mr | Gaskin | 3 | 2 | 5 | |
| 2 | 88 | Ascott | The Kennels | Mr | Doggett | 2 | 1 | 3 | |
| 2 | 89 | Ascott | The Kennels | Mr | Hoare | 2 | 2 | 4 | |
| 2 | 90 | Ascott | The Kennels | Mr | Rowe | 3 | 2 | 5 | |
| 2 | 91 | Waterloo Farm Wing | farm house | Mr | Rawlings | 2 | 4 | 6 | |
| 2 | 92 | Ascott Lodge No 2 | Lodge No 2 | Mr | Prime | 2 | 2 | 4 | |
| 2 | 93 | Ascott Green Wing | private house | Mr | Mould | 1 | 1 | 2 | |
| 2 | 94 | Ascott Green Wing | private house | Mr | Heady | 1 | 2 | 3 | |
| 2 | 95 | Hand Post Wing | private house | Mr | Corkett | 1 | 1 | 2 | |
| 2 | 96 | Hand Post Wing | private house | Mrs | Pollard | 2 | 1 | 3 | |
| 2 | 97 | Hand Post Wing | private house | Mr | Redrup | 2 | 4 | 6 | |
| 2 | ~ | blacksmiths shop | uninhabited | ||||||
| 2 | 98 | Hand Post Wing | private house | Mr | Tearle | 1 | 2 | 3 | |
| 2 | 99 | Hand Post Wing | private house | Mr | Cutler | 2 | 2 | 4 | |
| 2 | 100 | Hand Post Wing | private house | Mr | Larking | 2 | 2 | 4 | |
| 2 | 101 | Back Rd Wing | private house | Mr | Fincham | 1 | 2 | 3 | |
| 2 | 102 | Back Rd Wing | private house | Mr | Edwards | 3 | 2 | 5 | |
| 2 | 103 | Back Rd Wing | private house | Mr | Capp | 1 | 2 | 3 | |
| 2 | 104 | Back Rd Wing | private house | Mr | Tearle | 4 | 2 | 6 | |
| 2 | 105 | Back Rd Wing | private house | Mr | Pitchford | 1 | 1 | 2 | |
| 2 | 106 | Back Rd Wing | grocery shop | Mr | Lovell | 1 | 2 | 3 | |
| 2 | 107 | Back Rd Wing | private house | Mr | Green | 1 | 2 | 3 | |
| 2 | 108 | Back Rd Wing | private house | Mr | Fountaine | 3 | 6 | 9 | |
| 2 | 109 | Back Rd Wing | private house | Mr | Page | 4 | 5 | 9 | |
| 2 | 110 | Back Rd Wing | private house | Mr | Baker | 3 | 3 | 6 | |
| 2 | 111 | Back Rd Wing | private house | Mr | Wells | 2 | 1 | 3 | |
| 2 | 112 | Back Rd Wing | private house | Mr | Pitchford | 3 | 2 | 5 | |
| 2 | 113 | Rose Cottage Wing | private house | Mr | Biggs | 1 | 3 | 4 | |
| 2 | 114 | New Rd Wing | private house | Mr | Tutt | 1 | 2 | 3 | |
| 2 | 115 | New Rd Wing | private house | Mr | Gates | 5 | 3 | 8 | |
| 2 | 116 | New Rd Wing | private house | Mr | Rowe | 4 | 2 | 6 | |
| 2 | 117 | New Rd Wing | private house | Mr | Pantling | 2 | 2 | 4 | |
| 2 | 118 | New Rd Wing | private house | Mr | Randall | 1 | 1 | 2 | |
| 2 | 119 | New Rd Wing | private house | Mr | Jennings | 2 | 2 | 4 | |
| 2 | 120 | New Rd Wing | butchers shop | Mr | Oakley | 4 | 4 | 8 | |
| 2 | 121 | New Rd Wing | private house | Mr | Cutler | 1 | 4 | 5 | |
| 2 | 122 | New Rd Wing | private house | Mr | Fountaine | 4 | 2 | 6 | |
| 2 | 123 | New Rd Wing | private house | Mr | Green | 3 | 4 | 7 | |
| 2 | 124 | New Rd Burcott Villas Wing | private house | Mr | Biggs | 1 | 1 | 2 | |
| 2 | 125 | New Rd Wing | private house | Mr | Bolton | 5 | 1 | 6 | |
| 2 | 126 | New Rd Wing | private house | Mr | Woolhead | 3 | 3 | 6 | |
| 2 | 127 | New Rd Wing | private house | Mr | Corkett | 3 | 2 | 5 | |
| 2 | 128 | New Rd Wing | private house | Mr | Randall | 3 | 1 | 4 | |
| 2 | 129 | New Rd Wing | private house | Mr | Guess | 6 | 3 | 9 | |
| 2 | 130 | New Rd Wing | private house | Mr | Dimmock | 2 | 3 | 5 | |
| 2 | 131 | New Rd Wing | private house | Mr | Jordan | 1 | 1 | 2 | |
