1891 Census Transcription for Wing
If you have surfed directly to this webpage, please click here for the explanatory notes & for more information on Wing people. This census transcription is for the civil parish of Wing in Buckinghamshire contained in piece 1266.
| Sch# | Address | Name | Surname | Rel | Status | Age | Occupation | Empl. | Birthplace | Disability | ED | Folio | Page | Comments | |
| 1 | Lodge Gate | unoccupied | 1 | 4 | 1 | ||||||||||
| 2 | Wing Lodge | unoccupied | 1 | 4 | 1 | ||||||||||
| 3 | School Lane | Frederick | TAYLOR | HD | M | 27 | bricklayers labourer | D | Wing Bucks | 1 | 4 | 1 | |||
| 3 | School Lane | Jane | TAYLOR | WI | M | 27 | Wing Bucks | 1 | 4 | 1 | |||||
| 3 | School Lane | William | TAYLOR | SO | 5 | scholar | Wing Bucks | 1 | 4 | 1 | |||||
| 3 | School Lane | Ellen | TAYLOR | DA | 4 | scholar | Wing Bucks | 1 | 4 | 1 | |||||
| 4 | School Lane | Hannah | BANDY | HD | W | 57 | housekeeper/straw plaiter | N | Wing Bucks | 1 | 4 | 1 | |||
| 4 | School Lane | Sarah | ROWE | DA | S | 36 | straw plaiter | D | Wing Bucks | 1 | 4 | 1 | |||
| 4 | School Lane | Matilda | BANDY | DA | S | 23 | straw plaiter | D | Wing Bucks | 1 | 4 | 1 | |||
| 5 | Parocial School & House | Henry | PAINTER | HD | M | 32 | schoolmaster (National) | D | West Looe Cornwall | 1 | 4 | 1 | |||
| 5 | Parocial School & House | Alice | PAINTER | WI | M | 33 | Wootton Oxon | 1 | 4 | 1 | |||||
| 5 | Parocial School & House | Henry Barrington | PAINTER | SO | 7 | scholar | Wootton Oxon | 1 | 4 | 1 | |||||
| 5 | Parocial School & House | Mary Grace | PAINTER | DA | 5 | scholar | Wootton Oxon | 1 | 4 | 1 | |||||
| 6 | Church Gate | George | BULL | HD | M | 51 | agricultural labourer | D | Wing Bucks | 1 | 4 | 1 | |||
| 6 | Church Gate | Hannah | BULL | WI | M | 48 | Northampton | 1 | 4 | 1 | |||||
| 6 | Church Gate | Daniel | BULL | SO | S | 17 | agricultural labourer | Wing Bucks | 1 | 4 | 1 | ||||
| 6 | Church Gate | Jane | BULL | DA | S | 14 | straw plaiter | D | Wing Bucks | 1 | 4 | 1 | |||
| 6 | Church Gate | Hariet | BULL | DA | S | 11 | straw plaiter | D | Wing Bucks | 1 | 4 | 1 | |||
| 6 | Church Gate | James | BULL | SO | 8 | scholar | Wing Bucks | 1 | 4 | 1 | |||||
| 6 | Church Gate | Sarah Ann | BULL | DA | 6 | scholar | Wing Bucks | 1 | 4 | 1 | |||||
| 7 | Church Gate | Joseph | RANDALL | HD | M | 22 | agricultural labourer | D | Wing Bucks | 1 | 4 | 1 | |||
| 7 | Church Gate | Martha | RANDALL | WI | M | 19 | Wing Bucks | 1 | 4 | 1 | |||||
| 7 | Church Gate | Benjamin | RANDALL | SO | 4m | Leighton Beds | 1 | 4 | 1 | ||||||
| 8 | Church Gate two in one | George | RANDALL | HD | M | 46 | thatcher | D | Wing Bucks | 1 | 4 | 1 | |||
| 8 | Church Gate two in one | Jane | RANDALL | WI | M | 46 | Wing Bucks | 1 | 4 | 1 | |||||
| 8 | Church Gate two in one | Sarah | RANDALL | DA | S | 19 | serv to parents | Wing Bucks | 1 | 4 | 1 | ||||
| 8 | Church Gate two in one | Annie | RANDALL | DA | S | 17 | assistant to parents | Wing Bucks | 1 | 4 | 1 | ||||
| 8 | Church Gate two in one | Fred | RANDALL | SO | 15 | agricultural labourer | D | Wing Bucks | 1 | 4 | 1 | ||||
| 8 | Church Gate two in one | Mary Jane | RANDALL | DA | 11 | scholar | Wing Bucks | 1 | 4 | 1 | |||||
| 8 | Church Gate two in one | George | RANDALL | SO | 8 | scholar | Wing Bucks | 1 | 4 | 1 | |||||
| 9 | Church Street | Henry | RANDALL | HD | M | 38 | agricultural labourer | D | Wing Bucks | 1 | 4 | 2 | |||
| 9 | Church Street | Ann | RANDALL | WI | M | 44 | Wing Bucks | 1 | 4 | 2 | |||||
| 9 | Church Street | Charles | RANDALL | SO | 9 | scholar | Wing Bucks | 1 | 4 | 2 | |||||
| 9 | Church Street | Bertie | RANDALL | SO | 7 | scholar | Wing Bucks | 1 | 4 | 2 | |||||
| 9 | Church Street | Sidney | RANDALL | SO | 5 | scholar | Wing Bucks | 1 | 4 | 2 | |||||
| 9 | Church Street | Arthur | RANDALL | SO | 4 | scholar | Wing Bucks | 1 | 4 | 2 | |||||
| 9 | Church Street | Henry | RANDALL | SO | 8m | Wing Bucks | 1 | 4 | 2 | ||||||
| 10 | Church Street | Jane | GUESS | HD | S | 46 | straw plaiter | D | Wing Bucks | 1 | 4 | 2 | |||
| 10 | Church Street | Jesse | GUESS | SO | S | 22 | agricultural labourer | D | Wing Bucks | 1 | 4 | 2 | |||
| 10 | Church Street | Elizabeth | GUESS | DA | S | 16 | straw plaiter | Wing Bucks | 1 | 4 | 2 | ||||
| 11 | Church Street | Eli | BROWN | HD | M | 40 | agricultural labourer | D | Wing Bucks | 1 | 4 | 2 | |||
| 11 | Church Street | Sarah | BROWN | WI | M | 39 | Wing Bucks | 1 | 4 | 2 | |||||
| 11 | Church Street | Frederick | BROWN | SO | S | 20 | agricultural labourer | D | Wing Bucks | 1 | 4 | 2 | |||
| 11 | Church Street | Elizabeth | BROWN | DA | S | 18 | straw plaiter | D | Wing Bucks | 1 | 4 | 2 | |||
| 11 | Church Street | William | BROWN | SO | 12 | scholar | Wing Bucks | 1 | 4 | 2 | |||||
| 11 | Church Street | David | BROWN | SO | 10 | scholar | Wing Bucks | 1 | 4 | 2 | |||||
| 11 | Church Street | Nellie | BROWN | DA | 4 | scholar | Wing Bucks | 1 | 4 | 2 | |||||
| 11 | Church Street | Sidney | BROWN | SO | 2 | Wing Bucks | 1 | 4 | 2 | ||||||
| 12 | Church Street | Mary | BEDFORD | HD | W | 76 | lives on own means | Wing Bucks | 1 | 4 | 2 | ||||
| 13 | Church Street | James Frederick | ALLDER | HD | M | 38 | tailor | D | Soho Middlesex | 1 | 4 | 2 | |||
| 13 | Church Street | Ellen Jane | ALLDER | WI | M | 34 | schoolmistress | D | Soho Middlesex | 1 | 4 | 2 | |||
| 13 | Church Street | Edith Ellen | ALLDER | DA | 9 | scholar | Dulwich Kent | 1 | 4 | 2 | |||||
| 13 | Church Street | Millicent Alice | ALLDER | DA | 6 | scholar | Hykeham Lincoln | 1 | 4 | 2 | |||||
| 13 | Church Street | Ethel Muriel | ALLDER | NI | 7 | scholar | Lewisham Kent | 1 | 4 | 2 | |||||
| 14 | Church Street | Henry | FOSTER | HD | M | 71 | blacksmith | R | Wing Bucks | 1 | 4 | 2 | |||
| 14 | Church Street | Marcella | FOSTER | WI | M | 68 | Winslow Bucks | 1 | 4 | 2 | |||||
| 14 | Church Street | Annie Augusta | FOSTER | DA | S | 36 | dressmaker | N | Wing Bucks | 1 | 4 | 2 | |||
| 14 | Church Street | William | DOVER | BO | S | 23 | blacksmith | D | Haddenham Bucks | 1 | 4 | 2 | |||
| 15 | Church Street | Emily | LOVELL | HD | S | 46 | laundress | R | Wing Bucks | 1 | 4 | 2 | |||
| 15 | Church Street | Lewis | LOVELL | SO | 5 | scholar | Wing Bucks | 1 | 4 | 2 | |||||
| 15 | Church Street | Ada | LOVELL | NI | S | 15 | assistant laundress | D | Wing Bucks | 1 | 4 | 2 | |||
| 16 | Church Street | Thomas | HEADY | HD | W | 72 | agricultural labourer | Wing Bucks | 1 | 5 | 3 | ||||
| 17 | High Street | Hannah | HOUNSLOW | HD | W | 54 | straw plaiter | D | Wing Bucks | 1 | 5 | 3 | |||
| 17 | High Street | George | HOUNSLOW | SO | S | 32 | bricklayers labourer | D | Wing Bucks | 1 | 5 | 3 | |||
| 17 | High Street | Annie | HOUNSLOW | DA | S | 21 | straw plaiter | D | Wing Bucks | 1 | 5 | 3 | |||
| 17 | High Street | Elizabeth | HOUNSLOW | DA | S | 19 | straw plaiter | D | Wing Bucks | 1 | 5 | 3 | |||
| 18 | High Street | Thomas | CUTLER | HD | M | 61 | ostler at public house | D | Wing Bucks | 1 | 5 | 3 | |||
| 18 | High Street | Caroline | CUTLER | WI | M | 61 | Stewkley Bucks | 1 | 5 | 3 | |||||
| 18 | High Street | Elizabeth | CUTLER | DA | S | 28 | crippled from childhood | Wing Bucks | 1 | 5 | 3 | ||||
| 18 | High Street | John | CUTLER | SO | S | 23 | agricultural labourer | D | Wing Bucks | 1 | 5 | 3 | |||
| 18 | High Street | William | CUTLER | SO | S | 21 | bricklayers labourer | D | Wing Bucks | 1 | 5 | 3 | |||
| 19 | High Street | Mary | KING | HD | W | 35 | laundry assistant | D | Huton Bucks | 1 | 5 | 3 | Woughton on the Green | ||
| 19 | High Street | Rosetta | KING | DA | S | 11 | scholar | Wing Bucks | 1 | 5 | 3 | ||||
| 19 | High Street | George | KING | SO | S | 9 | scholar | Wing Bucks | 1 | 5 | 3 | ||||
| 19 | High Street | William | KING | SO | S | 8 | scholar | Wing Bucks | 1 | 5 | 3 | ||||
| 19 | High Street | Sidney | KING | SO | S | 5 | scholar | Wing Bucks | 1 | 5 | 3 | ||||
| 19 | High Street | Charles | KING | SO | S | 4 | scholar | Wing Bucks | 1 | 5 | 3 | ||||
| 20 | High Street | Harry | WOODWARDS | HD | M | 26 | agricultural labourer | D | Wing Bucks | 1 | 5 | 3 | |||
| 20 | High Street | Mary | WOODWARDS | WI | M | 28 | Wing Bucks | 1 | 5 | 3 | |||||
| 20 | High Street | Ernest | WOODWARDS | SO | S | 6 | scholar | Wing Bucks | 1 | 5 | 3 | ||||
| 20 | High Street | George | WOODWARDS | SO | S | 5 | scholar | Wing Bucks | 1 | 5 | 3 | ||||
| 20 | High Street | Elizabeth | WOODWARDS | DA | S | 3 | scholar | Wing Bucks | 1 | 5 | 3 | ||||
| 20 | High Street | Louisa | WOODWARDS | DA | S | 1 | infant | Wing Bucks | 1 | 5 | 3 | ||||
| 20 | High Street | Thomas | WOODWARDS | SO | S | 3d | newborn | Wing Bucks | 1 | 5 | 3 | age in female column | |||
| 20 | High Street | Sarah | TAYLOR | SI | S | 18 | straw plaiter | D | Wing Bucks | 1 | 5 | 3 | |||
| 21 | Cock Inn High St | Alfred | SECRETT | HD | M | 50 | publican (licenced) | R | Leighton Buzzard Beds | 1 | 5 | 4 | |||
| 21 | Cock Inn High St | Jane | SECRETT | WI | M | 39 | Harlow Essex | 1 | 5 | 4 | |||||
| 21 | Cock Inn High St | Nellie | SECRETT | DA | S | 8 | Wing Bucks | 1 | 5 | 4 | |||||
| 21 | Cock Inn High St | Charles | DAUGHTEY | BO | S | 23 | groom of horses | D | Mayfair | 1 | 5 | 4 | |||
| 21 | Cock Inn High St | Edward | ROWE | BO | S | 19 | groom of horses | D | Wing Bucks | 1 | 5 | 4 | |||
| 21 | Cock Inn High St | William | DAVIDSON | BO | S | 25 | groom of horses | D | Sutherlandshire Scotland | 1 | 5 | 4 | |||
| 21 | Cock Inn High St | William | PALMER | BO | S | 27 | groom of horses | D | Leamington Hampshire | 1 | 5 | 4 | |||
| 21 | Cock Inn High St | William | RICKARDS | BO | S | 23 | groom of horses | D | Brompton | 1 | 5 | 4 | |||
| 21 | Cock Inn High St | George | GAINEY | BO | M | 40 | groom of horses | D | Gloucestershire | 1 | 5 | 4 | |||
| 21 | Cock Inn High St | William | CLOUTING | BO | S | 23 | groom of horses | D | Hampshire | 1 | 5 | 4 | |||
| 21 | Cock Inn High St | Florence | BETTS | SV | S | 16 | general servant | London | 1 | 5 | 4 | ||||
| 22 | High Street | Joseph | CUTLER | HD | M | 73 | agricultural labourer | D | Burcott Wing Bucks | 1 | 5 | 4 | |||
| 22 | High Street | Emma | CUTLER | WI | M | 63 | Wingrave Bucks | 1 | 5 | 4 | |||||
| 23 | High Street | Thomas | LAKE | HD | M | 52 | agricultural labourer | D | Stewkley Bucks | 1 | 5 | 4 | |||
| 23 | High Street | Ann | LAKE | WI | M | 54 | Stewkley Bucks | 1 | 5 | 4 | |||||
| 23 | High Street | Henry | LAKE | SO | 17 | labourer at public house | D | London Westminster | 1 | 5 | 4 | ||||
| 23 | High Street | Fred | LAKE | SO | 14 | agricultural labourer | D | London Tower Hill | 1 | 5 | 4 | ||||
| 23 | High Street | Charles | LAKE | SO | 11 | scholar | Stewkley Bucks | 1 | 5 | 4 | |||||
| 23 | High Street | Johana | ILLING | MIL | W | 89 | Slapton Bucks | 1 | 5 | 4 | |||||
| 23 | High Street | William | BOLTON | LO | 4 | scholar | Wing Bucks | 1 | 5 | 4 | |||||
| 24 | High Street | unoccupied | 1 | 5 | 4 | ||||||||||
| 25 | High Street | Ann | ROGERS | HD | W | 75 | Wing Bucks | 1 | 5 | 4 | |||||
| 25 | High Street | Mary | ROGERS | DA | S | 51 | laundress | D | Wing Bucks | 1 | 5 | 4 | |||
| 25 | High Street | Elizabeth | ROGERS | DA | S | 44 | laundress | Wing Bucks | 1 | 5 | 4 | ||||
| 26 | High Street | Joseph | BRAND | HD | M | 43 | shoemaker | D | Wing Bucks | 1 | 5 | 4 | |||
| 26 | High Street | Sarah Ann | BRAND | WI | M | 38 | Eggington Beds | 1 | 5 | 4 | |||||
| 26 | High Street | Jane | BRAND | DA | 12 | scholar | Wing Bucks | 1 | 5 | 4 | |||||
| 26 | High Street | Tryphena | BRAND | DA | 8 | scholar | London Islington | 1 | 5 | 4 | |||||
| 26 | High Street | Martha Lidy | BRAND | DA | 7 | scholar | Wing Bucks | 1 | 5 | 4 | |||||
| 26 | High Street | John | BRAND | SO | 5 | scholar | Wing Bucks | 1 | 5 | 4 | |||||
| 26 | High Street | Alber | BRAND | SO | 2 | Wing Bucks | 1 | 5 | 4 | ||||||
| 26 | High Street | Maud | BRAND | DA | 1 | Wing Bucks | 1 | 5 | 4 | ||||||
| 27 | High Street | William | ROSE | HD | M | 51 | agricultural labourer | D | Wing Bucks | 1 | 6 | 5 | |||
| 27 | High Street | Elizabeth | ROSE | WI | M | 45 | Wing Bucks | 1 | 6 | 5 | "Wing" not "wife"! | ||||
| 27 | High Street | Helen | ROSE | DA | S | 19 | straw plaiter | D | Wing Bucks | 1 | 6 | 5 | |||
| 27 | High Street | William | ROSE | SO | S | 15 | agricultural labourer | D | Wing Bucks | 1 | 6 | 5 | |||
| 27 | High Street | Fanny | HOW | MO | W | 76 | Wing Bucks | 1 | 6 | 5 | |||||
| 28 | High Street | George | BANDY | HD | M | 60 | agricultural labourer | D | Salford Beds | 1 | 6 | 5 | |||
| 28 | High Street | Annie | BANDY | WI | M | 60 | Stewkley Bucks | 1 | 6 | 5 | |||||
| 28 | High Street | Harry | BANDY | SO | S | 15 | agricultural labourer | D | Wing Bucks | 1 | 6 | 5 | |||
| 29 | High Street | John | WOOLHEAD | HD | W | 50 | agricultural labourer | D | Wing Bucks | 1 | 6 | 5 | |||
| 29 | High Street | Minnie | WOOLHEAD | DA | S | 21 | housekeeper | Wing Bucks | 1 | 6 | 5 | ||||
| 29 | High Street | Mary | WOOLHEAD | DA | 13 | scholar | Wing Bucks | 1 | 6 | 5 | |||||
| 29 | High Street | Alfred | WOOLHEAD | SO | 9 | scholar | Wing Bucks | 1 | 6 | 5 | |||||
| 30 | High Street | George | STAPLES | HD | M | 69 | agricultural labourer | D | Wing Bucks | 1 | 6 | 5 | |||
| 30 | High Street | Elizabeth | STAPLES | WI | M | 69 | Stewkley Bucks | 1 | 6 | 5 | |||||
| 30 | High Street | Emily | STAPLES | DA | S | 41 | straw plaiter | D | Wing Bucks | deaf & dumb | 1 | 6 | 5 | ||
| 30 | High Street | Maud Emily | LANGLEY | VI | 8 | scholar | Wing Bucks | 1 | 6 | 5 | |||||
| 31 | 2 lots in one | George | PAGE | HD | M | 53 | carrier etc | D | Wing Bucks | 1 | 6 | 5 | |||
| 31 | 2 lots in one | Elizabeth | PAGE | WI | M | 56 | Wing Bucks | 1 | 6 | 5 | |||||
| 31 | 2 lots in one | Sarah Ann | PAGE | DA | S | 20 | assistant in home duties | Wing Bucks | 1 | 6 | 5 | ||||
| 31 | 2 lots in one | Harry | BRASINGTON | LO | S | 20 | blacksmith | D | Mentmore Bucks | 1 | 6 | 5 | |||
| 32 | 2 lots in one | George | JORDAN | HD | M | 49 | general dealer | N | Wing Bucks | 1 | 6 | 5 | |||
| 32 | 2 lots in one | Sarah | JORDAN | WI | M | 45 | Wing Bucks | 1 | 6 | 5 | |||||
| 32 | 2 lots in one | Minnie | JORDAN | DA | S | 21 | assistant domestic | Wing Bucks | 1 | 6 | 5 | ||||
| 32 | 2 lots in one | Albert | JORDAN | SO | S | 14 | general labourer | D | Wing Bucks | 1 | 6 | 5 | |||
| 32 | 2 lots in one | Ruth | JORDAN | DA | 11 | scholar | Wing Bucks | 1 | 6 | 5 | |||||
| 32 | 2 lots in one | Charles | JORDAN | SO | 9 | scholar | Wing Bucks | 1 | 6 | 5 | |||||
| 32 | 2 lots in one | Sidney | JORDAN | SO | 7 | scholar | Wing Bucks | 1 | 6 | 5 | |||||
| 32 | 2 lots in one | Jesse | JORDAN | SO | 5 | scholar | Wing Bucks | 1 | 6 | 5 | |||||
| 33 | 2 lots in one | William | ROWE | HD | M | 21 | agricultural labourer | D | Wing Bucks | 1 | 6 | 5 | |||
| 33 | 2 lots in one | Annie | ROWE | WI | M | 21 | Wing Bucks | 1 | 6 | 5 | |||||
| 34 | High Street | Caleb | JORDAN | HD | M | 47 | agricultural labourer | D | Wing Bucks | 1 | 6 | 6 | |||
| 34 | High Street | Sarah | JORDAN | WI | M | 46 | Wing Bucks | 1 | 6 | 6 | |||||
| 34 | High Street | Harry | JORDAN | SO | S | 17 | agricultural labourer | D | Wing Bucks | 1 | 6 | 6 | |||
| 34 | High Street | Matilda | JORDAN | DA | S | 15 | straw plaiter | D | Wing Bucks | 1 | 6 | 6 | |||
| 34 | High Street | Arthur | JORDAN | SO | 13 | agricultural labourer | D | Wing Bucks | 1 | 6 | 6 | ||||
| 34 | High Street | William | JORDAN | SO | 7 | scholar | Wing Bucks | 1 | 6 | 6 | |||||
| 34 | High Street | Minnie | JORDAN | DA | 2 | Wing Bucks | 1 | 6 | 6 | ||||||
| 35 | High Street | George | ESSEX | HD | M | 24 | agricultural labourer | D | Wing Bucks | 1 | 6 | 6 | |||
| 35 | High Street | Elizabeth | ESSEX | WI | M | 23 | Wing Bucks | 1 | 6 | 6 | |||||
| 36 | High Street | George | BANDY | HD | M | 44 | agricultural labourer | D | Wing Bucks | 1 | 6 | 6 | |||
| 36 | High Street | Catherine | BANDY | WI | M | 40 | Ledburn Bucks | 1 | 6 | 6 | |||||
| 36 | High Street | John | BANDY | SO | S | 20 | agricultural labourer | D | Wing Bucks | 1 | 6 | 6 | |||
| 36 | High Street | William | BANDY | SO | S | 17 | agricultural labourer | D | Wing Bucks | 1 | 6 | 6 | |||
| 36 | High Street | Abdon | BANDY | SO | S | 15 | agricultural labourer | D | Wing Bucks | 1 | 6 | 6 | |||
| 36 | High Street | Zebedee | BANDY | SO | 12 | scholar | Wing Bucks | 1 | 6 | 6 | |||||
| 36 | High Street | Sarah | BANDY | DA | 9 | scholar | Wing Bucks | 1 | 6 | 6 | |||||
| 36 | High Street | Susan | BANDY | DA | 5 | scholar | Wing Bucks | 1 | 6 | 6 | |||||
| 36 | High Street | Thomas | BANDY | SO | 1 | Wing Bucks | 1 | 6 | 6 | ||||||
| 37 | High Street | Fred | RANDALL | HD | M | 20 | agricultural labourer | D | Wing Bucks | 1 | 6 | 6 | |||
| 37 | High Street | Jane | RANDALL | WI | M | 18 | Stewkley Bucks | 1 | 6 | 6 | |||||
| 38 | High Street | Henry | ROGERS | HD | M | 63 | butcher | N | Leighton Buzzard Beds | 1 | 6 | 6 | |||
| 38 | High Street | Mary Ann | ROGERS | WI | M | 64 | Leighton Buzzard Beds | 1 | 6 | 6 | |||||
| 39 | High Street | William | THORPE | HD | W | 62 | agricultural labourer | D | Wing Bucks | 1 | 6 | 6 | |||
| 39 | High Street | Mary | THORPE | DA | S | 37 | chair woman | Wing Bucks | 1 | 6 | 6 | ||||
| 39 | High Street | Joseph | THORPE | SO | S | 23 | agricultural labourer | D | Wing Bucks | 1 | 6 | 6 | |||
| 40 | High Street | John | CARTER | HD | M | 25 | agricultural labourer | D | Wing Bucks | 1 | 6 | 6 | |||
| 40 | High Street | Annie | CARTER | WI | M | 25 | Wing Bucks | 1 | 6 | 6 | |||||
| 40 | High Street | Florence Jane | CARTER | DA | S | 6 | Wing Bucks | 1 | 6 | 6 | |||||
| 41 | High St | Philip J | PITCHFORD | HD | M | 60 | agricultural labourer | D | Wing Bucks | 1 | 7 | 7 | |||
| 41 | High St | Mary | PITCHFORD | WI | M | 66 | Wing Bucks | 1 | 7 | 7 | |||||
| 41 | High St | Ann Elizabeth | BUNYAN | DA | M | 25 | Wing Bucks | 1 | 7 | 7 | |||||
| 41 | High St | James Winifred | PITCHFORD | GS | 7 | Wing Bucks | 1 | 7 | 7 | ||||||
| 42 | High St | Thomas Ginger | SAYELL | HD | M | 58 | butcher | R | Leighton Beds | 1 | 7 | 7 | |||
| 42 | High St | Rachel Ginger | SAYELL | WI | M | 60 | Singleborough Bucks | 1 | 7 | 7 | |||||
| 42 | High St | Edward F G | SAYELL | SO | S | 30 | assistant butcher | D | Wing Bucks | 1 | 7 | 7 | |||
| 43 | High St | Albert F | HARWOOD | HD | M | 28 | journeyman baker | D | Milton under Wychwood Oxon | 1 | 7 | 7 | |||
| 43 | High St | Martha | HARWOOD | WI | M | 26 | Wing Bucks | 1 | 7 | 7 | |||||
| 43 | High St | Mirle Annie | HARWOOD | DA | 4 | Wing Bucks | 1 | 7 | 7 | ||||||
| 43 | High St | Wilfrid John | HARWOOD | SO | 2 | Wing Bucks | 1 | 7 | 7 | ||||||
| 43 | High St | Selina Louisa | HARWOOD | DA | 8m | Wing Bucks | 1 | 7 | 7 | ||||||
| 44 | High St | John | COSTIN | HD | M | 46 | journeyman carpenter | D | Eddlesborough Bucks | 1 | 7 | 7 | |||
| 44 | High St | Sarah | COSTIN | WI | M | 45 | Eggington Beds | 1 | 7 | 7 | |||||
| 44 | High St | Ada | COSTIN | DA | S | 17 | assists in home duties | Standbridge Beds | 1 | 7 | 7 | ||||
| 44 | High St | James | COSTIN | SO | 10 | scholar | Wing Bucks | 1 | 7 | 7 | |||||
| 44 | High St | William | COSTIN | SO | 9 | scholar | Wing Bucks | 1 | 7 | 7 | |||||
| 44 | High St | Sarah Ann | COSTIN | DA | 6 | scholar | Wing Bucks | 1 | 7 | 7 | |||||
| 45 | High St | Edward | WHITMAN | HD | M | 44 | grocer | N | Linslade Bucks | 1 | 7 | 7 | |||
| 45 | High St | Ellen Mary | WHITMAN | WI | M | 54 | Gt Marlow Bucks | 1 | 7 | 7 | |||||
| 45 | High St | Rosa Sarah | WHITMAN | DA | S | 14 | teacher | Wing Bucks | 1 | 7 | 7 | ||||
| 45 | High St | John | WHITMAN | SO | 12 | scholar | Wing Bucks | 1 | 7 | 7 | |||||
| 46 | High St | George | DENCHFIELD | HD | M | 32 | bricklayers labourer | D | Wing Bucks | 1 | 7 | 7 | |||
| 46 | High St | Salome | DENCHFIELD | WI | M | 26 | Wing Bucks | 1 | 7 | 7 | |||||
| 46 | High St | Sarah Jane | DENCHFIELD | DA | 5 | scholar | Wing Bucks | 1 | 7 | 7 | |||||
| 46 | High St | Leah | DENCHFIELD | DA | 4 | Wing Bucks | 1 | 7 | 7 | ||||||
| 47 | High St | Thomas | BRAND | HD | W | 68 | general labourer | D | Wing Bucks | 1 | 7 | 7 | |||
| 48 | High St | John | CARTER | HD | M | 40 | coal dealer | R&D | Burcott Wing Bucks | 1 | 7 | 8 | |||
| 48 | High St | Mary | CARTER | WI | M | 38 | Wing Bucks | 1 | 7 | 8 | |||||
| 48 | High St | William | CARTER | SO | S | 18 | general labourer | D | Wing Bucks | 1 | 7 | 8 | |||
| 48 | High St | Louisa | CARTER | DA | 11 | scholar | Wing Bucks | 1 | 7 | 8 | |||||
| 48 | High St | Florence | CARTER | DA | 9 | scholar | Wing Bucks | 1 | 7 | 8 | |||||
| 48 | High St | Joseph | CARTER | SO | 7 | scholar | Wing Bucks | 1 | 7 | 8 | |||||
| 48 | High St | Elsie | CARTER | DA | 5 | scholar | Wing Bucks | 1 | 7 | 8 | |||||
| 48 | High St | Henry | CARTER | SO | 2 | Wing Bucks | 1 | 7 | 8 | ||||||
| 49 | High St | Robert | DIMMOCK | HD | M | 45 | agricultural labourer | D | Wing Bucks | 1 | 7 | 8 | |||
| 49 | High St | Elizabeth | DIMMOCK | WI | M | 50 | Wing Bucks | 1 | 7 | 8 | |||||
| 49 | High St | Jane | DIMMOCK | DA | S | 17 | assists in home duties | Wing Bucks | 1 | 7 | 8 | ||||
| 49 | High St | George | DIMMOCK | SO | 14 | agricultural labourer | D | Wing Bucks | 1 | 7 | 8 | ||||
| 49 | High St | William | DIMMOCK | SO | 12 | scholar | Wing Bucks | 1 | 7 | 8 | |||||
| 50 | High St | Thomas | TYRILL | HD | M | 70 | agricultural labourer | D | Wing Bucks | 1 | 7 | 8 | |||
| 50 | High St | Sarah | TYRILL | WI | M | 69 | Wing Bucks | blind 8m | 1 | 7 | 8 | ||||
| 51 | High St | Ruben | GREEN | HD | M | 64 | shepherd | D | Wing Bucks | 1 | 7 | 8 | |||
| 51 | High St | Salome | GREEN | WI | M | 54 | Ledburn Bucks | 1 | 7 | 8 | |||||
| 51 | High St | John | GREEN | SO | 19 | agricultural labourer | D | Wing Bucks | 1 | 7 | 8 | ||||
| 51 | High St | Joseph | GREEN | SO | 14 | agricultural labourer | D | Wing Bucks | 1 | 7 | 8 | ||||
| 52 | High St | Joseph Charles | ROGERS | HD | M | 31 | baker (master) | R | Wing Bucks | 1 | 7 | 8 | |||
| 52 | High St | Peninnah Sarah | ROGERS | WI | M | 34 | Wing Bucks | 1 | 7 | 8 | |||||
| 52 | High St | Amy | ROGERS | DA | 4 | Wing Bucks | 1 | 7 | 8 | ||||||
| 52 | High St | Lewis John | ROGERS | SO | 2 | Wing Bucks | 1 | 7 | 8 | ||||||
| 52 | High St | Frank | ROGERS | SO | 4m | Wing Bucks | 1 | 7 | 8 | ||||||
| 53 | Vicarage Lane | Thomas | JORDAN | HD | M | 24 | general dealer | N | Wing Bucks | 1 | 7 | 8 | |||
| 53 | Vicarage Lane | Elizabeth | JORDAN | WI | M | 20 | Hardwick Bucks | 1 | 7 | 8 | |||||
| 54 | Vicarage Lane | Joseph | BULL | HD | M | 39 | agricultural labourer | D | Wing Bucks | 1 | 7 | 8 | |||
| 54 | Vicarage Lane | Sarah | BULL | WI | M | 29 | Longmarston Herts | 1 | 7 | 8 | |||||
| 54 | Vicarage Lane | James | WOOLHEAD | SO | 7 | scholar | Longmarston Herts | 1 | 7 | 8 | |||||
| 54 | Vicarage Lane | Minnie | BULL | DA | 4 | scholar | Wing Bucks | 1 | 7 | 8 | |||||
| 54 | Vicarage Lane | William | BULL | SO | 1 | Wing Bucks | 1 | 7 | 8 | ||||||
| 54 | Vicarage Lane | Ellen | BULL | DA | 3m | Wing Bucks | 1 | 7 | 8 | ||||||
