1871 Census Transcription for Wing
If you have surfed directly to this webpage, please click here for the explanatory notes & for more information on Wing people
| Sch | Address | Forename | Surname | Reln | St | Age | Occupation | Birthplace | Disability | Place | Piece | ED | Folio | Pg | Comments | |
| 1 | High St | Mary | MOORS | HD | W | 50 | chairwoman | Bucks Lugershall | deaf | Wing | 1563 | 1 | 5 | 1 | ||
| 1 | High St | John | MOORS | SO | 16 | ag labourer | Bucks Wing | Wing | 1563 | 1 | 5 | 1 | ||||
| 2 | High St | Benjamin | PEASE | HD | M | 24 | ag labourer | Bucks Wing | Wing | 1563 | 1 | 5 | 1 | |||
| 2 | High St | Ann | PEASE | WI | M | 26 | Bucks Wing | Wing | 1563 | 1 | 5 | 1 | ||||
| 2 | High St | Mary A | PEASE | DA | 1m | Bucks Wing | Wing | 1563 | 1 | 5 | 1 | |||||
| 3 | High St | William | MORTIMER | HD | M | 61 | registrar of births & deaths | Bucks Wingrave | Wing | 1563 | 1 | 5 | 1 | |||
| 3 | High St | Jane G | MORTIMER | WI | M | 60 | dress maker | Middlesex London | Wing | 1563 | 1 | 5 | 1 | |||
| 3 | High St | Jane F | MORTIMER | DA | U | 28 | dress maker | Bucks Wing | Wing | 1563 | 1 | 5 | 1 | |||
| 3 | High St | Sarah | MORTIMER | DA | 17 | machinist | Bucks Wing | Wing | 1563 | 1 | 5 | 1 | ||||
| 4 | High St | Jane | WOOLHEAD | HD | U | 59 | grocer | Bucks Wing | Wing | 1563 | 1 | 5 | 1 | |||
| 4 | High St | George | PEASE | NE | M | 27 | ag labourer | Bucks Wing | Wing | 1563 | 1 | 5 | 1 | |||
| 4 | High St | Hannah | PEASE | NI | M | 26 | Bucks Wing | Wing | 1563 | 1 | 5 | 1 | ||||
| 4 | High St | Martha | PEASE | - | 6 | scholar | Bucks Wing | Wing | 1563 | 1 | 5 | 1 | ||||
| 4 | High St | Pheobe | PEASE | - | 1 | Bucks Wing | Wing | 1563 | 1 | 5 | 1 | |||||
| 5 | High St | Thomas | STEVENS | HD | M | 49 | innkeeper | Bucks Pitstone | Wing | 1563 | 1 | 5 | 1 | |||
| 5 | High St | Sarah | STEVENS | WI | M | 48 | Bucks Ivinghoe | Wing | 1563 | 1 | 5 | 1 | ||||
| 5 | High St | James | STEVENS | SO | U | 20 | engineer | Bucks Cheddington | Wing | 1563 | 1 | 5 | 1 | |||
| 5 | High St | Ruth | STEVENS | DA | 12 | scholar | Bucks Cheddington | Wing | 1563 | 1 | 5 | 1 | ||||
| 5 | High St | Fanny | STEVENS | DA | 9 | scholar | Bucks Cheddington | Wing | 1563 | 1 | 5 | 1 | ||||
| 5 | High St | Samuel | STEVENS | SO | 7 | scholar | Bucks Cheddington | Wing | 1563 | 1 | 5 | 1 | ||||
| 5 | High St | Albert | STEVENS | SO | 4 | scholar | Bucks Cheddington | Wing | 1563 | 1 | 5 | 1 | ||||
| 6 | High St | Thomas | BANDY | HD | M | 70 | ag labourer | Bucks Wing | Wing | 1563 | 1 | 5 | 1 | |||
| 6 | High St | Elizabeth | BANDY | WI | M | 66 | straw plaiter | Bucks Wing | Wing | 1563 | 1 | 5 | 1 | |||
| 6 | High St | Mary | BANDY | DA | U | 32 | straw plaiter | Bucks Wing | Wing | 1563 | 1 | 5 | 1 | |||
| 6 | High St | Sarah | BANDY | DA | U | 26 | straw plaiter | Bucks Wing | Wing | 1563 | 1 | 5 | 1 | |||
| 6 | High St | Jim | BANDY | GS | 9 | ag labourer | Bucks Wing | Wing | 1563 | 1 | 5 | 2 | ||||
| 6 | High St | John | BANDY | GS | 7 | ag labourer | Bucks Wing | Wing | 1563 | 1 | 5 | 2 | ||||
| 6 | High St | Albert | BANDY | GS | 4m | Bucks Wing | Wing | 1563 | 1 | 5 | 2 | |||||
| 7 | High St | Henry | GREEN | HD | M | 44 | ag labourer | Beds Eggington | Wing | 1563 | 1 | 5 | 2 | |||
| 7 | High St | Fanny | GREEN | WI | M | 43 | Bucks Wing | Wing | 1563 | 1 | 5 | 2 | ||||
| 7 | High St | David | GREEN | SO | 16 | ag labourer | Bucks Wing | Wing | 1563 | 1 | 5 | 2 | ||||
| 7 | High St | Mary | GREEN | DA | 14 | servant | Bucks Wing | Wing | 1563 | 1 | 5 | 2 | ||||
| 7 | High St | Elizabeth | GREEN | DA | 12 | straw plaiter | Bucks Wing | Wing | 1563 | 1 | 5 | 2 | ||||
| 7 | High St | Ruth | GREEN | DA | 10 | straw plaiter | Bucks Wing | Wing | 1563 | 1 | 5 | 2 | ||||
| 7 | High St | Thomas | GREEN | SO | 8 | scholar | Bucks Wing | Wing | 1563 | 1 | 5 | 2 | ||||
| 7 | High St | Charles | GREEN | SO | 3 | Bucks Wing | Wing | 1563 | 1 | 5 | 2 | |||||
| 8 | High St | Hannah | BANDY | HD | U | 35 | straw plaiter | Bucks Wing | Wing | 1563 | 1 | 5 | 2 | |||
| 8 | High St | George P | BANDY | SO | 15 | ag labourer | Bucks Wing | Wing | 1563 | 1 | 5 | 2 | ||||
| 9 | High St | William | BANDY | HD | M | 29 | ag labourer | Bucks Wing | Wing | 1563 | 1 | 5 | 2 | |||
| 9 | High St | Hannah | BANDY | WI | M | 28 | straw plaiter | Bucks Wing | Wing | 1563 | 1 | 5 | 2 | |||
| 9 | High St | Frederic | BANDY | SO | 5 | Bucks Wing | Wing | 1563 | 1 | 5 | 2 | |||||
| 9 | High St | Ellen | BANDY | DA | 2 | Bucks Wing | Wing | 1563 | 1 | 5 | 2 | |||||
| 10 | High St | William | HOUNSLOW | HD | M | 47 | ag labourer | Bucks Wing | Wing | 1563 | 1 | 5 | 2 | |||
| 10 | High St | Hannah | HOUNSLOW | WI | M | 37 | Bucks Wing | Wing | 1563 | 1 | 5 | 2 | ||||
| 10 | High St | George | HOUNSLOW | SO | 12 | ag labourer | Bucks Wing | Wing | 1563 | 1 | 5 | 2 | ||||
| 10 | High St | James | HOUNSLOW | SO | 9 | scholar | Bucks Wing | Wing | 1563 | 1 | 5 | 2 | ||||
| 10 | High St | Jane | HOUNSLOW | DA | 4 | Bucks Wing | Wing | 1563 | 1 | 5 | 2 | |||||
| 10 | High St | Annie | HOUNSLOW | DA | 1 | Bucks Wing | Wing | 1563 | 1 | 5 | 2 | |||||
| 11 | High St | Sarah | WOODWARD | HD | W | 61 | pauper | Bucks Wing | Wing | 1563 | 1 | 5 | 2 | |||
| 11 | High St | Jane | WOODWARD | NI | 12 | Bucks Wing | Wing | 1563 | 1 | 5 | 2 | |||||
| 12 | High St | William | WOODWARD | HD | M | 58 | ag labourer | Bucks Wing | Wing | 1563 | 1 | 6 | 3 | |||
| 12 | High St | Mary | WOODWARD | WI | M | 58 | Bucks Wing | Wing | 1563 | 1 | 6 | 3 | ||||
| 13 | High St | Elizabeth | WHITE | HD | W | 80 | pauper | Bucks Wing | Wing | 1563 | 1 | 6 | 3 | |||
| 13 | High St | Eunice | PANTLING | GD | U | 19 | straw plaiter | Beds Eggington | Wing | 1563 | 1 | 6 | 3 | |||
| 14 | High St | Bernard | GREEN | HD | M | 75 | shepherd | Bucks Wing | Wing | 1563 | 1 | 6 | 3 | |||
| 14 | High St | Dinah | GREEN | WI | M | 66 | Bucks Wing | Wing | 1563 | 1 | 6 | 3 | ||||
| 15 | High St | William | BURROWS | HD | M | 51 | ag labourer | Bucks Wing | Wing | 1563 | 1 | 6 | 3 | |||
| 15 | High St | Selina | BURROWS | WI | M | 48 | Beds Radwell | Wing | 1563 | 1 | 6 | 3 | ||||
| 15 | High St | John | BURROWS | SO | 16 | carpenter apprentice | Bucks Wing | Wing | 1563 | 1 | 6 | 3 | ||||
| 15 | High St | Selina | BURROWS | DA | 13 | straw plaiter | Bucks Wing | Wing | 1563 | 1 | 6 | 3 | ||||
| 15 | High St | Elizabeth | BURROWS | DA | 9 | straw plaiter | Bucks Wing | Wing | 1563 | 1 | 6 | 3 | ||||
| 15 | High St | Martha | BURROWS | DA | 6 | straw plaiter | Bucks Wing | Wing | 1563 | 1 | 6 | 3 | ||||
| 16 | High St | Thomas | GINGER | HD | M | 38 | butcher | Beds Leighton | Wing | 1563 | 1 | 6 | 3 | |||
| 16 | High St | Rachell | GINGER | WI | M | 41 | Bucks Singleboro | Wing | 1563 | 1 | 6 | 3 | ||||
| 16 | High St | Mary A | SAYELL | - | W | 54 | Bucks Ledburn | Wing | 1563 | 1 | 6 | 3 | ||||
| 16 | High St | Alfred | GINGER | SO | 12 | Bucks Ledburn | Wing | 1563 | 1 | 6 | 3 | |||||
| 16 | High St | George | GINGER | SO | 10 | Bucks Ledburn | Wing | 1563 | 1 | 6 | 3 | |||||
| 16 | High St | Edward S | GINGER | SO | 8 | Bucks Wing | Wing | 1563 | 1 | 6 | 3 | |||||
| 16 | High St | Philip | GINGER | SO | 7 | Bucks Wing | Wing | 1563 | 1 | 6 | 3 | |||||
| 16 | High St | Thomas A | TRODD | BO | M | 25 | groom | Surrey Weybridge | Wing | 1563 | 1 | 6 | 3 | |||
| 16 | High St | Brillianna A | TRODD | BO | M | 21 | Bucks Haddenham | Wing | 1563 | 1 | 6 | 3 | ||||
| 17 | High St | James | WORRALL | HD | M | 30 | police constable | Worcestershire Stourbridge | Wing | 1563 | 1 | 6 | 3 | |||
| 17 | High St | Ann | WORRALL | WI | M | 31 | Staffordshire Brierly Hill | Wing | 1563 | 1 | 6 | 3 | ||||
| 17 | High St | Alfred | WORRALL | SO | 5 | Staffordshire Great Bridge | Wing | 1563 | 1 | 6 | 3 | |||||
| 17 | High St | Elizabeth E | WORRALL | DA | 2m | Bucks Wing | Wing | 1563 | 1 | 6 | 3 | |||||
| 18 | High St | Edward | WHITMAN | HD | U | 24 | grocer | Bucks Linslade | Wing | 1563 | 1 | 6 | 4 | |||
| 18 | High St | Susanna | WHITMAN | SI | U | 34 | Bucks Linslade | Wing | 1563 | 1 | 6 | 4 | ||||
| 19 | High St | Sydney | WOOLHEAD | HD | M | 28 | ag labourer | Bucks Wing | Wing | 1563 | 1 | 6 | 4 | |||
| 19 | High St | Ann | WOOLHEAD | WI | M | 28 | Bucks Wing | Wing | 1563 | 1 | 6 | 4 | ||||
| 19 | High St | Elizabeth | WOOLHEAD | DA | 9 | straw plaiter | Bucks Wing | Wing | 1563 | 1 | 6 | 4 | ||||
| 19 | High St | Jane | WOOLHEAD | DA | 7 | straw plaiter | Bucks Wing | Wing | 1563 | 1 | 6 | 4 | ||||
| 19 | High St | Bentley | WOOLHEAD | SO | 3 | scholar | Bucks Wing | Wing | 1563 | 1 | 6 | 4 | ||||
| 19 | High St | Arthur | WOOLHEAD | SO | 1 | Bucks Wing | Wing | 1563 | 1 | 6 | 4 | |||||
| 20 | High St | John | PEASE | HD | M | 69 | ag labourer | Bucks Wing | Wing | 1563 | 1 | 6 | 4 | |||
| 20 | High St | Mary A | PEASE | WI | M | 64 | Bucks Mursley | Wing | 1563 | 1 | 6 | 4 | ||||
| 21 | High St | Stephen | BAKER | HD | M | 48 | ag labourer | Bucks Wing | Wing | 1563 | 1 | 6 | 4 | |||
| 21 | High St | Sophia | BAKER | WI | M | 42 | Bucks Wing | Wing | 1563 | 1 | 6 | 4 | ||||
| 21 | High St | Eliza | BAKER | DA | 4 | Bucks Wing | Wing | 1563 | 1 | 6 | 4 | |||||
| 22 | High St | George | POLLARD | HD | M | 24 | ag labourer | Bucks Wing | Wing | 1563 | 1 | 6 | 4 | |||
| 22 | High St | Hannah | POLLARD | WI | M | 21 | Bucks Wing | Wing | 1563 | 1 | 6 | 4 | ||||
| 22 | High St | Thomas | POLLARD | SO | 3 | Bucks Wing | Wing | 1563 | 1 | 6 | 4 | |||||
| 22 | High St | John | POLLARD | SO | 1 | Bucks Wing | Wing | 1563 | 1 | 6 | 4 | |||||
| 23 | High St | Thomas | NEWENS | HD | 67 | ag labourer | Bucks Wing | Wing | 1563 | 1 | 6 | 4 | ||||
| 23 | High St | Elizabeth | NEWENS | DA | U | 32 | housekeeper | Bucks Wing | Wing | 1563 | 1 | 6 | 4 | |||
| 23 | High St | Robert | DIMMOCK | BO | U | 25 | ag labourer | Bucks Wing | Wing | 1563 | 1 | 6 | 4 | |||
| 24 | High St | George | BURROWS | HD | M | 57 | ag labourer | Bucks Wing | Wing | 1563 | 1 | 6 | 4 | |||
| 24 | High St | Mary | BURROWS | WI | M | 57 | Bucks Wing | Wing | 1563 | 1 | 6 | 4 | ||||
| 24 | High St | Henry | BURROWS | SO | U | 26 | ag labourer | Bucks Wing | Wing | 1563 | 1 | 6 | 4 | |||
| 24 | High St | Ruth | BURROWS | DA | 17 | Bucks Wing | Wing | 1563 | 1 | 6 | 4 | |||||
| 24 | High St | Alice | BURROWS | DA | 14 | Bucks Wing | Wing | 1563 | 1 | 6 | 4 | |||||
| 24 | High St | Pheobe | BURROWS | DA | 12 | Bucks Wing | Wing | 1563 | 1 | 7 | 5 | |||||
| 25 | High St | Thomas | TYRRELL | HD | M | 48 | ag lab | Bucks Wing | Wing | 1563 | 1 | 7 | 5 | |||
| 25 | High St | Sarah | TYRRELL | WI | M | 47 | Bucks Wing | Wing | 1563 | 1 | 7 | 5 | ||||
| 25 | High St | Jane | TYRRELL | DA | U | 29 | straw plaiter | Bucks Wing | Wing | 1563 | 1 | 7 | 5 | |||
| 25 | High St | George | TYRRELL | SO | U | 20 | ag lab | Bucks Wing | Wing | 1563 | 1 | 7 | 5 | |||
| 25 | High St | James | TYRRELL | SO | 14 | ag lab | Bucks Wing | Wing | 1563 | 1 | 7 | 5 | ||||
| 25 | High St | Mary | THORP | SI | U | 54 | chairwoman | Bucks Wing | Wing | 1563 | 1 | 7 | 5 | |||
| 26 | High St | Henry | ROGERS | HD | W | 42 | baker | Beds Leighton Buzzard | Wing | 1563 | 1 | 7 | 5 | |||
| 26 | High St | Jane | ROGERS | DA | U | 23 | housekeeper | Bucks Wing | Wing | 1563 | 1 | 7 | 5 | |||
| 26 | High St | Salome | ROGERS | DA | 16 | Bucks Wing | Wing | 1563 | 1 | 7 | 5 | |||||
| 26 | High St | Rebecca | ROGERS | DA | 13 | Bucks Wing | Wing | 1563 | 1 | 7 | 5 | |||||
| 26 | High St | Joseph | ROGERS | SO | 11 | scholar | Bucks Wing | Wing | 1563 | 1 | 7 | 5 | ||||
| 26 | High St | Amelia | ROGERS | DA | 6 | scholar | Bucks Wing | Wing | 1563 | 1 | 7 | 5 | ||||
| 26 | High St | Hester | ROGERS | DA | 2 | Bucks Wing | Wing | 1563 | 1 | 7 | 5 | |||||
| 27 | High St | William | TOFIELD | HD | W | 79 | ag lab | Bucks Stewkley | Wing | 1563 | 1 | 7 | 5 | |||
| 28 | High St | Thomas | LOWINGS | HD | M | 76 | pauper | Beds Toddington | Wing | 1563 | 1 | 7 | 5 | |||
| 28 | High St | Zilpha | LOWINGS | WI | M | 65 | Bucks Drayton Parslow | Wing | 1563 | 1 | 7 | 5 | ||||
| 28 | High St | Emma | MOORING | GD | U | 18 | straw plaiter | Bucks Wing | Wing | 1563 | 1 | 7 | 5 | |||
| 29 | High St | John | NEWENS | HD | M | 42 | ag lab | Bucks Wing | Wing | 1563 | 1 | 7 | 5 | |||
| 29 | High St | Emma | NEWENS | WI | M | 38 | straw plaiter | Bucks Wing | Wing | 1563 | 1 | 7 | 5 | |||
| 29 | High St | Elizabeth | NEWENS | DA | 14 | straw plaiter | Bucks Wing | Wing | 1563 | 1 | 7 | 5 | ||||
| 29 | High St | Thomas | NEWENS | SO | 7 | scholar | Bucks Wing | Wing | 1563 | 1 | 7 | 5 | ||||
| 29 | High St | Jane | NEWENS | DA | 4 | Bucks Wing | Wing | 1563 | 1 | 7 | 5 | |||||
| 30 | High St | James | GREEN | HD | M | 45 | ag lab | Beds Staughton | Wing | 1563 | 1 | 7 | 5 | |||
| 30 | High St | Fanny | GREEN | WI | M | 38 | dress maker | Bucks Wing | Wing | 1563 | 1 | 7 | 5 | |||
| 30 | High St | Sidney | GREEN | SO | 13 | ag lab | Bucks Wing | Wing | 1563 | 1 | 7 | 6 | ||||
| 30 | High St | Harriet | GREEN | DA | 4 | Bucks Wing | Wing | 1563 | 1 | 7 | 6 | |||||
| 31 | High St | George | HOUNSLOW | HD | M | 55 | ag lab | Bucks Wing | Wing | 1563 | 1 | 7 | 6 | |||
| 31 | High St | Ann | HOUNSLOW | WI | M | 44 | Bucks Wing | Wing | 1563 | 1 | 7 | 6 | ||||
| 31 | High St | Walter | HOUNSLOW | SO | 11 | ag lab | Bucks Wing | Wing | 1563 | 1 | 7 | 6 | ||||
| 31 | High St | Sarah | HOUNSLOW | DA | 9 | scholar | Bucks Wing | Wing | 1563 | 1 | 7 | 6 | ||||
| 32 | High St | George | DENCHFIELD | HD | M | 81 | carpenter | Bucks Wing | Wing | 1563 | 1 | 7 | 6 | |||
| 32 | High St | Sarah | DENCHFIELD | WI | M | 80 | Bucks Wing | Wing | 1563 | 1 | 7 | 6 | ||||
| 33 | High St | Alexander L | WEBSTER | HD | M | 50 | steward | Scotland | Wing | 1563 | 1 | 7 | 6 | |||
| 33 | High St | Marianna | WEBSTER | WI | M | 39 | Sussex Brighton | Wing | 1563 | 1 | 7 | 6 | ||||
| 33 | High St | Emily J | WEBSTER | DA | 13 | scholar | Bucks Wing | Wing | 1563 | 1 | 7 | 6 | ||||
| 33 | High St | John A | WEBSTER | SO | 12 | scholar | Bucks Wing | Wing | 1563 | 1 | 7 | 6 | ||||
| 33 | High St | Ann | FORDHAM | SV | U | 19 | general servant | Cambridge Melburne | Wing | 1563 | 1 | 7 | 6 | Melbourn | ||
| 34 | High St | Henry | HOUNSLOW | HD | M | 57 | pedlar | Bucks Wing | Wing | 1563 | 1 | 7 | 6 | |||
| 34 | High St | Leah | HOUNSLOW | WI | M | 57 | Bucks Wing | Wing | 1563 | 1 | 7 | 6 | ||||
| 35 | High St | Thomas | GINGER | HD | M | 58 | pedlar | Gloucester Stroudxxxxxx | Wing | 1563 | 1 | 7 | 6 | |||
| 35 | High St | Elizabeth | GINGER | WI | M | 60 | Kent Dover | Wing | 1563 | 1 | 7 | 6 | ||||
| 35 | High St | John | ASHPOLE | BO | M | 40 | ag lab | Bucks Wing | Wing | 1563 | 1 | 7 | 6 | |||
| 36 | High St | Matthew | DIMMOCK | HD | M | 27 | shoe maker | Bucks Wing | Wing | 1563 | 1 | 7 | 6 | |||
| 36 | High St | Jane | DIMMOCK | WI | M | 30 | dress maker | Oxon Weston | Wing | 1563 | 1 | 7 | 6 | |||
| 37 | High St | Thomas | HOW | HD | M | 56 | ag lab | Bucks Cudlington | Wing | 1563 | 1 | 7 | 6 | |||
| 37 | High St | Fanny | HOW | WI | M | 60 | Bucks Wing | Wing | 1563 | 1 | 7 | 6 | ||||
| 38 | High St | Thomas | HEDGES | HD | M | 22 | ag lab | Bucks Aston Abbots | Wing | 1563 | 1 | 7 | 6 | |||
| 38 | High St | Mary A | HEDGES | WI | M | 20 | straw plaiter | Beds Leighton Buzzard | Wing | 1563 | 1 | 7 | 6 | |||
| 38 | High St | Sarah A | HEDGES | DA | 1 | Bucks Wing | Wing | 1563 | 1 | 7 | 6 | |||||
| 39 | High St | Edward | DUNCOMBE | HD | M | 28 | ag labourer | Bucks Wing | Wing | 1563 | 1 | 8 | 7 | |||
| 39 | High St | Emma | DUNCOMBE | WI | M | 22 | straw plaiter | Beds Leighton Buzzard | Wing | 1563 | 1 | 8 | 7 | |||
| 39 | High St | Charles | DUNCOMBE | SO | 2 | Bucks Wing | Wing | 1563 | 1 | 8 | 7 | |||||
| 39 | High St | John F | DUNCOMBE | SO | 1m | Bucks Wing | Wing | 1563 | 1 | 8 | 7 | |||||
| 40 | High St | John | WOOLHEAD | HD | M | 30 | ag lab | Bucks Wing | Wing | 1563 | 1 | 8 | 7 | |||
| 40 | High St | Hannah | WOOLHEAD | WI | M | 30 | Bucks Wing | Wing | 1563 | 1 | 8 | 7 | ||||
| 40 | High St | Joseph | WOOLHEAD | SO | 8 | ag lab | Bucks Wing | Wing | 1563 | 1 | 8 | 7 | ||||
| 40 | High St | Frederic | WOOLHEAD | SO | 5 | scholar | Bucks Wing | Wing | 1563 | 1 | 8 | 7 | ||||
| 40 | High St | Minnie | WOOLHEAD | DA | 1 | Bucks Wing | Wing | 1563 | 1 | 8 | 7 | |||||
| 40 | High St | Thomas | BURROWS | BO | W | 55 | ag lab | Bucks Wing | Wing | 1563 | 1 | 8 | 7 | |||
| 41 | High St | Thomas | STURNHAM | HD | M | 48 | ag lab | Bucks Wing | Wing | 1563 | 1 | 8 | 7 | |||
| 41 | High St | Martha | STURNHAM | WI | M | 44 | straw plaiter | Bucks Drayton Parslow | Wing | 1563 | 1 | 8 | 7 | |||
| 42 | High St | William | ROSE | HD | M | 32 | ag lab | Bucks Wing | Wing | 1563 | 1 | 8 | 7 | |||
| 42 | High St | Elizabeth | ROSE | WI | M | 25 | Bucks Wing | Wing | 1563 | 1 | 8 | 7 | ||||
| 42 | High St | Elizabeth | ROSE | DA | 4 | scholar | Bucks Wing | Wing | 1563 | 1 | 8 | 7 | ||||
| 42 | High St | Ann | ROSE | DA | 2 | Bucks Wing | Wing | 1563 | 1 | 8 | 7 | |||||
| 43 | High St | William | DIMMOCK | HD | M | 41 | ag labourer | Bucks Wing | Wing | 1563 | 1 | 8 | 7 | |||
| 43 | High St | Ann | DIMMOCK | WI | M | 41 | Bucks Linslade | Wing | 1563 | 1 | 8 | 7 | ||||
| 43 | High St | Joseph | DIMMOCK | SO | 6 | scholar | Bucks Wing | Wing | 1563 | 1 | 8 | 7 | ||||
| 44 | High St | Joseph | ROGERS | HD | M | 54 | ag labourer | Bucks Wing | Wing | 1563 | 1 | 8 | 7 | |||
| 44 | High St | Ann | ROGERS | WI | M | 55 | Bucks Wing | Wing | 1563 | 1 | 8 | 7 | ||||
| 44 | High St | Mary A | ROGERS | DA | U | 31 | straw plaiter | Bucks Wing | Wing | 1563 | 1 | 8 | 7 | |||
| 44 | High St | Elizabeth | ROGERS | DA | U | 24 | straw plaiter | Bucks Wing | Wing | 1563 | 1 | 8 | 7 | |||
| 45 | High St | Mary | WHIPHAM | HD | W | 78 | grocer | Bucks Wing | Wing | 1563 | 1 | 8 | 7 | |||
| 45 | High St | Jane | LAMBERT | CO | W | 44 | straw hat maker | Bucks Wing | Wing | 1563 | 1 | 8 | 7 | |||
| 45 | High St | Kate | LAMBERT | CO | 10 | scholar | Herts Markyate Street | Wing | 1563 | 1 | 8 | 8 | ||||
| 45 | High St | Harriet | LAMBERT | CO | 6 | scholar | Herts Markyate Street | Wing | 1563 | 1 | 8 | 8 | ||||
| 46 | High St | Reuben | GREEN | HD | M | 45 | ag labourer | Bucks Wing | Wing | 1563 | 1 | 8 | 8 | |||
| 46 | High St | Salome | GREEN | WI | M | 35 | Bucks Ledburn | Wing | 1563 | 1 | 8 | 8 | ||||
| 46 | High St | Ruth | GREEN | DA | 15 | straw plaiter | Bucks Wing | Wing | 1563 | 1 | 8 | 8 | ||||
| 46 | High St | Harry | GREEN | SO | 3 | Bucks Ledburn | Wing | 1563 | 1 | 8 | 8 | |||||
| 47 | High St | Ruth | GREEN | HD | U | 42 | dress maker | Beds Leighton Buzzard | Wing | 1563 | 1 | 8 | 8 | |||
| 47 | High St | Sarah | TERRY | SI | W | 59 | invalid | Bucks Wing | Wing | 1563 | 1 | 8 | 8 | Tarrey in 1861, Sear in 1851 | ||
| 48 | Church Row | Rebecca | LOVELL | HD | W | 58 | laundress | Oxon Little Milton | Wing | 1563 | 1 | 8 | 8 | |||
| 48 | Church Row | Emily | LOVELL | DA | U | 26 | laundress | Bucks Linslade | Wing | 1563 | 1 | 8 | 8 | |||
| 48 | Church Row | George | LOVELL | SO | U | 20 | machine fitter | Bucks Linslade | Wing | 1563 | 1 | 8 | 8 | |||
| 49 | Church Row | Thomas | HEADY | HD | M | 52 | ag lab | Bucks Wing | Wing | 1563 | 1 | 8 | 8 | |||
| 49 | Church Row | Alice | HEADY | WI | M | 55 | Bucks Wing | Wing | 1563 | 1 | 8 | 8 | ||||
| 49 | Church Row | Joseph | HEADY | SO | U | 19 | wheelwright | Bucks Wing | Wing | 1563 | 1 | 8 | 8 | |||
| 49 | Church Row | William | HEADY | SO | 17 | ag lab | Bucks Wing | Wing | 1563 | 1 | 8 | 8 | ||||
| 49 | Church Row | Martha | HEADY | DA | 16 | straw plaiter | Bucks Wing | Wing | 1563 | 1 | 8 | 8 | ||||
| 49 | Church Row | Thomas | HEADY | SO | 12 | ag lab | Bucks Wing | Wing | 1563 | 1 | 8 | 8 | ||||
| 50 | Church Row | Henry | FOSTER | HD | M | 51 | smith | Bucks Wing | Wing | 1563 | 1 | 8 | 8 | |||
| 50 | Church Row | Marcella | FOSTER | WI | M | 48 | Bucks Winslow | Wing | 1563 | 1 | 8 | 8 | ||||
| 50 | Church Row | Annie A | FOSTER | DA | 16 | scholar | Bucks Wing | Wing | 1563 | 1 | 8 | 8 | ||||
| 50 | Church Row | George H | FOSTER | SO | 12 | scholar | Bucks Wing | Wing | 1563 | 1 | 8 | 8 | ||||
| 50 | Church Row | William T | FOSTER | SO | 4 | scholar | Bucks Wing | Wing | 1563 | 1 | 8 | 8 | ||||
| 50 | Church Row | Mary | BROWN | SI | U | 45 | dress maker | Bucks Newton Longville | Wing | 1563 | 1 | 8 | 8 | |||
| 51 | Church Row | Thomas | FOSTER | HD | M | 54 | blacksmith | Bucks Wing | Wing | 1563 | 1 | 8 | 8 | |||
| 51 | Church Row | Caroline | FOSTER | WI | M | 43 | Notts Markham | Wing | 1563 | 1 | 8 | 8 | ||||
| 51 | Church Row | Catherine L | FOSTER | DA | U | 14 | scholar | Middlesex Paddington | Wing | 1563 | 1 | 9 | 9 | |||
| 51 | Church Row | Charlotte A | FOSTER | DA | 7 | scholar | Bucks Wing | Wing | 1563 | 1 | 9 | 9 | ||||
| 51 | Church Row | Elizabeth C | FOSTER | DA | 5 | scholar | Bucks Wing | Wing | 1563 | 1 | 9 | 9 | ||||
| 52 | Church Row | William | MUNDAY | HD | M | 44 | sawyer | Bucks Wing | Wing | 1563 | 1 | 9 | 9 | |||
| 52 | Church Row | Fanny | MUNDAY | WI | M | 46 | Bucks Wing | Wing | 1563 | 1 | 9 | 9 | ||||
| 52 | Church Row | Ann | MUNDAY | DA | 8 | scholar | Bucks Wing | Wing | 1563 | 1 | 9 | 9 | ||||
| 52 | Church Row | Charles | MUNDAY | SO | U | 17 | shoemaker | Bucks Wing | Wing | 1563 | 1 | 9 | 9 | |||
| 52 | Church Row | George | MUNDAY | SO | 6 | scholar | Bucks Wing | Wing | 1563 | 1 | 9 | 9 | ||||
| 53 | Church Row | Matthew | DIMMOCK | HD | M | 27 | carpenter | Bucks Wing | Wing | 1563 | 1 | 9 | 9 | |||
| 53 | Church Row | Ann | DIMMOCK | WI | M | 25 | Bucks Wing | Wing | 1563 | 1 | 9 | 9 | ||||
| 53 | Church Row | Martha | DIMMOCK | DA | 4 | scholar | Bucks Wing | Wing | 1563 | 1 | 9 | 9 | ||||
| 53 | Church Row | Frederic | DIMMOCK | SO | 2 | Bucks Wing | Wing | 1563 | 1 | 9 | 9 | |||||
| 54 | Church Row | William | GUESS | HD | M | 70 | ag lab | Bucks Wing | Wing | 1563 | 1 | 9 | 9 | |||
| 54 | Church Row | Elizabeth | GUESS | WI | M | 53 | Bucks Wing | Wing | 1563 | 1 | 9 | 9 | ||||
| 54 | Church Row | Jane | GUESS | DA | U | 26 | straw plaiter | Bucks Wing | Wing | 1563 | 1 | 9 | 9 | |||
