1847 Post Office- Wing extract
WING, or Wenge, 3 miles south-west of the London and North Western station at Leighton-Buzzard, is a vicarage, valued at £338, and containing 1,274 inhabitants, the Earl of Chesterfield being the patron; the present incumbent is the Rev. Philip Strong. Wing park is still enclosed, but its mansion, Ascot House, for many years the seat of the Dormers, and inherited from them by the Earls of Chesterfield, has been pulled down. The hamlets of this parish are Ascot, Burcott, Crafton, and Cotslow, now depopulated, which gave name to the Hundred. Here is a Free school for boys and girls, erected in 1815; also almshouses called Dormer's hospital, founded in 1516, by Dame Dorothy Pelham, for 8 men and women, under the trusteeship and in the gift of the Earl of Chesterfield, endowed by land and money payments. This manor is said once to have belonged to the Hampdens.
Gentry
| Adams Miss | Burcott |
| Hart Rev. John | Wing |
Traders
| Adams Henry | farmer | Burcott |
| Attwood Richard | "Cock" | Wing |
| Badger William | farmer | Burcott |
| Bedford Joseph | bootmaker | Wing |
| Beckett Jonathan | grocer | Littleworth |
| Bennett Samuel | farmer | West park |
| Biggs Edward | farmer | Burcott |
| Biggs James | grocer | Wing |
| Bone John | baker | Wing |
| Bone Mrs Lucy | "Royal Oak" | Asct.gn. |
| Brandon Tom | blacksm & frmer | Ascott |
| Brown Thomas | farmer | Wing |
| Bull Gabriel | farmer | Burcott |
| Capp Stephen | carpenter | Wing |
| Capp Thomas | boot & shoe mak. | Wing |
| Coles George | beer retailer | Wing |
| Coles Richard | grocer & draper | Wing |
| Collins Bernard | farmer | Crafton |
| Collins Joseph | farmer | Crafton |
| Denchfield Thos. | "Six Bells" | Burcott |
| Dimmock Wm | carpenter | Littleworth |
| Drinkwater Wm | baker | Wing |
| Elliott Wm | farmer | Old park |
| Fountain Bernard | farmer | Wingbury |
| Green Richard | farmer | Crafton |
| Green Wm. | boot & shoe maker | Wing |
| Hart Thomas | auctioneer, valuer, land agent & farmer | Ascott, near Leighton Buzzard |
| Hart Wm. | farmer | Wing |
| Harris Richard | farmer & miller | Wing |
| Hedges Richard | farmer | Cottesloe |
| Heley Henry | farmer | Wing |
| Heley Thomas | butcher | Wing |
| Heley Wm. jun. | corn factor | Wing |
| Hickinbottom John | bricklayer | Wing |
| Mortimere Wm | registrar of births, deaths & marriages | Wing |
| Lambourne Charles | boys' school | Wing |
| Paine James | farmer | Wingbury |
| Prentice Thomas | farmer | Ascott |
| Randle Benjamin | plait dealer | Wing |
| Randle Nathaniel | plait dealer | Wing |
| Rose George | farmer | Tinkershole |
| Sear Joseph | bricklayer | Wing |
| Smith John | farmer | Ascott |
| Smith John | horse dealer | Wing |
| Swannell Joseph | farmer | Burcott lodge |
| Walter Robert | grocer & farmer | Wing |
| Whipham William | grocer | Wing |
| Willison Robert | farmer | Crafton |
| Windmill John | "Queen's Head" | Wing |
| Windmill Thos. | baker & wheelwt. | Wing |
| Woodman Wm. Hedges | farmer | Crafton |
Letters through Leighton-Buzzard office
Free School (for boys & girls), master, Wm. Mortimer; mistress, Mrs Jane G. Mortimer
Registrar of Births, Deaths & Marriages for the District of Wing, Wm. Mortimer, Wing
Parish Clerk, Wm. Mortimer
Church, Rev. John Felix, curate
Methodist Chapel, ministers various
