link to homepage

1841 Census Transcription for Wing

If you have surfed directly to this webpage, please click here for the explanatory notes & for more information on Wing people


Address H/H Forename Surname Age M Age F Occupation Born in county? Foreign? Place Piece ED Folio Pg Comments
Cottesloe a William Cook 45 Farmer y Wing 51 7 3 12
Cottesloe a Martha Cook 40 y Wing 51 7 3 12
Cottesloe a John Cook 20 y Wing 51 7 3 12
Cottesloe a Samuel Cook 13 y Wing 51 7 3 12
Cottesloe a Adam Cook 11 y Wing 51 7 3 12
Cottesloe a Hannah Cook 8 y Wing 51 7 3 12
Cottesloe a Mary Cook 6 y Wing 51 7 3 12
Cottesloe a Sarah Cook 3 y Wing 51 7 3 12
Cottesloe a Joseph Cook 10m y Wing 51 7 3 12
Cottesloe b Richard Sturnham 30 ag lab y Wing 51 7 3 12
Cottesloe b Elisabeth Sturnham 30 y Wing 51 7 3 12
Cottesloe b John Sturnham 9 y Wing 51 7 3 12
Cottesloe b Mary Sturnham 3 y Wing 51 7 3 12
Cottesloe b Esther Sturnham 1 y Wing 51 7 3 12
Cottesloe c Unis Peacock 20 y Wing 51 7 3 12
Cottesloe d Mary Hedges 18 Farmer y Wing 51 7 3 12
Cottesloe d Catherine Hedges 17 y Wing 51 7 3 12
Cottesloe d Thomas Hedges 12 y Wing 51 7 3 12
Cottesloe e Joseph Page 13 M S y Wing 51 7 3 12
Cottesloe e George Green 19 M S y Wing 51 7 3 12
called Tinkershole f Thomas Dickens 39 Farmer y Wing 51 7 3 12
called Tinkershole f Sarah Dickens 40 y Wing 51 7 3 12
called Tinkershole f William Dickens 6 y Wing 51 7 3 12
called Tinkershole g Elisabeth Chandler 70 y Wing 51 7 3 12
called Tinkershole 1 George Rose 30 Farmer y Wing 51 7 3 12
Tinkershole 1 Susanna Rose 25 y Wing 51 7 3 13
Tinkershole 1 Elizabeth Rose 10 y Wing 51 7 3 13
Tinkershole 1 Joseph Rose 1 y Wing 51 7 3 13
Tinkershole 2 Joseph Mead 70 Ind y Wing 51 7 3 13
Tinkershole 2 Henry Willis 15 M S y Wing 51 7 3 13
Tinkershole 2 Elizabeth Willis 11 F S y Wing 51 7 3 13
Tinkershole 2 John Ingram 25 M S y Wing 51 7 3 13
Tinkershole 2 John Hodgins 25 M S y Wing 51 7 3 13
Tinkershole 2 Elizabeth Tipping 21 F S y Wing 51 7 3 13
Tinkershole 2 Charles Duncombe 14 M S y Wing 51 7 3 13
Old Park 3 William Elliott 70 Farmer y Wing 51 7 3 13
Old Park 3 Elizabeth Elliott 55 y Wing 51 7 3 13
Old Park 4 Hannah Rickard 29 F S y Wing 51 7 3 13
Old Park 4 John Goney 18 M S y Wing 51 7 3 13 ?surname
Old Park 4 John Gardner 18 M S y Wing 51 7 3 13
Old Park 4 Thomas Hitchcock 16 M S y Wing 51 7 3 13
Old Park 4 Thomas Simmons 25 M S y Wing 51 7 3 13
Old Park 4 Joseph Moors 23 M S y Wing 51 7 3 13
Old Park 4 Thomas Gower 60 Ag lab y Wing 51 7 3 13
Church Farm 5 William Hart 55 Farmer y Wing 51 7 3 13
Church Farm 5 Mary Hart 55 y Wing 51 7 3 13
Church Farm 5 John Hart 25 y Wing 51 7 3 13
Church Farm 6 Henry Buckingham 20 M S y Wing 51 7 3 13
Church Farm 6 William Collyer 15 M S y Wing 51 7 3 13
Church Farm 6 Caroline White 20 F S n Wing 51 7 3 13
Church Farm 6 Eleanor Ashpole 50 F S n Wing 51 7 4 14
Church Farm 7 Ann Gower 55 Nurse y Wing 51 7 4 14
Called the Cottage 7 Richard Dimmock 30 Ag lab y Wing 51 7 4 14
Called the Cottage 7 Leah Dimmock 31 y Wing 51 7 4 14
Called the Cottage 7 William Dimmock 5 y Wing 51 7 4 14
Called the Cottage 7 Thomas Dimmock 2 y Wing 51 7 4 14
Called the Cottage 8 George Bandy 9 y Wing 51 7 4 14
Called the Cottage 9 George Heady 20 Ag lab y Wing 51 7 4 14
Called the Cottage 9 Sarah Heady 19 y Wing 51 7 4 14
Called the Cottage 9 Martha Heady 2w y Wing 51 7 4 14
Chapel Lane 10 Thomas Burrows 30 Ag lab y Wing 51 7 4 14
Chapel Lane 10 Elizabeth Burrows 28 y Wing 51 7 4 14
Chapel Lane 10 William Burrows 4 y Wing 51 7 4 14
Chapel Lane 10 Martha Burrows 3 y Wing 51 7 4 14
Chapel Lane 10 Sarah Burrows 1 y Wing 51 7 4 14
Chapel Lane 11 Elizabeth Pease 35 Straw plaiter y Wing 51 7 4 14
Chapel Lane 11 John Pease 9 y Wing 51 7 4 14
Chapel Lane 12 Sarah Bull 20 y Wing 51 7 4 14
Chapel Lane 12 Mary Bull 18 y Wing 51 7 4 14
Chapel Lane 12 Sarah Rogers 80 y Wing 51 7 4 14
Chapel Lane 12 John Smith 1 y Wing 51 7 4 14
Chapel Lane 13 Hannah Dimmock 50 Lace maker y Wing 51 7 4 14
Chapel Lane 14 Joseph Sear 45 Bricklayer y Wing 51 7 4 14
Chapel Lane 14 Allice Sear 52 y Wing 51 7 4 14
Chapel Lane 15 Martha Dormer 34 y Wing 51 7 4 14
Chapel Lane 15 Mary War 65 y Wing 51 7 4b 15
Chapel Lane 16 Hannah Stevens 40 Straw dealer y Wing 51 7 4b 15
Chapel Lane 16 Mary Stevens 11 n Wing 51 7 4b 15
Chapel Lane 16 Ann Stevens 8 n Wing 51 7 4b 15
Chapel Lane 16 Eliza Stevens 6 n Wing 51 7 4b 15
Chapel Lane 16 Jane Stevens 4 y Wing 51 7 4b 15
Chapel Lane 16 Ruth Stevens 1m y Wing 51 7 4b 15
Chapel Lane 17 Henry Woolhead 20 Ag lab y Wing 51 7 4b 15
Chapel Lane 17 Sarah Woolhead 20 n Wing 51 7 4b 15
Chapel Lane 17 Ann Woolhead 2 y Wing 51 7 4b 15
Chapel Lane 17 Mary Woolhead 3w y Wing 51 7 4b 15
Chapel Lane 18 Joseph Bedford 35 Shoe m y Wing 51 7 4b 15
Chapel Lane 18 Elizabeth Bedford 39 y Wing 51 7 4b 15
Chapel Lane 18 Mary Bedford 12 y Wing 51 7 4b 15
Chapel Lane 18 Charles Bedford 10 y Wing 51 7 4b 15
Chapel Lane 18 Jane Bedford 8 y Wing 51 7 4b 15
Chapel Lane 18 John Bedford 5 y Wing 51 7 4b 15
Chapel Lane 18 George Bedford 3 y Wing 51 7 4b 15
Chapel Lane 19 Thomas Bandy 40 Ag lab y Wing 51 7 4b 15
Chapel Lane 19 Elizabeth Bandy 34 y Wing 51 7 4b 15
Chapel Lane 19 Thomas Bandy 15 Ag lab y Wing 51 7 4b 15
Chapel Lane 19 Susanna Bandy 13 y Wing 51 7 4b 15
Chapel Lane 19 William Bandy 11 y Wing 51 7 4b 15
Chapel Lane 19 Eliza Bandy 8 y Wing 51 7 4 15
Chapel Lane 19 Hannah Bandy 5 y Wing 51 7 4b 15
Chapel Lane 19 Mary Bandy 2 y Wing 51 7 5 16
Chapel Lane 19 James Bandy 2m y Wing 51 7 5 16
Chapel Lane 20 Thomas Jordan 40 Ag lab y Wing 51 7 5 16
Chapel Lane 20 Ann Jordan 35 y Wing 51 7 5 16
Chapel Lane 20 Robert Jordan 15 Ag lab y Wing 51 7 5 16
Chapel Lane 20 Elizabeth Jordan 13 y Wing 51 7 5 16
Chapel Lane 20 Jane Jordan 9 y Wing 51 7 5 16
Chapel Lane 20 Hannah Jordan 6 y Wing 51 7 5 16
Chapel Lane 20 Rebecca Jordan 3 y Wing 51 7 5 16
Chapel Lane 20 Joseph Jordan 1 y Wing 51 7 5 16
Chapel Lane 21 John Ashpole 10 y Wing 51 7 5 16
Chapel Lane 22 William Prentice 25 Ag lab y Wing 51 7 5 16
Chapel Lane 22 Susanna Prentice 25 y Wing 51 7 5 16
Chapel Lane 22 George Prentice 2 y Wing 51 7 5 16
Chapel Lane 23 Elizabeth Prentice 20 y Wing 51 7 5 16
Chapel Lane 23 Ann Prentice 10m y Wing 51 7 5 16
Chapel Lane 24 George Jordan 42 Ag lab y Wing 51 7 5 16
Chapel Lane 24 Sarah Jordan 44 y Wing 51 7 5 16
Chapel Lane 24 Jesse Jordan 15 y Wing 51 7 5 16
Chapel Lane 25 Francis Jordan 27 Ag lab y Wing 51 7 5 16
Chapel Lane 26 William Woodards 60 Ag lab y Wing 51 7 5 16
Chapel Lane 26 Mary Woodards 60 y Wing 51 7 5 16
Chapel Lane 27 Sarah Prentice 17 y Wing 51 7 5 16
Chapel Lane 28 William Bull 40 Ag lab y Wing 51 7 5 16
Chapel Lane 28 George Bull 18 Ag lab y Wing 51 7 5 16
Chapel Lane 28 Henry Bull 14 Ag lab y Wing 51 7 5 17
Chapel Lane 28 Sarah Bull 9 y Wing 51 7 5 17
Chapel Lane 28 William Bull 7 y Wing 51 7 5 17
Chapel Lane 29 Martha Bull 65 y Wing 51 7 5 17
Chapel Lane 29 Hannah Keen 20 y Wing 51 7 5 17
Chapel Lane 29 George Keen 2 y Wing 51 7 5 17
Chapel Lane 30 John Duncombe 40 Railway lab n Wing 51 7 5 17
Chapel Lane 30 Mary Duncombe 35 n Wing 51 7 5 17
Chapel Lane 30 Jane Duncombe 12 n Wing 51 7 5 17
Chapel Lane 30 Ann Duncombe 10 n Wing 51 7 5 17
Chapel Lane 30 Elizabeth Duncombe 8 y Wing 51 7 5 17
Chapel Lane 30 Mary Duncombe 3 y Wing 51 7 5 17
Chapel Lane 30 Maria Duncombe 1 y Wing 51 7 5 17
Chapel Lane 31 Emanuel Mollett 30 Baker y Wing 51 7 5 17
Chapel Lane 31 Sarah Mollett 25 n Wing 51 7 5 17
Chapel Lane 31 Thomas Mollett 9 y Wing 51 7 5 17
Chapel Lane 31 John Mollett 2 y Wing 51 7 5 17
Chapel Lane 32 William Worster 30 Ag lab y Wing 51 7 5 17
Chapel Lane 32 Lot Denchfield 12 Ag lab y Wing 51 7 5 17
Chapel Lane 33 Robert Bull 30 Ag lab y Wing 51 7 5 17
Chapel Lane 33 Elizabeth Bull 20 y Wing 51 7 5 17
Chapel Lane 33 William Bull 3 y Wing 51 7 5 17
Chapel Lane 33 George Bull 1 y Wing 51 7 5 17
Chapel Lane 34 George Jordan 50 Ag lab y Wing 51 7 5 17
Chapel Lane 34 Sarah Jordan 50 y Wing 51 7 5 17
Chapel Lane 35 Sarah Stevens 8 n Wing 51 7 6 18
Chapel Lane 35 Thomas Cutler 35 Ag lab y Wing 51 7 6 18
Chapel Lane 36 Thomas Green 50 Ag lab y Wing 51 7 6 18
Chapel Lane 37 George Pollard 40 Pensioner y Wing 51 7 6 18
Chapel Lane 37 Alice Pollard 27 y Wing 51 7 6 18
Chapel Lane 37 Mary Pollard 5 y Wing 51 7 6 18
Chapel Lane 37 Andrew Pollard 2 y Wing 51 7 6 18
Chapel Lane 37 Brightell Oliman 75 Ag lab y Wing 51 7 6 18
Chapel Lane 38 Richard Pollard 35 Ag lab y Wing 51 7 6 18
Chapel Lane 38 Elizabeth Pollard 40 y Wing 51 7 6 18
Chapel Lane 38 Alice Pollard 7 y Wing 51 7 6 18
Chapel Lane 39 Elizabeth Stevens 20 y Wing 51 7 6 18
Chapel Lane 39 Mary Stevens 2 y Wing 51 7 6 18
Chapel Lane 40 Mary Thorn 28 Straw plait y Wing 51 7 6 18
Chapel Lane 40 Eliza Thorn 5 y Wing 51 7 6 18
Chapel Lane 40 Ann Hardwick 8 y Wing 51 7 6 18
Chapel Lane 40 Sophie Green 16 y Wing 51 7 6 18
Chapel Lane 41 Jeremiah Pitchford 50 Gardener y Wing 51 7 6 18
Chapel Lane 41 Thomas Pitchford 10 y Wing 51 7 6 18
Chapel Lane 41 Philip Pitchford 9 y Wing 51 7 6 18
Chapel Lane 41 Jane Pitchford 7 y Wing 51 7 6 18
Chapel Lane 41 Emily Pitchford 5 y Wing 51 7 6 18
Chapel Lane 42 Jeremiah Helen 25 Ag lab y Wing 51 7 6 18
Chapel Lane 42 Mary Helen 45 y Wing 51 7 6 18
Chapel Lane 43 William Hedges 60 Ag lab y Wing 51 7 6 18
Chapel Lane 43 Ann Hedges 60 y Wing 51 7 6 19
Chapel Lane 43 Mary Hedges 37 y Wing 51 7 6 19
Chapel Lane 43 Elizabeth Hedges 7 y Wing 51 7 6 19
Chapel Lane 43 Ann Hedges 3 y Wing 51 7 6 19
Chapel Lane 44 Elizabeth Thorn 23 Straw plaiter y Wing 51 7 6 19
Chapel Lane 44 George Thorn 4 y Wing 51 7 6 19
The Vicarage 45 John Felix 40 Clergyman n Wing 51 7 6 19
The Vicarage 46 Thomas Faulkner 15 M S y Wing 51 7 6 19
The Vicarage 46 Hannah Finch 25 F S y Wing 51 7 6 19
The Vicarage 46 Elizabeth Heley 15 y Wing 51 7 6 19
The Vicarage Cottage 47 Thomas Reynolds 69 Farmer y Wing 51 7 6 19
The Vicarage Cottage 47 Keziah Reynolds 77 y Wing 51 7 6 19
The Vicarage Cottage 48 Charlotte Gardner 18 F S y Wing 51 7 6 19
High Street 49 George Denchfield 47 Wheelwright y Wing 51 7 6 19
High Street 49 Sarah Denchfield 47 y Wing 51 7 6 19
High Street 49 George Denchfield 20 Carp. y Wing 51 7 6 19
High Street 49 Levi Denchfield 15 Carp. y Wing 51 7 6 19
High Street 49 Seth Denchfield 8 y Wing 51 7 6 19
High Street 50 Joseph Francks 40 y Wing 51 7 6 19
High Street 50 Jane Francks 45 Carp. y Wing 51 7 6 19
High Street 50 Ann Francks 15 y Wing 51 7 6 19
High Street 51 Thomas Brown 40 Castrater n Wing 51 7 6 19
High Street 51 Susanna Brown 40 y Wing 51 7 6 19
High Street 51 Marcella Brown 18 y Wing 51 7 6 19
High Street 51 Mary Brown 15 y Wing 51 7 6 19
High Street 51 Thomas Brown 13 n Wing 51 7 7 20
High Street 51 William Brown 11 n Wing 51 7 7 20
High Street 51 George Brown 9 n Wing 51 7 7 20
High Street 52 Thomas Rutley 45 Shepherd y Wing 51 7 7 20 Rutland in 1851
High Street 52 Susan Rutley 35 y Wing 51 7 7 20
High Street 53 Ann Syrett 14 y Wing 51 7 7 20
High Street 54 William Pease 30 Ag lab y Wing 51 7 7 20
High Street 54 Zilphah Pease 30 y Wing 51 7 7 20
High Street 54 Jane Pease 9 y Wing 51 7 7 20
High Street 54 George Pease 7 y Wing 51 7 7 20
High Street 54 Hannah Pease 4 y Wing 51 7 7 20
High Street 54 Joseph Pease 1 y Wing 51 7 7 20
High Street 55 George Chapel 20 Ag lab y Wing 51 7 7 20
High Street 56 Robert Dimmock 60 Ag lab y Wing 51 7 7 20
High Street 56 Thomas Dimmock 25 Ag lab y Wing 51 7 7 20
High Street 56 Mary Dimmock 25 y Wing 51 7 7 20
High Street 57 Joseph Sinfield 65 Sawyer y Wing 51 7 7 20
High Street 57 Ann Sinfield 65 y Wing 51 7 7 20
High Street 58 Jane Cheshire 60 Lace maker y Wing 51 7 7 20
High Street 58 Elizabeth Cheshire 28 y Wing 51 7 7 20
High Street 58 Rosanna Cheshire 25 y Wing 51 7 7 20
High Street 59 Thomas Lowens 40 Ag lab y Wing 51 7 7 20
High Street 59 Martha Lowens 45 y Wing 51 7 7 20
High Street 60 Sarah Lee 3 y Wing 51 7 7 20
High Street 60 John Lee 2 y Wing 51 7 7 20
High Street 61 George Thorp 45 Ag lab y Wing 51 7 7 21
High Street 61 Elizabeth Thorp 55 n Wing 51 7 7 21
High Street 61 Ann Thorp 24 y Wing 51 7 7 21
High Street 61 Mary Thorp 24 y Wing 51 7 7 21
High Street 61 Sarah Thorp 17 y Wing 51 7 7 21
High Street 62 Robert Harris 70 Ag lab y Wing 51 7 7 21
High Street 62 Ann Harris 55 n Wing 51 7 7 21
High Street 63 George Burrows 25 Ag lab y Wing 51 7 7 21
High Street 63 Mary Burrows 25 y Wing 51 7 7 21
High Street 63 John Burrows 6 y Wing 51 7 7 21
High Street 63 Bernard Burrows 4 y Wing 51 7 7 21
High Street 64 Thomas Newens 40 Ag lab y Wing 51 7 7 21
High Street 64 Elisabeth Newens 30 y Wing 51 7 7 21
High Street 64 John Newens 12 y Wing 51 7 7 21
High Street 64 George Newens 10 y Wing 51 7 7 21
High Street 64 Sarah Newens 7 y Wing 51 7 7 21
High Street 64 Elizabeth Newens 4 y Wing 51 7 7 21
High Street 64 Jane Newens 2 y Wing 51 7 7 21
High Street 65 Mary Flowers 60 y Wing 51 7 7 21
High Street 65 Hannah Keen 20 y Wing 51 7 7 21
High Street 65 Mary Cabbin 19 y Wing 51 7 7 21
High Street 65 Joseph Faulkner 18 Ag lab y Wing 51 7 7 21
High Street 66 Richard Coles 50 Draper y Wing 51 7 7 21
High Street 66 Leah Coles 50 y Wing 51 7 7 21
High Street 66 Elizabeth Coles 25 y Wing 51 7 7 21
High Street 66 Ann Coles 25 y Wing 51 7 8 22
High Street 66 George Coles 25 Carp. n Wing 51 7 8 22
High Street 66 William Coles 10 y Wing 51 7 8 22
High Street 66 Mercy Coles 15 y Wing 51 7 8 22
High Street 66 Thomas Coles 10 y Wing 51 7 8 22
High Street 67 John Clark 80 Ag lab y Wing 51 7 8 22
High Street 68 George Hounslow 25 Ag lab y Wing 51 7 8 22
High Street 68 Sarah Hounslow 25 y Wing 51 7 8 22
High Street 68 Mary Hounslow 5 y Wing 51 7 8 22
High Street 68 Thomas Hounslow 3 y Wing 51 7 8 22
High Street 69 William Hounslow 20 Ag lab y Wing 51 7 8 22
High Street 69 William Jordan 20 Ag lab y Wing 51 7 8 22
High Street 70 Richard Hounslow 40 Carrier y Wing 51 7 8 22
High Street 70 Mary Hounslow 38 n Wing 51 7 8 22
High Street 70 George Hounslow 11 y Wing 51 7 8 22
High Street 70 Emanuel Hounslow 7 y Wing 51 7 8 22
High Street 70 Richard Hounslow 5 y Wing 51 7 8 22
High Street 71 John Evins 25 Book binder n Wing 51 7 8 22
High Street 71 Sarah Evins 23 n Wing 51 7 8 22
High Street 71 James Thompson 28 Capmaker n Wing 51 7 8 22 ?occupation
High Street 71 Sarah Thompson 25 n Wing 51 7 8 22
High Street 71 John Parrott 50 Ag lab y Wing 51 7 8 22
High Street 72 William Whipham 45 Grocer y Wing 51 7 8 22
High Street 72 Mary Whipham 45 y Wing 51 7 8 22
High Street 72 Fanny Clark 20 y Wing 51 7 8 22
High Street 73 Thomas Heley 40 Butcher y Wing 51 7 8 23
High Street 73 Susanna Heley 40 y Wing 51 7 8 23
High Street 73 Catherine Heley 15 y Wing 51 7 8 23
High Street 73 William Heley 10 y Wing 51 7 8 23
High Street 73 Hannah Heley 6 y Wing 51 7 8 23
High Street 73 Henry Heley 4 y Wing 51 7 8 23
High Street 73 James Heley 1 y Wing 51 7 8 23
High Street 74 Benjamin Pease 60 Ag lab y Wing 51 7 8 23
High Street 74 Susanna Pease 60 y Wing 51 7 8 23
High Street 75 Thomas Mooring 40 Ag lab y Wing 51 7 8 23
High Street 75 Mary Mooring 40 y Wing 51 7 8 23
High Street 75 Jane Mooring 8 y Wing 51 7 8 23
High Street 75 Martha Mooring 4m y Wing 51 7 8 23
High Street 76 Bernard Green 45 Ag lab y Wing 51 7 8 23
High Street 76 Fanny Green 44 y Wing 51 7 8 23
High Street 76 William Green 10 y Wing 51 7 8 23
High Street 76 Thomas Green 7 y Wing 51 7 8 23
High Street 77 John Cutler 60 Ag lab y Wing 51 7 8 23
High Street 77 Allice Cutler 60 y Wing 51 7 8 23
High Street 77 Agness Cutler 20 Straw Plaiter y Wing 51 7 8 23
High Street 77 Henry Cutler 20 Ag lab y Wing 51 7 8 23
High Street 78 William Woodards 25 Ag lab y Wing 51 7 8 23
High Street 78 Mary Woodards 25 y Wing 51 7 8 23
High Street 79 John Pease 60 Ag lab y Wing 51 7 8 23
High Street 79 Mary Pease 65 y Wing 51 7 8 23
High Street 80 John Moors 25 Railway lab y Wing 51 7 9 24
High Street 80 Elisabeth Moors 25 y Wing 51 7 9 24
High Street 80 Ann Moors 8 y Wing 51 7 9 24
High Street 80 Jane Moors 7 y Wing 51 7 9 24
High Street 80 Hannah Moors 5 y Wing 51 7 9 24
High Street 80 Charlotte Moors 2 y Wing 51 7 9 24
High Street 81 Robert Bone 35 Ag lab y Wing 51 7 9 24
High Street 81 Sophia Bone 40 y Wing 51 7 9 24
High Street 81 Amos Bone 9 y Wing 51 7 9 24
High Street 81 Tamar Bone 1 y Wing 51 7 9 24
High Street 82 George Moors 15 Ag lab y Wing 51 7 9 24
High Street 83 William Hedges 55 Ag lab y Wing 51 7 9 24
High Street 83 Mary Hedges 55 y Wing 51 7 9 24
High Street 83 George Hedges 15 Ag lab y Wing 51 7 9 24
High Street 84 Mary Stronge 85 y Wing 51 7 9 24
High Street 84 Elisabeth Arnold 50 Straw Plaiter y Wing 51 7 9 24
High Street 85 Thomas Tyrell 60 Ag lab y Wing 51 7 9 24
High Street 85 Martha Tyrell 55 y Wing 51 7 9 24
High Street 85 Thomas Tyrell 15 Ag lab y Wing 51 7 9 24
High Street 85 Martha Tyrell 15 y Wing 51 7 9 24
High Street 86 John Pease 30 Ag lab y Wing 51 7 9 24
High Street 86 Mary Pease 35 y Wing 51 7 9 24
High Street 86 Ann Pease 6 y Wing 51 7 9 24
High Street 87 William Toffield 45 Ag lab y Wing 51 7 9 24
High Street 87 Rebecca Toffield 50 y Wing 51 7 9 24
High Street 88 Richard Attwood 50 Publican n Wing 51 7 9 25
High Street 88 Susanna Attwood 45 y Wing 51 7 9 25
High Street 88 Samuel Attwood 15 n Wing 51 7 9 25
High Street 88 Mary Attwood 15 n Wing 51 7 9 25
High Street 88 John Attwood 5 y Wing 51 7 9 25
High Street 89 Elisabeth Key 55 Ind y Wing 51 7 9 25 ?surname
High Street 89 Esan Key 20 n Wing 51 7 9 25 ?surname
High Street 89 Ann Bateman 20 F.S. n Wing 51 7 9 25
High Street 89 Henry Clay 60 Ag lab n Wing 51 7 9 25
High Street 89 William Bone 60 Ag lab y Wing 51 7 9 25
High Street 89 George Heley 15 Ag lab y Wing 51 7 9 25
High Street 90 William Jennings 43 Eggler y Wing 51 7 9 25
High Street 90 Elizabeth Jennings 40 y Wing 51 7 9 25
High Street 91 Elizabeth Pratt 65 y Wing 51 7 9 25
High Street 91 Ann Pratt 19 y Wing 51 7 9 25
High Street 92 John Burrows 70 Ag lab y Wing 51 7 9 25
High Street 92 Elizabeth Burrows 60 y Wing 51 7 9 25
High Street 92 Sarah Bates 35 Straw Plaiter y Wing 51 7 9 25
High Street 93 William Wilmore 30 Ind y Wing 51 7 9 25
High Street 94 John Randle 35 Ag lab y Wing 51 7 9 25
High Street 94 Esther Randle 30 y Wing 51 7 9 25
High Street 94 Thomas Randle 10 y Wing 51 7 9 25
High Street 94 Ann Randle 6 y Wing 51 7 9 25
High Street 94 Zilphah Randle 3 y Wing 51 7 9 25
High Street 94 Jane Randle 1 y Wing 51 7 9 25
High Street 95 John Woolhead 55 Pauper y Wing 51 7 10 26
High Street 95 Hannah Woolhead 60 y Wing 51 7 10 26
High Street 95 Jane Woolhead 25 Plaiter y Wing 51 7 10 26
High Street 96 Leah Tailor 20 Plaiter y Wing 51 7 10 26
Church Row 97 Mary Baker 60 Straw Plaiter y Wing 51 7 10 26
Church Row 97 Thomas Baker 25 Ag lab y Wing 51 7 10 26
Church Row 98 William Green 20 Shoe m y Wing 51 7 10 26
Church Row 99 John Steele 25 Ag lab y Wing 51 7 10 26
Church Row 100 Mary Moors 75 Pauper y Wing 51 7 10 26
Church Row 101 John Pease 29 Ag lab y Wing 51 7 10 26
Church Row 101 Jane Pease 27 y Wing 51 7 10 26
Church Row 101 Eliza Pease 7 y Wing 51 7 10 26
Church Row 101 Mary Pease 4 y Wing 51 7 10 26
Church Row 101 Martha Pease 3 y Wing 51 7 10 26
Church Row 101 Hannah Pease 2 y Wing 51 7 10 26
Church Row 102 Mary Cutler 28 Lace maker y Wing 51 7 10 26
Church Row 103 Benjamin Randle 40 Dealer in Plait y Wing 51 7 10 26
Church Row 103 Martha Randle 35 y Wing 51 7 10 26
Church Row 103 Mary Randle 20 y Wing 51 7 10 26
Church Row 103 Rebecca Randle 10 y Wing 51 7 10 26
Church Row 103 David Randle 10 y Wing 51 7 10 26
Church Row 103 Jonathan Randle 9 y Wing 51 7 10 26
Church Row 103 Ruth Randle 8 y Wing 51 7 10 26
Church Row 103 George Randle 2 y Wing 51 7 10 26
Church Row 103 James Randle 5m y Wing 51 7 10 26
Church Row 104 John Foster 32 Blacksmith y Wing 51 7 10 27
Church Row 104 Caroline Foster 28 n Wing 51 7 10 27
Church Row 104 Thirza Foster 9 y Wing 51 7 10 27
Church Row 104 Sarah Foster 7 y Wing 51 7 10 27
Church Row 104 William Foster 5 y Wing 51 7 10 27
Church Row 104 Ann Foster 3 y Wing 51 7 10 27
Church Row 104 George Foster 2 y Wing 51 7 10 27
Church Row 105 John Foster 60 Blacksmith y Wing 51 7 10 27
Church Row 105 Ann Foster 51 Wing 51 7 10 27
Church Row 106 Stephen Capp 75 Carpenter y Wing 51 7 10 27
Church Row 106 Ann Capp 40 n Wing 51 7 10 27
Church Row 106 Thomas Capp 4 y Wing 51 7 10 27
Church Row 107 John Hounslow 50 Pensioner y Wing 51 7 10 27
Church Row 107 Rebecca Hounslow 45 y Wing 51 7 10 27
Church Row 107 Martha Hounslow 18 y Wing 51 7 10 27
Church Row 107 Emelia Hounslow 16 y Wing 51 7 10 27
Church Row 107 Mary Hounslow 12 y Wing 51 7 10 27
Church Row 107 Rebecca Hounslow 6 y Wing 51 7 10 27
Church Row 108 Leah Hounslow 20 y Wing 51 7 10 27
Church Row 108 John Hounslow 7m y Wing 51 7 10 27
Church Row 109 William Mortimer 30 Registrar y Wing 51 7 10 27
Church Row 109 Jane Mortimer 25 n Wing 51 7 10 27
Church Row 109 Charlotte Mortimer 5 y Wing 51 7 10 27
Church Row 109 Edgar Mortimer 4 y Wing 51 7 10 27
Church Row 109 Ann Mortimer 2 y Wing 51 7 10 27
Church Row 110 Mary Mead 8 y Wing 51 7 11 28
Church Row 110 Eliza Paine 20 y Wing 51 7 11 28
Littleworth 1 Edward Randle 85 Straw dealer y Littleworth 51 8 2 1
Littleworth 1 Elizabeth Randle 65 y Littleworth 51 8 2 1
Littleworth 2 Isaac Randle 35 Ag lab y Littleworth 51 8 2 1
Littleworth 2 Mary Randle 25 n Littleworth 51 8 2 1
Littleworth 2 Mary Randle 13 y Littleworth 51 8 2 1
Littleworth 2 Joseph Randle 10 y Littleworth 51 8 2 1
Littleworth 2 James Randle 7 y Littleworth 51 8 2 1
Littleworth 2 Jeremiah Randle 3 y Littleworth 51 8 2 1
Littleworth 2 Jesse Randle 1 y Littleworth 51 8 2 1
Littleworth 3 Alfred Brown 5 y Littleworth 51 8 2 1
Littleworth 4 Thomas Randle 41 Ag lab y Littleworth 51 8 2 1
Littleworth 4 Susanna Randle 35 y Littleworth 51 8 2 1
Littleworth 4 Mary Randle 13 y Littleworth 51 8 2 1
Littleworth 4 Ann Randle 11 y Littleworth 51 8 2 1
Littleworth 4 William Randle 9 y Littleworth 51 8 2 1
Littleworth 4 Martha Randle 7 y Littleworth 51 8 2 1
Littleworth 4 Richard Randle 5 y Littleworth 51 8 2 1
Littleworth 4 George Randle 3 y Littleworth 51 8 2 1
Littleworth 4 Eliza Randle 1 y Littleworth 51 8 2 1
Littleworth 5 William Prior 30 Ag lab y Littleworth 51 8 2 1
Littleworth 5 Charlotte Prior 25 y Littleworth 51 8 2 1
Littleworth 6 William Wiggins 65 Ag lab n Littleworth 51 8 2 1
Littleworth 6 John Wiggins 35 Carp. y Littleworth 51 8 2 1
Littleworth 6 Ann Wiggins 35 y Littleworth 51 8 2 1
